Strings
Standing
(Status On hit Damage)i10 | |
---|---|
1,1_f+1,1 (+5 25) | |
1,1,1+2 DES (+5 25) | |
1,2_f+1,2 (+4 17) | |
i12 | |
2,4 (KND 31) | |
d/f+4 (+4 17) | |
i13 | |
4 (KND 24) | |
RA | |
i14~15 | |
f+1+2 (+7~+8 25) | |
i15 | |
u/f+4,4 (JG) | |
i16~17 | |
d/f+2 (JG) | |
RD (S!) | |
i16~24 | |
b,f+2 (KND 26) | |
i19~20 | |
b+3+4 (JG) |
While Standing
i10 | |
---|---|
FC+1 (+6) | |
i11 | |
WS+4 (+6~+7 15) | |
i13 | |
WS+1,2 (+6~+7 21) | |
i15 | |
FC+u/f+4,4 (JG) | |
i17~18 | |
WS+2,3+4 (JG) | |
i19 | |
WS+3,3 (KND 22) |
Whiff punish
Punishing low stances
Plus frame moves
Command | Hit level | On block |
---|---|---|
in rage f+2+3 | m (TJ)m | 0~+1 |
in rage f+2+3, 3+4 | m (TJ)m, (SBT) | +5~+6 |
in rage f+2+3, f+3+4 | m (TJ)m, (DBT) | +5~+6 |
1 | h | +1 |
1, 1 | h, h | -3 |
1, 1, 1+2 | h, h, (DES) | -3 |
1, 2 | h, h | -2 |
1, 2, 2 | h, h, l | -11~-10 |
1, 2, 2* | h, h, l | -10~-9 |
1, 2, 4 | h, h, h | -5~-4 |
2 | h | -6 |
2, 3 | h, m | -10~-9 |
2, 3, 3 | h, m, m (TJ) | -11~-9 |
2, 3, 4 | h, m, l (TJ) | -19~-16 |
2, 4 | h, h | -5~-4 |
3 | m | -12~-11 |
3, 2 | m, m x 5, (DES) | -9 |
4 (Homing) | h | -5~-4 |
1+2 | m (TJ) | -5~-4 |
f+2 | m | -4~-3 |
f+2, 1 | m, m, (DES) | -20~-19 |
f+2, 1+2 | m, (DES) | -4~-3 |
f+2, 3 | m, h (TJ) | -8 |
f+2, 3, f | m, h (TJ), (Special) | -12 |
f+2, 3, 3 | m, h (TJ), m | -10~-9 |
f+3 | h | -14~-13 |
f+3, 2 | h, h, (DES) | -4~-2 |
f+3, 1+2 | h, m, (DES) | -13~-12 |
f+4 (Homing) | m | -12 |
f+4, 1 | m, h | -9~-8 |
f+4, 1, 4 | m, h, m | -14~+12 (-12) |
f+1+2 | m | -12~-11 |
f+1+2, 3+4 | m, (Special) (TJ)(SBT) | -16~-15 |
f+1+2, f+3+4 | m, (Special) (TJ)(DBT) | -16~-15 |
d/f+1 | m | -6 |
d/f+1, 1 | m, h | +1~+2 |
d/f+1, 1, 2 | m, h, h x 7, (DES) | +6 |
d/f+1, 4 | m, m | -9~-8 |
d/f+2 | m | -9~-8 |
d/f+3 | m | -9 |
d/f+3, 3 | m, l | -12~-11 |
d/f+4 | m | -7 |
d/f+1+2 | m, (DES) | -11~-10 |
d+2 | m | -14~-12 |
d+2, 4 | m, m | -13~-10 |
d+2, 4, 1+2 | m, m, (DES) | -13~-10 |
d+3 | l (TJ), (Special) (TC) | -10~-1 |
d+3 (After stance ends) | l (TJ), (Special) (TC) | -19~-10 |
d+4 | l | -16~-15 |
d+4, 1+2 | l, h | -1~0 |
d+3+4 (Homing) | l (TJ) | -37 |
d+3+4, 1+2 (Homing) | l (TJ), (DES) | |
d/b+2 | m | -18~-17 |
d/b+2, 2 | m, m | -10~-9 |
d/b+2, 2, 1+2 | m, m, (DES) | -10~-9 |
d/b+3 | l (TC) | -12 |
d/b+4 | l (TC) | -17~-16 |
b+1 | m | -5~-4 |
b+1, 1+2 | m, Sm, m | -16~-14 |
b+2 | m | -12 |
b+2, 1 | m, m | -13~-12 |
b+2, 4 | m, h | -7~-6 |
b+3 (Homing) | m | -8~-6 |
b+4 | m | -13~-12 |
b+4, 3 | m, m | -11~-10 |
b+4, 3, 1+2 | m (TJ), m, (DES) | -11~-10 |
b+3+4 | m (TJ) | -17~-16 |
b+3+4, 3+4 | m (TJ), m (TJ) | +5~+10s |
b+2+3 | ! | KND |
u/b+3+4 | m (TJ) | +2~+4s |
BT 3+4 | m (TJ) | +2~+4s |
u/b+3+4, 1+2_BT 3+4, 1+2 | m (TJ), m? | -14~-13 |
u/b_u_u/f+3 | m (TJ) | -57~-56 |
u/f+3, 2 | m (TJ), m (TJ) | -14~-9 |
u/f+3, 3+4 | m (TJ), (Special) (TJ)(SBT) | -29~-28 |
u/f+3, f+3+4 | m (TJ), (Special) (TJ)(DBT) | -29~-28 |
u_u/f+4 | m (TJ) | -15~-14 |
u/f+4, 4 | m (TJ), m | -13~-11s |
u_u/f+3+4 | m (TJ) | 0~+3 |
f, F+2 | m | -18~-17 |
f, F+2, 3 | m, m | -13~-11 |
f, F+3 | m | -18~-17 |
f, F+3, 4 | m, h (TJ) | -9~-8 |
f, F+3, 4, 1+2 | m, h (TJ), (DES) | -9~-8 |
f, F+3, 4, 4 | m, h (TJ), m | -10~-8 |
f, F+3, 4, 4, 1+2 | m, h (TJ), m, (DES) | -10~-8 |
f, F+4 | m | -11~-4 |
f, F+4 When hit f_b+1 | m, m | |
f, F+1+2 | mm | -16~-15 |
f, F+1+2 When hit 2 | mm, m x 6, (DES) | |
b, f+2 | h | -8~0 |
b, B+1+4 | h! (TJ) | KND |
f, f, f+2 | h | +5~+7 |
f, f, f+3 | m (TJ) | -4~-3 |
f, f, f+3, 4 | m (TJ), m (TJ) | -7~-5 |
WR+1+2 | m (TJ) | -3~+15 |
WS+1 | m | -12~-11 |
WS+1, 2 | m, h | -5~-4 |
WS+1, 2, 3 | m, h, m | -10~-9 |
WS+1, 2, 3, 1+2 | m, h, m, (DES) | -10~-9 |
WS+2 | m | -13~-12 |
WS+2, 3+4 | m, (Special) (TJ)(SBT) | -7~-6 |
WS+2, f+3+4 | m, (Special) (TJ)(DBT) | -7~-6 |
WS+3 | m, (Special) | -137~-136 |
WS+3, 3, B (Cancel) | m, (Special) | -14~-13 |
WS+3, 3 (one spin) | m | -10~-9 |
WS+3, 3 | m | 0~+1 |
WS+3, d+3 | l (TC) | -12~-11 |
WS+4 | m | -5~-4 |
WS+1+2 (Homing) | m | -8~-7 |
WS+1+2* (2 spins, Homing) | m | -4~-3 |
WS+1+2* (3 spins, Homing) | m | 0~+1 |
FC+d/f+1+2 | ll | -11~-9 |
FC+d/f+1+2 , 1+2 | ll, (DES) | -11~-9 |
SS+4 | l | -12~-11 |
SS+4 , 1+2 | l, h x 3 (TJ), m (TJ) | -10~-9 |
BT 4 | m (TJ) | -3~-2 |
Opponent Down d/b+1+2 | l(On grounded opponent) | -17~-15 |
Grounded face up 1+2 | (Special) (TJ) | |
Grounded face up 1+2, 3+4 | (Special) (TJ), m (TJ) | -10~-9 |
1+2+3 | (Special) (TJ) | |
1+2+4 | (Special) | |
1+2+3+4 | (Special) (TJ) | |
1+2+3+4, 1+2 | (Special) (TJ), (DES) | |
d/b+1 | (Special) (TC) | |
d/b+1~1 | h | +4~+6 |
d/b+1~2 | h! (Sky) | KND |
d/b+1~3 | m (TJ) | -10~-7 |
d/b+1~4 | m | -9~-4 |
f+3+4 (to SBT) | (Special) (TJ)(SBT) | |
f+3+4, B | (Special) | |
f+3+4, D | (Special) | |
SBT 1 | m | -15~-14 |
SBT 1, 2 | m, m | -9~-8 |
SBT 1, 2, 1 | m, m, m | -20~-19 |
SBT 1, 2, 1 , 3+4 | m, m, m, mm | -18 |
SBT 1, 2, 1 , 3+4, 1+2 | m, m, m, mm, (DES) | -18~-17 |
SBT 2 | m | -8~+3 |
SBT 2, 1+2 | m, (DES) | -8~+3 |
SBT 3 | l | -14~-10 |
SBT 4 | m | -27~-26 |
DES 1 | mmhhhm | -9 |
DES 2 | mmm | -8 |
DES 2:1 | m x 3, h! | |
DES 3_4 | (Special) | |
DES 1+2 (Homing) | hhh | 0 |
DES f+1 | h x 7 | 0 |
DES f+2 | (Sky)! | |
DES f+1+2 | m x 8 | +7 |
DES f+1+2, 1+2 | m x 5, m | -53 |
DES d+1 | l x 5 (TC) | -12 |
DES d+2 | llll | -14~-13 |
DES d+2, * | l x 5_6 | -14~-13 |
DES b+2 | m | -12~-10 |
DES b+2, 1 | m, m, Sm x 4 | -8s |
DES b+3+4_b, b_u/b, b | (Special) (TJ) | |
DES u_d+3+4 | (Special) (TJ) | |
DES u_d+3+4, 1 | (Special) (TJ), m | -20~-19 |
DES u/b_u_u/f+1+2 | mmm (TJ) | -9s |
DES u/f+1+2, 1+2 | m x 3 (TJ), (Special) | -9s |
DES BT 1_2 | m x 6 | -9 |
DES f+3+4_f, f (to DBT) | (DBT) | |
DBT b (Cancel) | (Special) | |
DBT f+3+4, u_D | (Special) (TJ) | |
DBT 1 | h x 6 | +9 |
DBT 2 | mmhhh | -14 |
DBT 2, 1+2 | mmhhh, (Special) | -14 |
DBT 2, 1 | mmhh, h (TJ) | -12~10s |
DBT 2, 1, 1+2 | mmhh, h (TJ), (Special) | -12~10s |
DBT 1+2 | mmmm | -5 |
Combos
u/f+4,4
d/f+2
f,f+1+2
b+3+4
1+2
d+3+4
f+3,2
WS+2~3+4
WS+1+2*
DES 2
DES 2~1
RD
Counter Hit Combos
CH 4
CH d+3
CH b+4
Temple Stage
empty
Balcony Break Pre S!
BB!
Balcony Break Post S!
BB!
Wall Break Pre S!
WB!
Wall Break Post S!
WB!
Wall combos
empty
Slide Punish
Low Parry
Get Up 3
Floater
Backturned Opponent
Wall Splat
Side Wall Splat
W!
Wall Splat Enders
W!
Okizeme
Mid
Low
Guaranteed hits
starter
Character specific