Strings
Standing
(Status On hit Damage)i10 | |
---|---|
f+1 (+8 7) | |
2,1 (+2 21) | |
i11 | |
1 (+6 10) | |
i12 | |
d/b+1,2 (+4~+5s 24) | |
i13 | |
f+2,1 (KND 21) | |
i14 | |
d+1+2 (KND 28) | |
i15 | |
? | |
i16 | |
u/f+3 (JG) | |
b,f+2 (KND 26) | |
i19 | |
f,f+2 (JG) |
While Standing
i10 | |
---|---|
FC+1 (+2~+4 12) | |
i11 | |
WS+4 (+5~+6 20) | |
i13 | |
WS+1,1 (+7~+9k 39) | |
i15 | |
WS+2 (JG) | |
i16 | |
u/f+3 (JG) |
Whiff punish
Punishing low stances
Plus frame moves
Command | Hit level | On block |
---|---|---|
in rage b+1+2 | m | -22 |
in rage f, F+1+2 | m | -12~-10 |
1 | h | 0 |
1, 2 | h, h | -5 |
2 | h | -1 |
2, 1 | h, m | -3 |
2, 1, 2 | h, m, m | -14~-13 |
2, 1, 3 | h, m, l | -13 |
3 | h | -5 |
4 | h | -6 |
1+2 | m | -11~-10 |
1+2, 3+4 | m, (HBS) | -9~-8 |
1+2, F | m, (ROL) | -18~-17 |
1+2, 1+2 | m, m | -18~-17 |
1+2, 1+2, 1+2 | m, m, m | -22~-19s |
f+1 | h | +1 |
f+1, 1 | h, m | -15~-14 |
f+1, 1, 1 | h, m, m | -16~-15 |
f+2 | h | -13 |
f+2, 1 | h, h | -5 |
f+1+2 | m | -12~-11 |
f+3+4 | l | -23~-21 |
f+3+4, 1+2 | l, m | -16 |
d/f+1 | m | -9~-8 |
d/f+1, 2 | m, m | -13~-12 |
d/f+1, 2, 1 | m, m, m | -4~-3 |
d/f+1, 2, 1, 2 | m, m, m, m | -11~-10 |
d/f+2 | m | -9~-8 |
d/f+2, 1 | m, m | -16~-15 |
d/f+3 | m | -9 |
d/f+3, 2 | m, h | -5~-4 |
d/f+4 | m | -4 |
d/f+1+2 | m | -7~-4 |
d+1+2 | m? | -15~-14 |
d/b+1 | h | -7~-6 |
d/b+1, 2 | h, m | -13~-12 |
d/b+2 | l (TC) | -13 |
d/b+2, 3+4 | l (TC), (HBS) | -17 |
d/b+3 | l | -8 |
d/b+4 | l (TC) | -23~-22 |
d/b+1+2 | mm | -9~-8 |
d/b+1+2 (Second hit miss) | m | -27~-26 |
d/b+1+2, 1+2 | mm, mm | -10~-9 |
d/b+1+2, 1+2, 2 | mm, mm, m | -13~-12 |
b+1 | m | -13~-12 |
b+1, 3+4 | m, (HBS) | -15~-14 |
b+2 | m | -9 |
b+2, 1 | m, h | -3 |
b+2, 1, 1+2 | m, h, m | -11 |
b+2, 1, 3+4 | m, h, (HBS) | -5 |
B+3~4 | mm | -19~-17 |
B+3~4 (Second hit miss) | m | -39~-38 |
b+3+4 | m? | -28~-27 |
u/b+1+2 | ! | CS |
u/b+1+2, 3+4 | !, (HBS) | CS |
u/b+1+2, hcb, u/b, u, u/f | m (TC) | -39~-14 |
u/b+1+2, hcb, u/b, u, u/f During roll B (Cancel) | m (TC) | -20~+5 |
u+1+2 | l (TJ) | -17~-16 |
u/b_u+1 | m (TJ) | -6~-4 |
u/f+1 | m (TJ) | -6~-4 |
u_u/f+3 | m (TJ) | -13~-12 |
u_u/f+3, 4 | m (TJ), m (TJ) | -11~-9 |
u_u/f+3, 4, 1+2 | m (TJ), m (TJ), m | -16~-14 |
u_u/f+3, 4, 1+2, 3+4 | m (TJ), m (TJ), m, (HBS) | -14~-13 |
u/f+4 | m (TJ) | -6~-5 |
u/f+4, n+3+4 | m (TJ), (HBS) | -1~0 |
u/f+4, 3 | m (TJ), m (TJ) | +7~+8 |
u/f+1+2 | m (TJ) | -4~+1 |
u/f+1+2, 3+4 | m (TJ), (HBS) | -4~+1 |
f, F+2 | m? | -19~-17 |
b, f+2 | h | -8~-6 |
b, F+2+3 | l (TC) | -12 |
b, F+2+3* (Hold one period) | l (TC) | -12 |
b, F+2+3* (Hold two periods) | l (TC) | -12 |
b, F+2+3* (Hold three periods) | l (TC) | -12 |
b, F+2+3* (Very long hold) | ! (TC) | KND |
b, d/b, d, d/f+2 (d/b, d/f+2) | m | -8 |
b, d/b, d, d/f+2, 1 | m, m | -14 |
b, d/b, d, D/F+2, 2 | m, l | -18~-17 |
f, f, f+3_WR+3 | m | +9~+10g |
f, f, f+1+2_WR+1+2 | m | +2~+7 |
f, f, f+1+2, 3+4_WR+1+2, 3+4 | m, (HBS) | +2~+7 |
WS+1 | m | -7 |
WS+1, 1 | m, h | -9~-7 |
WS+1, 2 | m, m | +5~+6 |
WS+2 | m | -12~-11 |
WS+3 | m | -9~-7 |
WS+4 | m | -6~-5 |
WS+1+2 | m | -17~-15 |
WS+1+2, 1+2 | m, m | -22~-19s |
WS+f+1 | m | -6~-5 |
WS+f+1, 2 | m, m | -8~-7 |
WS+f+1, 2, f+1 | m, m, h | -10~-8 |
WS+f+1, 2, d/f+1 | m, m, m | -1~0 |
WS+f+1, 2, d+1 | m, m, l (TC) | -10~-8 |
FC+d/b_d+1 | l (TC) | -8~-6 |
FC+d/b_d+1, 1 | l (TC), l (TC) | +1~+3 |
FC+d/b_d+1, 1, 1 | l (TC), l (TC), m | -12~-11 |
FC+d/b_d+1, 1, 1, 2 | l (TC), l (TC), m, m | -8~-7 |
FC+d/b_d+1, 1, 1, 2, 1 | l (TC), l (TC), m, m, h | -10~-8 |
FC+d/b_d+1, 1, 1, 2, d/f+1 | l (TC), l (TC), m, m, m | -1~0 |
FC+d/b_d+1, 1, 1, 2, d+1 | l (TC), l (TC), m, m, l (TC) | -10~-8 |
FC+d/f+1 | m | -22~-21 |
FC+d/f+1, 2 | m, m | -22~-21 |
FC+d/f+1, 2, 1 | m, m, m | -11~-10 |
FC+d/f+1, 2, 1, 2 | m, m, m, h | +21 |
FC+d/f+2 | m | -13~-12 |
FC+d/f+2, n+1 | m, h | -10~-8 |
FC+d/f+2, d/f+1 | m, m | -4~-3 |
FC+d/f+2, d+1 | m, l (TC) | -10~-8 |
FC+d/f+2, d/f+1, 2 | m, m, m | -11~-10 |
SS+1+2 | m | -9s |
Face down Grounded 1+2 | l? | -17~-14 |
Face up Grounded 1+2 | m? | -18~-16 |
Opponent Down d+1+4 | l, !(On grounded opponent) | +16~+18s |
HBS 1 | l (TC), (HBS) | -11~-7 |
HBS 1, 2 | l (TC), l (TC), (HBS) | -13~-10 |
HBS 2 | l (TC), (HBS) | -15~-12 |
HBS 1+2 | m (TC) | -15~-12 |
HBS 3+4 | m (TC) | -12~-7 |
HBS f+1+2 | h(Throw) | |
HBS d/f+1 | m | -5~-3 |
HBS d/f+1, 1 | m, h | -9~-7 |
HBS d/f+2 | m | -17~-16 |
HBS d/b_d_d/f+1+2 | m (TJ), (HBS) | -7~-3 |
HBS b+1+2 | l (TC) | -25~-22 (a) |
HBS b+1+2, 1+2 | l (TC), l (TC) | -29~-27 (a,s) |
HBS b+1+2, 3+4 | l (TC), (HBS) | -24~-21 |
HBS b_f+3+4 | l, (Special) | +7~+12 |
HBS F | (Special)(Low parry)(HBS) | |
d/b_d_d/f+3+4 | (Special) (TC) | |
u/f+3+4 (After stance ends) | m (TJ) | -35~-30s |
u/f+3+4 | m (TJ) | +10~+15s |
Grounded face up d+1+2 (After stance ends) | m | -20~-17 |
Grounded face up d+1+2 | m | +15~+19 |
SIT 1 | l (TC) | -15~-14 |
SIT 2 | m | -15~-14 |
SIT 3+4 | m (TJ) | -21 |
ROL 1 | h | +15~+16g |
ROL 2 | m | -17~-15 |
ROL 3 | l | -18~-9 |
ROL 4 | m | +7~+11 |
ROL 1+2 | m (TC) | -15~+1 |
Combos
d/f+2,1
3+4,1+2
f,f+2
d/b+4
b+3+4
WS+2
ROL 1+2
f+1+2
Counter Hit Combos
CH 4
CH f+1,1,1
CH d/f+1,2,1,2
CH (2,1,)2
CH FC d/f+2,1,2
CH 1+2,1+2
CH SS+1+2
WS+1+2
Temple Stage
empty
Balcony Break Pre S!
BB!
Balcony Break Post S!
BB!
Wall Break Pre S!
WB!
Wall Break Post S!
WB!
Wall combos
empty
Slide Punish
Low Parry
Get Up 3
Floater
Backturned Opponent
Wall Splat
W!
Side Wall Splat
W!
Wall Splat Enders
W!
Okizeme
Mid
Low
Guaranteed hits
starter