Strings
Standing
(Status On hit Damage)i10 | |
---|---|
1,1,2 (24) | |
1,4 (+5 22) | |
i12 | |
f+2,3 (KND 32) | |
i16 | |
u/f+1+2,1+2 (KND 40) | |
u/f+1+2,4 (+14~+15kg) | |
i18 | |
d/b+1+2 (JG) | |
i20 | |
u/f+3 (JG) |
While standing
i10 | |
---|---|
FC+1 (+6) | |
i11 | |
WS+4 (+5~+6 16) | |
i14 | |
WS+2,1 (JG) | |
WS+2,2 (+5s 30) |
Whiff punish
Punishing low stances
Plus frame moves
Command | Hit level | On block |
---|---|---|
in rage d/f+1+2 | m | -22 |
in rage f, f, F+3+4*_WR+3+4* | m (TJ), m (TJ) | +2~+3s |
in rage f, f, F+3+4*, f_WR+3+4*, f | m (TJ), m (TJ), (Special) (TC)(BAL) | +9~+10s |
1 | h | +1 |
1, 1 | h, h | -1 |
1, 1, 2 | h, h, h | -12 |
1, 2 | h, h | -3 |
1, 2, 1+2 | h, h, m | -13~-12 |
1, 3 | h, l | -16~-15 |
1, 3, 3 | h, l, m | -14~-13 |
1, 4 | h, h | -6 |
1, d+4 | h, l | -12 |
2 | h | 0 |
2, 1 | h, m | -4~-2 |
2, 1, 4 | h, m, m (TJ) | -4~-3 |
3 | h | -9~-8 |
3, 4 | h, m (TJ) | -10~-5s |
4 | h | -9 |
4, 3 | h, m | -8~-7 |
4, 3, 3+4 | h, m, m (TJ) | -5~0s |
1+2 | m | -13~-12s |
1+2, 1+2 | m, m | -20~-19 |
1+2, F | m, (Special) (TC)(BAL) | +4~+5s |
1+2, F (After stance ends) | m, (Special) (TC)(BAL) | -19~-18s |
1+2, B | m, (Special) (TC)(BAL) | -36~-35s |
f+2 | h | -8 |
f+2, 3 | h, m | -15~-14 |
f+3 | m | -4~+2 |
f+3, 4 | m, m | -11~-10 |
f+4 | h | -6~-5 |
f+1+2 | m | -13~-9 |
d/f+1 | m | -3~-2 |
d/f+1, 2 | m, m | -12 |
d/f+2 | m | -8~-7 |
d/f+3 | m | -7 |
d/f+3, 1 | m, h | -3 |
d/f+3, 1, 1 | m, h, m | -10 |
d/f+3, 2 | m, h | -9~-8 |
d/f+3, 4 | m, l | -12~-11 |
d/f+3, 4, 4 | m, l, h | -13~-12 |
d/f+4 | m | -9~-8 |
d/f+3+4 | mm | -13 |
d/f+3+4, 4 | mm, m (TJ) | -4~-2 |
d+1 | m | -11~-10 |
d+2 | m | -9 |
d+2, 1 | m, m | -10~-9 |
d+2, 1, 2 | m, m, m | -12~-10 |
d+2, 1, 2, 2 | m, m, m, m | -21 |
d+2, 3 | m, m | -4 |
d+2, 4 | m, m (TJ) | -13 |
d+3 | l (TC) | -18~-17 |
d+3, 4 | l, h | -8~-7 |
d+4 | l | -12 |
d+4, 3 | l, h | -7 |
d+4, 3, 4 | l, h, m | -12~-11 |
d+1+2 | hh | -9 |
d+1+2, 2 | hh, m | -8 |
d+1+2, 2, 1 | hh, m, h | -16~-15 |
d+3+4 | mm | -15~-13 |
d+3+4 (Second hit miss) | m | -24~-23 |
d/b+2 | m | -8 |
d/b+3 | l | -12 |
d/b+4 | l (TC) | -12~-11 |
d/b+4, 4 | l (TC), m | -12~-10 |
d/b+4, 4, 3 | l (TC), m, h | -10 |
d/b+4, 4, 3, 3 | l (TC), m, h, m | -12~-7 |
d/b+4, 4, 4 | l (TC), m, l | -12~-10 |
d/b+4, 4, 4, D | l (TC), m, l | -12~-10 |
d/b+1+2 | m? | -13~-12 |
d/b+3+4 | l | -31 |
d/b+3+4, 4 | l, l | |
d/b+3+4, 4 (Second hit only) | l | -28 |
b+1 | m | -9~-7 |
b+1, 2 | m, m | -8~-7 |
b+2 | m | -5~-4 |
b+2, 2 | m, h | -3 |
b+2, 2, 4 | m, h, m | -9 |
b+2, 2, 4, 4 | m, h, m, h | -7~-6 |
b+3 | m | -15~-14 |
b+4 | m | -7 |
b+4, 1 | m, m | -7 |
b+4, 4 | m, h | -7~-6 |
b+1+2 | m | -9~-8 |
b+1+2, 1 | m, m | -11 |
b+1+2, 1, 2 | m, m, h | -16 |
b+3+4 | (Special) (TC) | |
u/b+3 | mm (TJ) | -15~-13 |
u/b+3 (First hit only) | m (TJ) | -24~-23 |
u/b+3 (Second hit only) | m (TJ) | -15~-13 |
u+1+2 | (Special) (TJ) | |
u+1+2, F | (Special) (TJ), (Special) (TC)(BAL) | |
u+1+2, B | (Special) (TJ), (Special) (TC)(BAL) | |
u+1+2, 1 | (Special) (TJ), m (TJ) | -9 |
u+3+4 | m (TJ) | -4~+2s |
u+3 | m (TJ) | -13 |
u/f+3 | m (TJ) | -13 |
u_u/f+4 | m (TJ) | -9~-7 |
u_u/f+4, 4 | m (TJ), m | 0~+1 |
u/f+1+2 | m (TJ) | -11~-9 |
u/f+1+2, 4 | m (TJ), h (TJ) | -1~0 |
u/f+1+2, 1+2 | m (TJ), m | -17~-13 |
u/f+3+4 | lh | -15(-25s) |
u/f+3+4, 4 | lh, h (TJ) | -4 |
f, F+2 | m | -8~-7 |
f, F+3 | m (TJ) | -7~-4 |
f, F+4 | m (TJ) | -9~-8 |
f, F+4, 4 | m (TJ), m (TJ) | -13~-11 |
f, F+3+4 | mm (TJ) | -7~-2 |
f, F+3+4 (Second hit miss) | m (TJ) | -25 |
b, f+1 | m | -12 |
b, B+4 | m | -4~-2s |
b, B+3+4 | ! (TJ) | KND |
b, B+3+4, 2 | m | -8~-7 |
b, B+2+3 | h! (TJ) | KND |
f, f, F+3_WR+3 | m (TJ) | +9~+15g |
f, f, F+3+4_WR+3+4 | m (TJ) | +8~+18g |
WS+1 | m | -11~-9 |
WS+1, 2 | m, h | -9~-8 |
WS+1, 3 | m, m | -14~-13 |
WS+2 | m | -7 |
WS+2, 1 | m, m | -20~-17 |
WS+2, 2 | m, m | -13s |
WS+3 | h | -8~-7 |
WS+3, 3+4 | h, m (TJ) | -4~+4s |
WS+4 | m | -6~-5 |
WS+1+2 | m | -9~-7 |
FC+d/f+2 | m | -8 |
FC+d/f+2, 1 | m, m | -7 |
FC+d/f+2, 1, 1+2 | m, m, m | -13 |
FC+d/f+2, 4 | m, l | -28 |
FC+d/f+2, 4, 1+2 | m, l, m | -13 |
SS+1+2 | m | -5~-4s |
BT d+2 | m | -9~-8 |
1+2+3+4 | (Special) | |
1+2+3+4, 1+2 | (Special) (TJ) | |
1+2+3+4, 4 | h! (TJ) | KND |
f+3+4 (to BAL) | (Special) (TC)(BAL) | |
BAL 1 | m | -8~-7 |
BAL 2 | m | -11~-10 |
BAL 3 | h | +8~+11 |
BAL 4 | l | -26~-23 |
BAL 3+4 | m (TJ) | -18~-14s |
BAL 3+4, B | m (TJ), (Special) | -18~-14s |
f, n, d, D/F | (Special) | |
f, n, d, d/f+1 | h | -2~-1 |
f, n, d, d/f+2 | m | -23~-22 |
f, n, d, d/f+3 | m (TJ) | -14~-13 |
f, n, d, d/f+3, 2 | m (TJ), h (TJ) | -9~-8 |
f, n, d, d/f+4 | l | -28 |
f, n, d, d/f+4, 1+2 | l, m | -17 |
f, n, d, d/f+1+2 | m (TC) | -10 |
f, n, d, d/f+1+2, * | m (TC) | -7 |
Combos
f,f+1+2
d/b+1+2
WS+2,1
u/f+3
d/f+3+4,4
cd+2
Counter Hit Combos
CH d/f+2
CH 4
CH (BAL),1
CH (d+2),3
CH b,b+4
CH b+3
CH cd+1
CH u/f+(1+2),4
Temple Stage
u/f+3
Balcony Break Pre S!
BB!
Balcony Break Post S!
BB!
Wall Break Pre S!
WB!
Wall Break Post S!
WB!
Wall combos
empty
Slide Punish
Low Parry
Get Up 3
Floater
Backturned Opponent
Wall Splat
W!
Side Wall Splat
W!
Wall Splat Enders
W!
Floor Break Moves
W!
Okazumi
W!
Guaranteed hits
d+1