Strings
Standing
(Status On hit Damage)i10 | |
---|---|
1,2 (KND 19) | |
1 (+8 7) | |
i12 | |
2,2 (+4 29) | |
2 (+7 12) | |
4 (+2 15) | |
i13 | |
d/f+1 (+7 13) | |
i15 | |
u/f+3 (JG) |
While Standing
i10 | |
---|---|
FC+1 (+6) | |
i11 | |
WS+4 (+8 15) | |
i14 | |
WS+1,4 (JG) | |
i15 | |
FC u/f+3 (JG) | |
i16 | |
WS+2 (JG) | |
i17 | |
FC d/f+4 (CS) |
Whiff punish
Punishing low stances
Plus frame moves
Command | Hit level | On block |
---|---|---|
in rage 3+4 | l (TC) | -27 |
in rage d/f+3+4_FC+d/f+3+4 | mmm | +3~+5s |
in rage d/f+3+4B | m, mm | -4~-2s |
in rage d/f+3+4, When hit 1+2 | mmm, h | |
1_BT 1_2 | h | +1 |
1, 2 | h, m | -4 |
1, 2, 1 | h, m, m | -11 |
1, 2, 2 | h, m, m | -4~-3 |
1, 2, 1+2 (Homing) | h, m, hh | -2~-1 |
2 | h | -4 |
2, 2 | h, h | -12 |
2:3 | h, l, (TWISTL) | -11 |
3 | m | -7 |
3, 4 | m, m? | -14 |
4 | m | -9 |
1+2 (Homing) | hh | -2~-1 |
f+2 | m | -4 |
f+2, 1 | m, m | -11 |
f+2, 2 | m, m | -4~-3 |
f+2, 1+2 (Homing) | m, hh | -2~-1 |
f+3 | m | -11~-10 |
f+4 | m (TJ) | -4 |
f+4, b | m (TJ) | -4 |
f+4, 4 | m (TJ), m (TJ) | -13 |
f+4, 4, b | m (TJ), m (TJ) | -9 |
f+1+2 | h | -5~-3 |
f+3+4 | mml | -11~-8 |
f+3+4, 3 | mm, m | -17~-16s |
d/f+1 | m | -1~0 |
d/f+2 | ? | -13 |
WS+2 | m | -13 |
WS+2_d/f+2 When hit , 4j:3:1 | m, m, m, m | |
d/f+3 | m | -9 |
d/f+3, 2 | m, m | -11~-10 |
d/f+3, 3 | m, m | -13~-12 |
d/f+4 | l (TJ) | -12 |
d+2 | m | +2 |
d+3+4_d/b+3+4 | lll | -13 |
d+3+4, 3+4 | lll, ll | -13~-12 |
d+3+4:d+3+4 | lll, hml | -34 |
d+3+4:d+3+4, F | lll, hml, (Special) | -57 |
d+3+4:d+3+4, F, 3+4 | lll, hml, (Special), m (TJ) | -8~-4 |
d/b+4 | l (TC) | -16 |
d/b+4, 4 | l (TC), m?(SCT) | -1 |
d/b+1+2 | m | -16~-15 |
b+1 | m? | -13~-11 |
b+2 | m | -4 |
b+3 (Homing) | m | -11 |
b+3, B (Homing) | m | -8 |
b+4 | m | -8 |
b+1+2 | hhhh | -8~-7 |
u/b+4 | ! (TJ) | TFU |
u/f+3(u+3_u/b+3) | m (TJ), ? | -17~-16 |
u/f+4 | m | -13~-12 |
u/f+3+4 | m (TJ) | -5~-3 |
u/f+3+4, 3 | m (TJ), l, (TWISTL) | -11 |
u/f+3+4, 3+4 | m (TJ), m (TJ) | -3~-1 |
u/f+3+4, 3+4, 4 | m (TJ), m (TJ), m | -16~-14s |
f, F+3 | m | -6 |
f, f, f+3 | m (TJ) | +6~+9 |
WS+1 | m | -5~-4 |
WS+1, 4 | m, m? | -16 |
WS+2 | m | -13 |
WS+3 | m (TC) | -12~-11 |
WS+4 | m | -3 |
FC+d/f+1 | l (TC) | -14~-13 |
FC+d/f+2 | m (TC) | -7~-6 |
FC+d/f+4 | m | -17~-16 |
SS+4 | l | -9~-8 (11b) |
1+2+3 | (Special) | |
1+2+4 | (Special) | |
d/b+3 | l, (TWISTL) | -11 |
d/b+3 (After stance ends) | l, (TWISTL) | -32 |
d/b+3, b | l, (TWISTL) | -25 |
d/b+3~4 | l, l | -13 |
TWISTL 1 | h | +1 |
TWISTL 2 | m | -4 |
TWISTL 3 | m | +4~+10 |
TWISTL 4 | m?(SCT) | -18 |
TWISTL d/b+4 | l (TC) | -16 |
TWISTL d/b+4j | l, (TWISTR) | -13 |
TWISTR d/b+3j | l, (TWISTL) | -11 |
f, F+4_from special move | m?, (SCT) | -1 |
SCT 4 | m (TJ) | -4~-3 |
SCT 4, 4 | m (TJ), m (TJ) | +4~+5 |
SCT 3+4 | m (TJ) | -3~+1 |
SCT 3+4, 4 | m (TJ), m | -16~-14s |
SCT d/b+4 | l (TC) | -16 |
BT 1_2 | h | +1~+2 |
BT 3 | m | -44~-43 (~20a) |
BT 3, 3+4 | m, m | -6~-4 |
BT 4 | m (TJ) | -10~-8s |
BT d/b_d_d/f+4 | l (TC) | -16 |
BT d+4, 4 | l (TC), m?, (SCT) | -1 |
BT d+3+4 | l | -12 |
BT 3+4 | m (TJ) | -3~+1 |
BT 3+4, 4 | m, m | -16~-14s |
BT f+3+4 | (Special)? | |
BT f+3+4, 3+4 | (Special), mm, (Special) | -45 |
BT f+3+4, 3+4, 3+4 | (Special), mm, (Special), m | -8~-4 |
Combos
d/f+2
WS+2
u/f+3
u/f+4
f+4,4
f+4,4~b
BT f+3+4,3+4,3+4
FC d/f+4
WS+1,4
d/b+1+2
Counter Hit Combos
CH SS+4
CH na
CH na
Temple Stage
empty
Balcony Break Pre S!
BB!
Balcony Break Post S!
BB!
Wall Break Pre S!
WB!
Wall Break Post S!
WB!
Wall combos
empty
Slide Punish
Low Parry
Get up 3
Floater
Backturned Opponent
Wall Splat
W!
Side Wall Splat
W!
Wall Splat Enders
W!
Okizeme
Mid
Low
Guaranteed hits
starter