Strings
Standing
(Status On hit Damage)i10 | |
---|---|
2,1 (+6 18) | |
2 (+9 10) | |
1,3 (+1~+2 21) | |
i12 | |
4,1 (+8~+9 27) | |
d/f+4 (+2 14) | |
i14 | |
b+3 (+11~+12kg 17) | |
f,f+4 (+3~+5s 21) | |
i15 | |
d/f+2 (JG) | |
i17 | |
f+1+2 (S!) |
While Standing
i11 | |
---|---|
WS+4 (+6~+7 15) | |
i12 | |
WS+1,3 (KND 32) | |
WS+1,2 (+10~+11kg 30) | |
WS+1+2 (KND 29) | |
i15 | |
WS+2 (JG) | |
i16 | |
WS+3 (KND 21) |
Whiff punish
Punishing low stances
Plus frame moves
Command | Hit level | On block |
---|---|---|
in rage d+1+2 | m | -22 |
in rage f, f, f+1+2 | m | +5s |
in rage f, f, f+1+2 , d/b+1+2 | m, m(Throw) | ä¸Throw(KND) |
1 | h | +1 |
1, 1 | h, h | -4 |
1, 1, 3 | h, h, m | -9~-8 |
1, 2 | h, m | -9 |
1, 2, 1 | h, m, m | -14~-13 |
1, 3 | h, h | -7~-6 |
1, 3, 2 | h, h, m | -12~-11 |
1, 3, 2~1+2 | h, h, h(Throw) | |
1, 3, 2~1+2 B (Cancel) | h, h, (Special) | -32~-31 |
2 | h | 0 |
2, 1 | h, h | -2 |
2, 1, 3 | h, h, h | -9~-8 |
2, 1, 4 | h, h, l | -12 |
3 | m | -9~-8 |
3, 1 | m, h | -2~-1 |
3, 1, 2 | m, h, m | -12~-10 |
4 | h | -9 |
4, 1 | h, h | -6~-5 |
4, 3 | h, m | -12~-11 |
4, 4 | h, m (TJ) | +3~+4 |
1+2 | m | -12~-11 |
3+4 | h (TJ) | -14~-13 |
3+4, Any button | h (TJ), (Special) | -24~-23g |
f+2 | h | -8~-7 |
f+2, 4 | h, m | -7~-6 |
f+3 | m | -6 |
f+3, D/F | m, (Special) | -1 |
f+3, 2 | m, h | -9~-8 |
f+3, 3 | m, m(, (throw)) | -12 |
f+3, 3 | m, m | -12~-9 |
f+4 | h | -7~-6 |
f+4, 4 | h, h | -11~-10 |
f+4, 4, 3 | h, h, h | -5~-4 |
f+4, d+4 | h, l | -12 |
f+1+2 | h | -9~-8 |
d/f+1 | m | -2 |
d/f+1, 4 | m, h | -7~-6 |
d/f+2 | m | -12~-11 |
d/f+3 (Close) | m(, (throw)) | -6 |
d/f+3 | m | -6~-3 |
d/f+4 | m | -9 |
d/f+1+2_FC+d/f+1+2 | (Special)(lReturns move) | |
d+1 | m | 0~+1s |
d+2 | l (TC) | -13~-12 |
d+3 | l | -16~-15 |
d+3, 4 | l, m | -11 |
d+4 | l | -15~-14 |
d+4, 1 | l, h | -11~-10 |
d+4, 1, 3 | l, h, h | -16~-15 |
d+4, 4 | l, h | -15~-14 |
d/b+2 | m | -7~-6 |
d/b+2, 1 | m, m | -10~-9 |
d/b+2, 1, 2 | m, m, m | -14 |
d/b+3 (Close) | l (TC) | -26? |
d/b+3 | l (TC) | -26? |
d/b+3~1+2 | l(Throw) | |
b+1 | m | -10 |
b+1, 2 | m, m | -13~-12 |
b+2 | m | -3 |
b+2, 1 | m, h | -5~-3 |
b+2, 1, 3 | m, h, l (TC) | -26 |
b+2, 1, 3 (Far) | m, h, l (TC) | -26 |
b+2, 1, 3~1+2 (Cancel) | m, h, l(Throw) | |
b+2, 1, 3~1+2, d (Cancel) | m, h, (Special) | -36~-34 |
b+3 (Homing) | h | -9~-8 |
b+4 | m | -4 |
b+4, 2 | m, m | -7 |
b+4, 2, D | m, m | -7 |
b+4, 2, 1 | m, m, h | +1~+2 |
b+4, 2, 1+2 | m, m, m(Throw) | |
b+4, 2, 1+2, 1_2_3_4 (Cancel) | m, m, (Special) | -50 |
b+4, 3 | m, h | -9~-8 |
b+1+2 | m | +6~+7 |
b+3+4 | h(Absorbs 1 h/m hit) | -2~-1 |
b+2+3 | ! | KND |
u/b+2 | h | -5 |
u/f+1 | h | -7 |
u_u/f+2 | m (TJ) | -5~-4 |
u/f+3 | m (TJ) | -7~-3 |
u/b+4 | m (TJ) | -17~-16 |
u+4 | m (TJ) | -13~-12 |
u/f+4 | m (TJ) | -9~-8 |
u/f+3+4 | h(Throw)?, (TJ) | |
f, F+2 | m | -12~-11 |
f, F+2~1+2 | h(Throw) | |
f, F+3 (Homing) | h | +3~+5 |
f, F+4 | m | -1~+1 |
qcb+2 | m | -15~-14 |
f, f, f+2 | m | +5~+7 |
f, f, f+4 | m(, (throw)) | -7~-6 |
WR+3 | l(, (throw)) | -14 |
WR+3 (Far) | l | -14~-13 |
WS+1 | m | -3~-2 |
WS+1, 2 | m, h | -7~-6 |
WS+1, 3 | m, m | -12~-11 |
WS+2 | m | -12~-11 |
WS+3 | m | -9~-8 |
WS+4 | m | -5~-4 |
WS+1+2 | m | -15~-14 |
SS+2 | m | -10~-9 |
SS+2, 3 | m, h(, (throw)) | -9 |
SS+2, 1+2 | m, hm | -4~-3 |
SS+2, 1+2, 4 | m, hm, h | -10~-9 |
SS+2, 1+2, 1+2 | m, hm, m(Throw) | |
SS+2, 1+2, 1+2, 1_2_3_4 (Cancel) | m, hm, (Special) | -51~-50 |
SS+3+4 | (Special) (TC) | |
BT d+3 | m | -11 |
Face down Grounded 1+2 | (Special) | |
Face down Grounded 1+2, 1+2 | (Special), m(Throw) | |
Opponent Down d+3+4 | On grounded opponent(l) | -11 |
qcf | (Special) | |
qcf+1 | h | -3~-2 |
qcf+2 | m? | -13~-12 |
qcf+3 | l (TC) | -14 |
qcf+3 (Far) | l (TC) | -14~-13 |
qcf+4 | m | -10~-9 |
qcf+4 When hit 1, 3, 4, 2 | Chained | |
qcf+4 When hit 2, 4, 3, 1 | Chained | |
qcf+1+2 | m | -15~-14 |
Combos
d/f+2
WS+2
qcf+1
qcf+2
qcb+2
f+1+2
f+(3),2
Counter Hit Combos
CH WR+2
CH b+(1),2
(4),4
CH (4),4
Temple Stage
Balcony Break Pre S!
W!
Balcony Break Post S!
WB!
Wall Break Pre S!
Wall Break Post S!
WB!
Wall combos
d/f+2
qcb+2
Slide Punish
Low Parry
Get up 3
Floater
Backturned Opponent
Wall Splat
W!
Side Wall Splat
W!
Wall Splat Enders
W!
Okizeme
Mid
Low
Guaranteed hits
WR+2 | d+3+4 |
---|---|
u/f+4 | d+4,1,3 |