Strings
Standing
(Status On hit Damage)i10 | |
---|---|
1,2 (+4 19) | |
i12 | |
1+2 (+6~+7 27) | |
i13 | |
d/f+1,1 (+8 18) | |
i15 | |
d/f+3+4 (JG) | |
b+2,4 (KND 37) |
While Standing
i11 | |
---|---|
WS+4 (+8~+11 15) | |
i13 | |
WS+1,3 (JG) | |
i15 | |
WS+2 (JG) |
Whiff punish
Punishing low stances
Plus frame moves
Command | Hit level | On block |
---|---|---|
in rage b+3+4 | m (TJ) | -23 |
in rage f, F+3+4 | mm, (RLX) | +12~+13 |
1 | h | +1 |
1, 2 | h, h | -4 |
1, 2, f | h, h, (HSP) | -4 |
1, 2, 4 | h, h, (Special) (TJ) | -26(20a) |
1, 3 | h, m, (HSP) | -14~-10 |
1, 3, D | h, m, (RLX) | -12~-10 |
2 | h | 0 |
3 (Homing) | h | -9~-7 |
3, 4 | h, m | -4~-2 |
3~4 | ll (TC), (RLX) | -24 |
3~4 (First hit only) | l (TC), (RLX) | -24 |
3~4B | ll (TC), (HSP) | |
3~4, 3 | ll (TC), m, (RLX) | -14~-13 |
3~4, 4 | ll (TC), l (TC) | -7~-5 |
3~4, 3+4 | ll (TC), m | -17~-10 |
4 | m | -9 |
4~3 | m | -28~25 |
4~3, 3 | m, m, (RLX) | -5~-4 |
4~3, 4 | m, m (TJ) | -2~0 |
1+2 | hh | 0~+1 |
1+2~3 | h, m | -23~-20 |
3+4 | m | -9~-5 |
3+4, B (Cancel) | (Special) (TC)(HSP) | |
3+4, 3 (Cancel) | m (TC), (Special) | -1~+1 |
f+2 | h | -9 |
f+2, 1 | h, h | -9~-8 |
f+2, 1, 4 | h, h, m | -14~-13 |
f+3 | m, (HSP) | -3~-1 |
f+4 | m | -23~-18 |
f+4, B | m, (HSP) | -1~+1 |
f+4, 3 | m, m | -11~-8 |
f+4, 3, 3+4 | m, m, mm | -14~-13 |
f+4, 3+4 | m, ll (TC), (Special) | -24 |
f+3+4 | mm | -4~-1 |
d/f+1 | m | -2~-1 |
d/f+1, F | m, (HSP) | -8~-7 |
d/f+1, 1 | m, h | -4 |
d/f+2 | m | -9~-8 |
d/f+3 | m, (HSP) | -10~-7 |
d/f+3, D | m, (RLX) | -12~-9 |
d/f+4 | l | -14 |
d/f+3+4 | m | -23~-20 |
d+2 | m | -9~-8 |
d+2, 3 | m, m, (RLX) | -5~-2 |
d+3~3_f, f+3~3 | m, (RLX) | -14~-13 |
d+3~4 | l (TC) | -13~-11 |
d+4 | l (TC) | -16~-15 |
d+4, 3 | l (TC), m | -13~-12s |
d/b+2 | l (TC) | -18 |
d/b+2, 3 | l (TC), m | -23~-22 |
d/b+3 | l (TC) | -18~-12 |
d/b+3, B | l (TC), (HSP) | -18~-12 |
d/b+3, 3 | l (TC), m | -15~-8 |
d/b+3, n+3 | l (TC), m (TC), (RLX) | -5~-4 |
d/b+3, 4 | l (TC), h | -3~+1 |
d/b+3, d/b+4 | l (TC), l (TC) | -7~-5 |
d/b+3, d/b+4, B | l (TC), l (TC), (HSP) | -9~-7 |
d/b+3, d/b+4~3 | l (TC), m, (RLX) | -14~-13 |
d/b+3, d/b+4, 4 | l (TC), l (TC), l (TC) | -14~-12 |
d/b+3, d/b+4, 4, B | l (TC), l (TC), l (TC), (HSP) | -20~-18 |
d/b+3, d/b+4, 1+2 | l (TC), l (TC), m | -14~-12 |
d/b+4 | m | -17 |
d/b+4, 4, , | m, m, , | -15 |
d/b+4, 4, 4, 4, , | m x 4, , | -13 |
d/b+4, b+4 | m (TC), m, (HSP) | -14 |
d/b+1+2 | m | -7~-6 |
d/b+3+4 | mm? | -10 |
d/b+3+4, B | mm, (HSP) | -33 |
d/b+3+4, D | mm, (RLX) | -13 |
d/b+3+4, 4 | mm, h | -6 |
d/b+3+4, 4, 3 | mm, h, h | -7 |
b+1 | m | -8~-7 |
b+1, 4 | m, m | -23~-18 |
b+2 | m | -10 |
b+2, 4 | m, h | -9~-8 |
b+3 | m | -8 |
b+3, 3 | m, m, (RLX) | -14~-13 |
b+3, f | m, m | -14 |
b+4 | h | -6~-3 |
b+4, 3 | h, l (TC) | -21~-15 |
b+4, 4 | h, mm | -9~-5 |
b+4, 4, D | h, mm, (RLX) | -16 |
b+4, 4, 3+4 | h, mm, m (TJ) | -13~-10 |
b+1+2 | m | -6 |
u/b+3 | m | +3~+7s |
u+3 | m (TJ) | -24~-20 |
u+4 | (Special) (TJ) | |
u+4, 3 | (Special) (TJ), l (TC), (RLX) | +4 |
u+4, 4 | (Special) (TJ), h (TJ), (RLX) | -3 |
u/b+3+4 | m (TJ) | -9~-8 |
u+3+4 | m (TJ) | -1~+2 |
u/b+3+4, D | m (TJ), (RLX) | – |
u+3+4, D | m (TJ), (RLX) | – |
u/f+3 | m (TJ) | -11~-9s |
u/f+3, D | m (TJ), (RLX) | -14~-13s |
u/f+3, 3 | m (TJ), m | -23~-20 |
u/f+3, 3+4 | m (TJ), l (TC), (RLX) | -14 |
u/f+4 | m (TJ) | -8~-5 |
u/b_u+1+2 | h (TJ) | -3~-1s |
u/f+1+2 | h (TJ) | -3~-1s |
u/f+3+4 | mm (TJ) | -13 |
f, F+2 (Homing) | m | -4~-3 |
f, F+2, 3 | m, l | -15~-11 |
f, F+3 | m (TJ) | -15~-14 |
f, F+3, B | m (TJ), (HSP) | -32~-31 |
f, F+3, D | m (TJ), (RLX) | -3~-2 |
f, F+3, B+3+4 | m (TJ), m, (HSP) | -9 |
f, F+4 | m, (HSP) | -7~-6 |
b, B+2+3 | !! (TJ) | KND |
b, B+2+3 (First hit only) | ! (TJ) | -68~-64 |
f, f, f+3_WR+3 | l, (RLX) | -24~-18 |
WS+1 | h | -6 |
WS+1, 3 | h, m, (RLX) | -15~-14 |
WS+1, 4 | h, h | -9 |
WS+2 | m | -12~-11 |
WS+3_d, f+3 | m | -13~-8 |
WS+4 | m | -3~0 |
FC+d/b_d+1+2 | m (TC) | -14~-12 |
FC+d/b_d+1+2, 1+2 | m (TC), m | -14~-12 |
WS+3+4 FC+3+4 | m (TJ) | -17~-12 |
WS+3+4B FC+3+4B | m, (HSP) | -21~-16 |
WS+3+4D FC+3+4D | m, (RLX) | -8~-3 |
FC+d/f+4 | l (TC), (RLX) | -26(16a) |
FC+d/b+4 | m (TC) | -10 |
BT 3+4 | m (TJ) | +1~+4 |
1+2+3+4 | (Special) (TJ) | |
SS 2 | m | 0~+1s |
SS 3 | m (TC), (RLX) | -5~-4 |
SS 3, D (Cancel) | (Special) (TC)(RLX) | |
SS 3, B (Cancel) | (Special) (TC)(HSP) | |
SS 3n, B | m (TC), (HSP) | -21~-20 |
SS 3n, B, 3+4 | m (TC), m, (HSP) | -9 |
SS 4 | ll (TC) | -1~0 |
SS 4 (First hit only) | l (TC) | -12~-9 |
SS 4 (Second hit only) | l (TC) | -4~+2 |
SS 4, B | l (TC), (HSP) | – |
SS 4, 3 | l (TC), l (TC) | -45 |
SS 4, 3+4 | l (TC), m | -17~-12 |
SS 4~3 | h (TJ) | -12 |
SS 4~3B | h (TJ), (HSP) | -23 |
SS 3+4 | hm (TJ) | -12 |
SS 3+4, D | hm | -12 |
SS 3+4 (First hit only) | h | -18~-16 |
SS 3+4, D (First hit only) | h | -18~-16 |
SS 3+4, 3+4 | hm (TJ), m (TJ) | -34~-28s |
SS 3+4, 3+4, 3+4 | hm (TJ), m (TJ), m (TJ) | -13~-8 |
SS 3+4, 3+4, 3+4, B (Cancel) | hm (TJ), m (TJ), (HSP) | -30~-24 |
SS 3+4, 3+4, 3+4, u/f+3+4 | hm (TJ), m (TJ), m (TJ), m (TJ) | -6~-5 |
SS 3+4, 3+4, 3+4, u/f+3+4, D | hm (TJ), m (TJ), m (TJ), m (TJ), (RLX) | -26~-25 |
SS 1+4 | l | -29~-22 |
f+1+2_From certain moves (to HSP) | (HSP) | |
FC+d/f+1+2 | (HSP) | |
Grounded face up 1+2 | (HSP) | |
After HSP Wait and don’t do anything | (RLX) | |
HSP f+1+2 | (HSP) | |
HSP F+1+2_f, f+1+2 | (Special), m(HSP) | +2~+4 |
HSP 1 | m | -11s |
HSP 2 | m | -2 |
HSP 2, 4 | m, ll (TC) | -1~0 (-12) |
HSP 3 | m (TC), (RLX) | -5 |
HSP 3~4 | ll (TC), (RLX) | -24 |
HSP 4 | mh, (HSP) | -7~-5 |
HSP 4, 3+4 | mh, ll (TC), (RLX) | -24 |
HSP 3+4 | h(Throw) | |
HSP f+1 | h | +1 |
HSP f+3+4 | m (TJ) | -12~-2 |
HSP D | (Special) (TC), (HSP) | |
HSP D, 3+4 | (Special) (TC), m, (HSP) | -9 |
HSP b+3 | l (TC), (RLX) | -14 |
HSP u_d | (HSP) | |
HSP u_d 3_4 | (Special), l (TC)(HSP) | -45 |
HSP u_d+3_u_d+4 | m, (HSP) | -13~-12 |
HSP u_d+3, D_u_d+4, D | m, (RLX) | -2~-1 |
d+3+4_From certain moves (to RLX) | (RLX) | |
RLX u_d | (RLX) | |
RLX b_f | (RLX) | |
RLX 1 | l (TC) | -12 |
RLX 1, 3 | l (TC), m, (HSP) | -14~-12 |
RLX 1, 3, D | l (TC), m, (RLX) | -12~-10 |
RLX 1, 4 | l (TC), h | -6~-5 |
RLX 2 | m (TC) | -6~-5 |
RLX 2, 3 | m (TC), m | -13~-12 |
RLX 2, f+3 | m (TC), m | -14 |
RLX 2, 4 | m (TC), m | -23~-22 |
RLX 3 | l (TC) | -15~-14 |
RLX 3, n+4 | l (TC), m (TJ) | -6~-5 |
RLX 3~4 | m (TC) | -24~-23 |
RLX 4 (Homing) | m | -13 |
RLX 4, 3+4 | m, m (TJ) | -7~-2 |
RLX 4~3 | ll (TC), (HSP) | -37~-35 |
RLX 4~3 (Second hit only) | l (TC), (HSP) | -4~-2 |
RLX 1+2 | m (TC) | -14~-12 |
RLX 3+4 | m (TJ) | -7~-6 |
RLX 3+4, B (Cancel) | (Special) (TJ), (HSP) | |
RLX 3+4, 3 (Cancel) | m, (HSP) | -2~-1 |
RLX f+3+4 | m (TJ) | -12~-2 |
RLX d/b+3j | l | -12 |
RLX b+1+2 | (HSP) |
Combos
3~4
d/b+1+2
f,f+4
d/f+3+4
RLX (2,)3
RLX 4~3
WS+1,3
RD
Counter Hit Combos
CH b+(3,)3
CH FC d/f+4
CH d/f+2
CH WR 3
CH d/b+(2,)3
CH qcf+3
Temple Stage
empty
Balcony Break Pre S!
BB!
Balcony Break Post S!
BB!
Balcony Break combos
Wall combos
empty
Wall Break Pre S!
WB!
Wall Break Post S!
WB!
Slide Punish
Low Parry
Get up 3
Floater
Backturned Opponent
Wall Splat
W!
Side Wall Splat
W!
Wall Splat Enders
W!
Okizeme
Mid
Low
Guaranteed hits
na | f+2 |
---|---|
iWS+3 |