Strings
Standing
(Status On hit Damage)i10 | |
---|---|
1,2,2 (+1 26) | |
1,3 (+6~+7 24) | |
2,4 (18) | |
1,2 (+7 16) | |
i12 | |
b+4 (+2 20) | |
i13 | |
b+1+2 (KND 30) | |
i14 | |
d/f+1 (+6 12) | |
i15 | |
u/f+4 (JG) | |
i16 | |
d/b+1,4 (KND 35) | |
i18 | |
f+4 (CS) |
While Standing
i10 | |
---|---|
FC+1 (+6) | |
i11 | |
WS+4 (+4~+5 18) | |
i14 | |
WS+1,2 (+1 23) | |
i15 | |
WS+3 (JG) | |
WS+2 (KND 17) |
Whiff punish
Punishing low stances
Plus frame moves
Command | Hit level | On block |
---|---|---|
in rage d+1+2 | m | -22 |
in rage b+1+2* | m | +3~+4 (wl+9) |
1 | h | +1 |
1, 1 | h, m | -11~-10 |
1, 1, 2 | h, m, m | -14~-13 |
1, 1, 2, 1 | h, m, m, m | -14~-13 |
1, 2 | h, h | -1 |
1, 2, 2 | h, h, h | -13 |
1, 2, 2, b | h, h, h | -11 |
1, 3 | h, h | -5~-4 |
2 | h | -3 |
2, 4 | h, m | -12 |
2, 4, 1 | h, m, m | -13 |
2, 4, 1, b (Cancel) | h, m | -13 |
3 | h | -11 |
3, 3 | h, h | -10 |
3, 3, 4 | h, h, l | -12~-11 |
3, 3, 4, b (Cancel) | h, h | -17 |
4 | h | -8 |
2~1 | m | -3~-2s |
2~1, 1 | m, m | -12~-11 |
3~4 | m (TJ) | -12~-10s |
3~4, b | m (TJ) | -7~-5s |
3~4, 3 | m (TJ), l | -15~-13 |
4~3 | m (TC) | -4~+5 |
1+2 | m(Absorbs 1 h/m hit) | -13~-12 |
1+4 | lh | -31s |
1+4 (Second hit only) | h | -2~-1 |
f+2 | m | -8~-7 |
f+2, 1 | m, m | -5 |
f+2, 1, 2 | m, m, m | -19~-18 |
f+3 | m | -3 |
f+3, 4 | m, m (TJ) | -16~-15 |
f+4 | h (TJ) | -9~-8 |
f+4, B | h (TJ) | -5~-4 |
f+4, 3 | h (TJ), m | -10~-7 |
f+4, 4 (Close) | h (TJ), l (TC) | -12 |
f+4, 4 | h (TJ), l (TC) | -12~-10 |
f+1+2 (Homing) | h | -9~-8 |
d/f+1 | m | 0 |
d/f+2 | m | -9 |
d/f+2, 2 | m, m | -6~-5 |
d/f+3 | m | -7~-6 |
d/f+4 (Homing) | m | -6 |
d/f+3+4 (Homing) | m | -8~-4 |
d+2 | l (TC) | -12~-11 |
d+4 | l | -11~-10 |
d+4, 1+2 | l, m | -10 |
d/b+1 | m | -12 |
d/b+1, 2 | m, m | -12~-11 |
d/b+1, F | m, (STC) | -16 |
d/b+1, F (After stance ends) | m, (STC) | -41 |
d/b+1, B | m, (KNP) | -9 |
d/b+1, B (After stance ends) | m, (KNP) | -35 |
d/b+1, 4 | m, h | -2~-1 |
d/b+2 | l (TC) | -11~-10 |
d/b+2, 2 | l (TC), l (TC) | -17~-15 |
d/b+2, 2, 2 | l (TC), l (TC), m | -8~-7 |
d/b+2, 2, B (Cancel) | l (TC) | -17~-16 |
d/b+3 | l (TC) | -15~-14 |
d/b+4 | l (TC) | -26 |
d/b+1+2 | m | 0~+1 |
d/b+1+2, 2 | m, l (TC) | -11~-10 |
b+1 | h | -10~-9 |
b+2 | m? | -11 |
b+2, 3 | m, l? | -11~-9 |
b+2, 3, 4 | m, l, m | -12~-11 |
b+2, 3, 4, 2 | m, l, m, m | -6~-5s |
b+3 | m | -8~-7 |
b+3, 3 | m, h | -6 |
B+3~4 | (Special) | |
b+4 | m | -9 |
b+1+2 | m | -19~-18 |
u/b+2 | mh | -10~-9 |
u/b+2 (First hit only, Second hit miss) | m | -37 |
u/b+1+2 | ! | CS |
u+2 | m (TJ) | +2~+4 |
u/b_u_u/f+1 | m (TJ) | -7~-6 |
u/f+2 | m | -10 |
u/b_u_u/f+3 | m (TJ) | -2~0 |
u/b+4 | m (TJ) | -20~-18 |
u+4 | m (TJ) | -13~-11 |
u/f+4 | m (TJ) | -13~-11 |
u/f+3+4 | mhh | -10~-9 |
u/f+3+4 (Third hit miss) | mh | -16~-14 |
u/f+3+4 (second and third hit miss) | m | -28~-26 |
u/f+3+4, 3 | mhh, h | -6~-5 |
f, F+2 | m | -10~-9 |
f, F+3 | m | +4~+5s |
f, F+4 | m | -15~-14 |
f, F+4, 3 | m, m | -14~-13 |
f, F+4, d3 | m, m | -12~-11 |
f, F+1+2 | m | -12~-11 |
f, F+1+2* (Very long hold) | m | +1~+2 |
b, f+1 | m | -15~-14 |
f, f, f+3 | m (TJ) | +6~+11g |
WS+1 | m | -1 |
WS+1, 2 | m, m | -10 |
WS+1, 2, 1 | m, m, m | -12~-11 |
WS+2 | m | -9~-8 |
WS+3 | m | -12~-11 |
WS+4 | m | -7~-6 |
WS+1+2 | m(h_m punch parry) | -10~-9 |
FC+d/f+1 | l | -13~-12 |
FC+d/f+2 | m | -14 |
SS+2 (Homing) | h | -1 |
SS+3 | h | -13~-12 |
SS+3, b | h | -11~-10 |
SS+3, 2 | h, m | -5~-4 |
SS+4 (Close) | l | -31 |
SS+4 | l | -31 |
SS+1+2 | m | +1~+2 |
Grounded face up 3+4 | m | -5~-2 |
Opponent Down d+3+4 | On grounded opponent(l) | -13~-12 |
1+3+4 | (Special) | |
1+2+3+4 | (Special) | |
1+2+3+4* | (Special) | |
f+3+4 | (STC) | |
f+3+4 | Parry, m(STC) | -17 |
STC b | (KNP) | |
STC 1 | m | -14~-11 |
STC 2 | m? | -13~-12 |
STC 3 | h | +8~+9 |
STC 4 | l | -14 |
STC 1+2 | m | -9~-8 |
STC 1+2, 1 | m, h | -11 |
STC 1+2, 1, 2 | m, h, h | -11 |
b+3+4 | (KNP) | |
KNP f | (Special)(Parry)(KNP) | |
KNP 1 | l (TC) | -13~-12 |
KNP 2 | h | -9 |
KNP 3 | m (TJ) | -12~-11 |
KNP 4 | m (TJ) | -7~-4 |
KNP 4, 3+4 | m (TJ), m | -5~-2 |
qcf | (Special) | |
qcf+1 | l (TC) | -14~-13 |
qcf+2 | m? | -14~-13 |
qcf+1+2 | m | +5~+6s |
qcf+3+4 | (STC) | |
qcf, , | ||
B+3~4 | (Special) | |
BT 1 | h | -1 |
BT 2 | m | -6 |
BT 2, 2 | m, m | -13~-11s |
BT 3 | m | +4~+5s |
BT 4 | h | -8 |
BT 1+2 | m | -5~-4 |
BT d+3 (Close) | l (TC) | -26 |
BT d+3 | l (TC) | -26 |
BT 1+4_2+3 | h(Throw) | Throw(KND) |
Combos
f+3,4
u/f+4
f,f+4
(f,f+4),3
WS3
qcf+2
STC 1
STC 2
KNP 3
2~1,1
3~4,3
f+4,b,d/f
f+4,4
d/b+4
SS 4
BT d+3
FUFT 3+4
Wall jump(b,b,u/f)
f+1+2
(d/b+2,) 2
d/f+3
u/f+3+4
f,f+4,3
1+2 parry
WS1+2 parry
3~4,b
u+2
WS2
Counter Hit Combos
CH (1,) 1
CH u+4
CH BT (2,) 2
CH b+(3,) 3
CH 4
CH qcf+1
(CH 1,) 3
Temple Stage
empty
Balcony Break Pre S!
W!
Balcony Break Post S!
W!
Wall combos
empty
Wall Break Pre S!
W!
Wall Break Post S!
W!
Slide Punish
Get Up 3
Low Parry
Backturned Opponent
Wall Splat
W!
Side Wall Splat
W!
Wall Splat Enders
W! | 1,3 b+1+2 |
---|---|
3,3,4 | |
f+2,1,2 | |
b+2,3,4,2 | |
b,b d/f+3 W! d/f+1 b+1+2 |
Okizeme
Mid | 1,3 b+1+2 |
---|---|
4~3 | |
b+1+2 | |
u+2 | |
u/f+3+4 [1]/td | |
KNP 4 | |
f+(4,) 3 | |
b+(2, 3, 4,) 2 | |
Low | 1+4 [1] |
d+2 | |
d+4 | |
d/b+3 | |
d/b+4 | |
FC+d/f+1 | |
SS+4 | |
qcf+1 | |
d+3+4 (on knd) | |
STC 4 | |
KNP 1 | |
BT d+3 | |
(3, 3,) 4 | |
(3~4,) 3 | |
f+(4,) 4 | |
d/b+(1+2,) 2 | |
b+(2,) 3 |
Guaranteed hits
(3,3,)4 | BT d+3 |
---|---|
d/f+3+4 | BT d+3 |
u/b+3 | |
u+3 | |
u/f+3 | |
f+4,3 | (on grounded) d+3+4 |
d/b+(2,2,)2 | |
BT (2,)2 | |
STC 3 | |
CH f,F+3 | |
CH 4~3 | |
CH d+2 cc | |
CH FC d/f+1 | |
CH qcf+1+2 | |
CH KNP 4 | |
CH BT 3 | |
CH b+1 | b+1+2 |
CH b,f+1 | f,f+3 |
d+3+4 | |
KNP 2 | b+1+2 |