Strings
Standing
(Status On hit Damage)i10 | |
---|---|
1,2 (KND 31) | |
2,1 (+6 22) | |
i15 | |
d+2 (JG) |
While Standing
i11 | |
---|---|
WS+1 (+3~+4 17) | |
i13 | |
WS+4 (KND 21) | |
i15 | |
WS+2,3 (KND 43) |
Whiff punish
Punishing low stances
Plus frame moves
Command | Hit level | On block |
---|---|---|
in rage 1+2 | m (TJ) | -42 |
in rage f+3+4* | !, (GOL) | +21 |
1 | h | +1 |
1, 2 | h, h | -14 |
2 | h | -5 |
2, 1 | h, h | -5 |
2, 1, 3+4 | h, h, (SG) | -4 |
3 | m | -9~-8 |
4 | m | -9~-8 |
f+2 | h | -9~-7 |
f+2, 1 | h, h | -3~-2 |
f+2, 1, 1 | h, h, m | -12~-11 |
f+2, f+1 | h, h | -9~-8 |
f+2, d+1 | h, m | -13~-12s |
f+2, d+1, 3+4 | h, m, (SG) | -2s |
f+3 | m | -13~12 |
f+3, 2 | m, m | -13 |
f+3, 2, F | m, m, (GOL) | -27 |
f+3, 2* | m, m | +15g |
f+3, 2*, F | m, m, (GOL) | +18 |
f+4 | m | -14 |
f+4, F | m, (GOL) | -27 |
f+4* | m | +26g |
f+4*, F | m, (GOL) | +18 |
f+1+2 | h | -10 |
f+1+2(CH in front) | h, (throw) | |
d/f+1 | m | -6 |
d/f+2 | m | -7 |
d/f+2, 1 | m, m | -13~-12 |
d/f+3 | m | -9 |
d/f+3, 1 | m, h | -4 |
d/f+3, 1+2 | m, m | -16 |
d/f+3, 1+2, 1+2 | m, m, h | -1~0 |
d/f+4 | m | -3 |
d/f+4, 1+2 | m, m | +1~+2s |
d/f+1+2 | mm | -20~-19 |
d/f+1+2, 1+2 | mm, m | -18~-17s |
d+2 | m | -14 |
d+3 | l | -12 |
d+3, 2 | l, m | -10s |
d+1+2 | m | -13~-12 |
d+3+4 | (Special) | |
d/b+2 | l (TC) | -14~-13 |
d/b+3 | l (TC) | -28 |
d/b+4 | l (TC) | -13 |
d/b+1+2 | m | -8~-5 |
b+1 | m? | -15~-13 |
b+2 | m | -13 |
b+2, F | m, (GOL) | -27 |
b+2* | m | +15g |
b+2*, F | m, (GOL) | +18 |
b+3 | m | -9~-7 |
b+4 | m | -9~-7s |
b+1+2 | m | +1~+2s |
u/f+1 | m (TJ) | -9~-8s |
u/b+3 | m (TJ) | -10~-8 |
u+3 | m (TJ) | -10~-8 |
u/f+3 | m (TJ) | -3~-1 |
u/f+4 | m (TJ) | -13~-12 |
u/f (On the way up) n+4 | m (TJ) | -11 |
u/f+1+2 | m (TJ) | -19~+10 |
u/f+3+4 | m (TJ) | -3~+2s |
f, F+2 | m | -13 |
f, F+3 | m | -10 |
f, F+4 | m | -8 |
f, F+4, 2 | m, h | -4~-3 |
f, F+1+2 (Homing) | m | -16 |
f, F+1+2, 1+2 | m, h | -1~0 |
f, f, f+2 | m | +7~+10g |
WS+1 | m | -7~-6 |
WS+2 | m | -5~-4 |
WS+2, 3 | m, m | -13 |
WS+2, 4 | m, m | -14 |
WS+2, 4, F | m, m, (GOL) | -27 |
WS+2, 4* | m, m | +27g |
WS+2, 4*, F | m, m, (GOL) | +19 |
WS+3 | m | -13~-11 |
WS+4 | m | -12~-11 |
FC+d/f+2 | l | -19~-18 |
SS+2 | h | -12~-11 |
Face down Grounded 2 | l? | -16~-14 |
Face down Grounded 1+2 | m | 0~+1 |
f+3+4_From special move | (GOL) | |
GOL 1 (After two step) | m | +7~+8 |
GOL 1 (After three step) | m | +7~+8 |
GOL 2 (After two step) | h! | KND |
GOL 2 (After three step) | h! | KND |
GOL 1+2 (After two step) | m (TJ) | +4~+10 |
GOL 1+2 (After three step) | m (TJ) | +4~+10 |
d/b+3+4 (to SG) | (Special)?(SG) | |
SG 1 | h | +5~+6 |
SG 2 | m | -5~-3 |
SG u/b | (Special) (TJ) |
Combos
d+2
b+1
f+(2,)f+1
d/b+1+2
FC d/f+2
f,f+1+2
Counter Hit Combos
CH u/f+3
CH f+2
CH WS+4
Temple Stage
FC d/f+2
Balcony Break Pre S!
BB!
Balcony Break Post S!
BB!
Wall Break Pre S!
WB!
Wall Break Post S!
WB!
Wall combos
empty
Slide Punish
Low Parry
Floater
Get up 3
Backturned Opponent
Wall Splat
f,f+2 W! > u+4 d/f+4,1+2 |
1,2 W! u/b+4 d/f+4,1+2 |
WS+2,3 W! u/b+4 d/f+1+2 |
Side Wall Splat
W! | 1,2 |
---|
Wall Splat Enders
W! | d/f+1+2,1+2 |
---|---|
f+1 d/f+4,1+2 |
Okizeme
Mid
Low
Guaranteed hits
starter