Strings
Standing
(Status On hit Damage)i10 | |
---|---|
f+2 (+5 17) | |
i11 | |
2,1 (+3 22) | |
i13 | |
d/f+3+4 (KND) | |
i14 | |
d/f+1 (+3~+4 12) | |
i15 | |
d/f+2 (JG) | |
i16 | |
f,f+1+2 (CS) | |
f,f+1 (KND 30) | |
b+4 (12) |
While Standing
i11 | |
---|---|
WS+4 (+5~+6 20) | |
i12 | |
FC d/b+1 (+6 15) | |
i15 | |
WS+1 (JG) | |
WS+3,2 (S!) |
Whiff punish
Punishing low stances
Plus frame moves
Command | Hit level | On block |
---|---|---|
in rage b+1+2 | m | -32 |
in rage b, d/b, d, d/f+1, 2 | l (TC), m | -9(wl~3) |
1 | h | -2 |
1, 1 | h, m | -12~-11s |
1, 2 | h, h | -2 |
2 | h | +1 |
2, 1 | h, m | -2 |
2, 1, 2 | h, m, m | -12~-11 |
3 | h | -13 |
4 | h | -4 |
f+4 | h | -4 |
1+2 | mh | -9~-8 |
3+4_floor brake 3+4 | ! (TJ) | KND |
3+4, 3+4 | ! (TJ) | KND |
3+4, 3+4, 3+4 | ! (TJ) | KND |
3+4, 3+4, 3+4, 3+4 | ! (TJ) | KND |
3+4, 3+4, 3+4, 3+4 , 3+4 | ! (TJ) | KND |
f+1 | m | -6~-5 |
f+1, 2 | m, h | -6~-5 |
f+1, 2, 2 | m, h, m | +6~+7 |
f+1, 2, 2* | m, h, m | -11 |
f+2 | h | -12 |
f+3 | m | -10~-9 |
f+3, 1+2 | m, m | -13~-12s |
f+4~1 | ! | CS |
f+4~1, 2 | m | +8~+9 |
f+1+2 | m | -19~-18 |
f+3+4_FC+d/f+3+4 | m (TC) | -12~-7 |
d/f+1 | m | -4~-3 |
d/f+1, 1 | m, m | -10~-9 |
d/f+1, 2 | m, h | -12 |
d/f+1, 2, 1 | m, h, h | -10 |
d/f+1, 2, 1, 2 | m, h, h, hh | -18~-17 |
d/f+2 | m | -14~-13 |
d/f+2, 1 | m, m | -6~-5 |
d/f+2, 1, 2 | m, m, m | -8~-7 |
d/f+2, 1, 2, 1 | m, m, m, h | -4~-3 |
d/f+2, 1, 2, d/f+1 | m, m, m, m | -2~-1 |
d/f+2, 1, 2, d+1 | m, m, m, l (TC) | -11~-9 |
d/f+3 | m | -9 |
d/f+3, 2 | m, h | -7~-6 |
d/f+4 | m | -4 |
d/f+1+2 | ll | -70 |
d/f+1+2 (First hit only) | l | -82 |
d/f+3+4 | m | -23 |
d/f+1+3 (Throw) | h(Throw) | Throw |
d/f+1+3 | Sm | -18~+1s |
d+1+2 | m (TC) | -18~-17 |
d/b+1 | l | -11 |
d/b+1, 1 | l, l | -11 |
d/b+1, 1, 1 | l, l, l | -11 |
d/b+1, 1, 1, 2 | l, l, l, m | -11 |
d/b+2 | l (TC) | -18 |
d/b+2* | l (TC) | -29~-28 |
d/b+3 | l(CSK) | -20 |
d/b+3, 4 | l, l(CSK) | -16 |
d/b+3, 4, 3 | l, l, l(CSK) | -19 |
d/b+3, 4, 3, 4 | l, l, l, l(CSK) | -16 |
d/b+3, 4, 3, 4, 3 | l, l, l, l, l(CSK) | -19 |
d/b+3, 4, 3, 4, 3, 4 | l, l, l, l, l, l(CSK) | -16 |
CSK 1+2 | h | +14~+15g |
CSK d+1+2 | l(Throw) | |
d/b+4 | l (TC) | -13 |
d/b+1+2 | hhhhh | -4~-3 |
b+1 | m? | -10~-9 |
b+2 | m | +5 |
b+2* | m | -7 |
b+3 | m | -9~-8 |
b+3, 2 | m, h | -4 |
b+3, 2, 2 | m, h, h | -9 |
b+3, 2, 2* | m, h, m | -8~-7 |
b+4 | m | -15 |
b+4, 4 | m, m | -8~-6s |
u/b+1+2 (Homing) | h | -9~-7 |
u+1+2 | h | -15~-13 |
u/f+1 | ( (Sky))! | KND |
u/f+1* | ( (Sky))! | KND |
u/b_u_u/f+2 | m (TJ) | +4~+6s |
u/b_u_u/f, n+2 | m (TJ) | -1~+1s |
f, F+1 | m | -6~-5 |
f, F+2 | m | -16~-15 |
f, F+2* | m | -15 |
f, F+3 | m | +4~+5 |
f, F+4 | m | -9~-4 |
f, F+1+2 | m | -15~-14 |
f, F+1+2, 2 | m, m | -11 |
f, F+1+2, 1+2 | m, l (TC) | -19~-18 |
f, F+3+4 | m | -82~-73 |
f, F+3+4 (Second part) | l (TC) | -110~-101 |
b, d/b, d, d/f+1 (Homing) | l (TC) | -37~-36 |
b, d/b, d, d/f+2 | m | -11 |
HCF | (Special) | |
HCF, 1 (one spin) | m | +21g |
hcf+1 (two spins) | ! | KND |
hcf+1 (three spins) | ! | KND |
hcf+1 (four spins) | ! | KND |
hcf+1(At least five spins) | ! | KND |
hcf(Full rotation) | ! | Launch(JG?) |
HCF, d/f+1 | m | -17~-14 |
hcf, d/f+1 (d/b, d/f, f, d/f+1) | m | -17~-14 |
f, f, f+2_WR+2 | m | +7 |
WS+1 | m | -13~-11 |
WS+2 | m | -7~-6 |
WS+2, 1 | m, m | -14s |
WS+3 | m | -9 |
WS+3, 2 | m, h | -7~-6 |
WS+4 | m | -6~-5 |
WS+1+2 | m | -15~-14 |
WS+1+2, 1+2 | m, m | -16~-15 |
WS+1+2, 1+2, 1+2 | m, m, l? | -23~-22 |
WS+f+1 | m | -6~-5 |
WS+f+1, 2 | m, m | -8~-7 |
WS+f+1, 2, 1 | m, m, h | -4~-3 |
WS+f+1, 2, d/f+1 | m, m, m | -2~-1 |
WS+f+1, 2, d+1 | m, m, l (TC) | -11~-9 |
FC+d+1 | l (TC) | -8~-6 |
FC+d+1, 1 | l (TC), l (TC) | -2~0 |
FC+d+1, 1, 1 | l (TC), l (TC), m | -12~-11 |
FC+d+1, 1, 1, 2 | l (TC), l (TC), m, m | -8~-7 |
FC+d+1, 1, 1, 2, 1 | l (TC), l (TC), m, m, h | -4~-3 |
FC+d+1, 1, 1, 2, d/f+1 | l (TC), l (TC), m, m, m | -2~-1 |
FC+d+1, 1, 1, 2, d+1 | l (TC), l (TC), m, m, l (TC) | -11~-9 |
FC+d+1, 2 | l (TC), m | -11 |
FC+d/f+1 | m | -21 |
FC+d/f+1, 2 | m, m | -21 |
FC+d/f+1, 2, 1 | m, m, m | -11 |
FC+d/f+1, 2, 1, 1 | m, m, m, h | +21~+22 |
FC+d/f+2 | m | -13~-12 |
FC+d/f+2, D/F+1 | m, m | -4~-3 |
FC+d/f+2, D/F+1, 2 | m, m, m | -8~-7 |
FC+d/f+2, 1 | m, h | -4~-3 |
FC+d/f+2, d+1 | m, l (TC) | -11~-9 |
FC+d/f+1+2 | l (TC) | -18~-17 |
FC+d/f+1+2, 1+2 | l (TC), m | -18~-16 |
FC+d/b+1 | l | -8 |
FC+d/b+1, 1 | l, l | -2 |
FC+d/b+1, 1, 1 | l, l, l | -5~-4 |
FC+d/b+1, 1, 1, 2 | l, l, l, m | -11 |
SS+1 | m | +5~+7s |
SS+2 | h | +9~+11 |
d/b_d+3+4 (to SIT) | (SIT) | |
SIT f_b | (Special) | |
u/f+3+4 | m (TJ), (SIT) | +13~+18s |
d+3+4, 3+4 | (Special), m, (SIT) | +13~+18s |
u/f+3+4, 3+4 | m, m, (SIT) | +13~+18s |
Grounded face up d+1+2 | m, (SIT) | +14~+17 |
SIT 1+2 | m | -44~-43 |
SIT 1 | l (TC) | -48~46 |
SIT 1, 2 | l (TC), l (TC) | -47~-45 |
SIT 1, 2, 1 | l (TC), l (TC), l (TC) | -43~-41 |
SIT 1, 2, 1, 2 | l (TC), l (TC), l (TC), l (TC) | -47~-45 |
SIT 2 | l (TC) | -45~-43 |
SIT 2, 1 | l (TC), l (TC) | -43~-41 |
SIT 2, 1, 2 | l (TC), l (TC), l (TC) | -47~-45 |
SIT 2, 1, 2, 1 | l (TC), l (TC), l (TC), l (TC) | -43~-41 |
Combos
d/f+2
WS+1
d+1+2
f,f+2
emgf
f,f+1+2
d/b+1+2
d/f+(1,)2,1
?? FC df+1,2,1
(2,1),2
1+2
SS+1
Counter Hit Combos
CH (WS+2,)1
CH f+3
CH 4
f+4
Temple Stage
empty
Balcony Break Pre S!
BB!
Balcony Break Post S!
BB!
Wall Break Pre S!
WB!
Wall Break Post S!
WB!
Wall combos
Slide Punish
Low Parry
Get Up 3
Floater
Backturned Opponent
Wall Splat
W!
Side Wall Splat
W!
Wall Splat Enders
W!
Okizeme
Mid
Low
Guaranteed hits
f,f+2
f,f+3
qcb+2
f,f,f+2
d/b+2+3
CH f+2
CH d/b+2