Strings
Standing
(Status On hit Damage)i10 | |
---|---|
1,4 (+7 17) | |
1,4,3 (+1 29) | |
1,2,2 (+9 25) | |
i11 | |
b+1,2 (+6 22) | |
i12 | |
f+2,4 (KND 33) | |
i14~15 | |
f+1+2 (KND 20) | |
u/f+3+4 (KND 34) | |
i15 | |
d/f+2 (JG) | |
u/f+4 (JG) |
While Standing
i11 | |
---|---|
WS+4 (+5~+6 16) | |
i13 | |
WS+1 (+7 12) | |
WS+2,1 (KND 22) |
Whiff punish
Punishing low stances
Plus frame moves
Command | Hit level | On block |
---|---|---|
in rage d/f+1+2 | m | -22 |
in rage f, n, d, d/f+3+4 | mm | +8~+10 |
1 | h | +1 |
1, 2 | h, h | -1 |
1, 2, 2 | h, h, h | -13 |
1, 2, 3 | h, h, m | -11 |
1, 2, 4 | h, h, h, (SWS) | +11 |
1, 2, d+4 | h, h, l | -16 |
1, 2, d+4, 4 | h, h, l, h | -4~-3 |
1, 4 | h, h | -4 |
1, 4, 3 | h, h, m | -15 |
2 | h | +1 |
2, 3 | h, m | -11 |
2, 4 | h, h, (SWS) | +11 |
2, d+4 | h, l | -16 |
2, d+4, 4 | h, l, h | -4~-3 |
3 | m | -8~-7 |
3, 2 | m, m | -12~-11 |
3, 2, f | m, (CD) | -7~-6 |
3, 3 | m, h | -1 |
3, f+3 | m, m (TJ) | -14~-13 |
4 | h | -7 |
1+2 | Right Punch reversal | |
3+4 (Homing) | h | -9~-8 |
f+2 | h | -8 |
f+2, 3 | h, l | -11 |
f+2, 3, 4 | h, l, h | -4~-3 |
f+2, 4 | h, h | -13~-12 |
f+3 | m | -3 |
f+4 | m | -4 |
f+4, 3 | m, m | -10~-9 |
f+1+2 | h (TJ) | -5~-4 |
f+3+4 | m | -7 |
d/f+1 | m | -7~-6 |
d/f+1, 2 | m, h | -6~-5 |
d/f+1, 4 | m, l | -16 |
d/f+1, 4, 2 | m, l, h (TJ) | -7 |
d/f+1, 4~4 | m, m | -11 |
d/f+2 | m | -13~-12 |
d/f+3 | l (TC) | -13~-11 |
d/f+3, 2 | l (TC), m | -12 |
d/f+3, 2, f | l (TC), (CD) | -8~-6 |
d/f+4 | m, (SWS) | +11 |
d/f+3+4 | m (TJ) | -12 |
d+2 | m | -2 |
d+3 | l | -17 |
d+3, 4 | l, h, (SWS) | +11 |
d+4 | l | -10 |
d+3+4 | m | -13~-11 |
d/b+2 | m (TC) | -11 |
d/b+4 | m | -6 |
d/b+4, 2 | m, m | -11 |
d/b+4, 2, 3 | m, m, m | -16 |
b+1 | h | -6 |
b+1, 1 | h, h | -3 |
b+1, 2 | h, m | -5 |
b+1, 2, 4 | h, m, m | -10 |
b+1, 2, 4, 4 | h, m, m, h | -5~-4 |
b+2 | h | +1 |
b+2 (Counter hit) | h, (throw) | |
b+3 (Homing) | m | -6~-5 |
b+4 | m | -5 |
b+4, 3 | m, m | -6 |
b+4, 3, 4 | m, m, m | -20~-16 |
b+4, 3, d+4 | m, m, l | -13 |
b+4, 3, d+4~4 | m, m, m | -11 |
b+1+2 | h? | -9~-8 |
b+2+3 | h! (TJ) | CS |
u/b_u_u/f+3 | m (TJ) | -9~-8 |
u/b+4 | m (TJ) | -20~-18 |
u+4 | m (TJ) | -13~-11 |
u/f+4 | m (TJ) | -13~-11 |
u/f+3+4 | mm | -13~-11 |
f, F+3 | m | +6~+8 |
f, F+4 (Homing) | m | -9~-7 |
f, f, f+3 | m (TJ) | +6~+9 |
WS+1 | m | -4 |
WS+2 | m | -11 |
WS+2, 1 | m, h | -13~-12 |
WS+2, 1, b | m, h, (SWB) | -8~-7 |
WS+3 | m | -7 |
WS+4 | m | -6~-5 |
FC+d/f+4 | l | -15 |
FC+d/f, d, d/f | (Special) | |
1+2+3 | (Special) | |
From certain moves (to SWS) | (SWS) | |
SWS 1 | h | -7~-6s |
SWS 2 | m | -6~-5 |
SWS 3 (Homing) | l | -13 |
SWS 4 | m | -9 |
SWS F (to CD) | (CD) | |
b+3+4 From certain moves (to SWB) | (Special)?(SWB) | |
SWB 1 | h | -13~-12 |
SWB 2 | m | -13 |
SWB F (to CD) | (CD) | |
f, n, d, D/F From certain moves (to CD) | (CD) | |
f, n, d, d/f+1 | h | -4~-3 |
f, n, d, d/f+1, 3 | h, h | -9~-8 |
f, n, d, d/f+2 | m? | -14~-13 |
f, n, d, d/f+3 | l | -13 |
f, n, d, d/f+4 | m | -6~-5 |
Combos
d/f+2
u/f+4
u/f,n,4
SWB 1
b+1+2
d/f+1,4~4
b+4,3,d+4~4
cd+2
u/f+3
Counter Hit Combos
CH 4
CH WS+1
CH SWS 1
CH WS+3
CH f,f+4
CH f+3+4
CH SWB 2
CH f+3
CH d/b+2
CH SWS 3
CH SWS 2
Temple Stage
WS+2,1
Balcony Break Pre S!
BB!
Balcony Break Post S!
BB!
Wall Break Pre S!
WB!
Wall Break Post S!
WB!
Wall combos
empty
Slide Punish
Slide Followup
Low Parry
Get Up 3
Floater
Backturned Opponent
Wall Splat
W!
Side Wall Splat
W!
Wall Splat Enders
W! | d+3,4,4 |
---|---|
2 d/f+1,4,2 | |
2,4/d+3,4 SWS 4 | |
d/b+4,2>3 | |
f+3 u/f+3+4 | |
1 3>f+3 | |
1, d/f+1,4,2 | |
2,4,4 | |
f+3,u/f+3+4 | |
Okizeme
Mid | na |
---|---|
Low | na |
Guaranteed hits
f+1+2 | d/f+1,4,2 |
---|---|
d/f+3+4 | |
d+3+4 | |
CH cd+3 | FC d/f+4 |
u/f+3+4 | |
>d+3+4 | |
cd+3 |