Strings
Standing
(Status On hit Damage)| i10 | |
|---|---|
| 1,2 (+3 17) | |
| 1,1 (+4~+5 17) | |
| i11 | |
| 4,4 (+4 37) | |
| i12 | |
| 2,2 (+10~+11kg 16) | |
| i13 | |
| d/f+1,1 (+4 21) | |
| i14 | |
| b+1,2 (+5 23) | |
| i15 | |
| u/f+4,4 (BU 20) | |
| u/f+3 (JG) | |
| i17 | |
| d/f+2,2 (KND 38) |
While Standing
| i11 | |
|---|---|
| WS+4 (+8~+9 15) | |
| i13 | |
| WS+1,1 (+4~+5 21) | |
| i15 | |
| WS+2 (JG) |
Whiff punish
Punishing low stances
Plus frame moves
| Command | Hit level | On block |
|---|---|---|
| in rage 3+4 | m | -22 |
| in rage HAR 1+2 | m (TJ)(, (throw)) | +5~+6s |
| 1 | h | +1 |
| 1, 1 | h, h | -2~-1 |
| 1, 1, F | h, h, (HAR) | -1~0 |
| 1, 1, 1 | h, h, m | -5~-4 |
| 1, 1, 2 | h, h, h | +7 |
| 1, 1, 3 | h, h, m (TJ) | -7~-6 |
| 1, 1, 4 | h, h, m | -19~-17 |
| 1, 2 | h, h | -3 |
| 1, 4 | h, l | -12 |
| 2_f+2 | h | -3 |
| 2, 2 | h, h | -12~-11 |
| 3_WS+3 | m | -5 |
| 3, 3 | m, m | -9 |
| 3, 3, 3 | m, m, m | -7 |
| 3, 3, 3, 3 | m, m, m, h | -13 |
| 3, 3, 3, 3, 3 | m, m, m, h, m | -14 |
| 3, 4_WS+3, 4 | m, h | -13 |
| 4 | h | -7 |
| 4, 4 | h, m (TJ) | -7 |
| 4, 4, 4 | h, m (TJ), h | -5~-4 |
| 4, 4, 4, f | h, m (TJ), h, (HAR) | -1~0 |
| 4, 4, 4, 4 | h, m (TJ), h, h | -6~-5 |
| 4, 4, 4, 4, 4 | h, m (TJ), h, h, m | -9 |
| f+3 | m (TJ) | -9~-8s |
| f+1+2 | h | -12s |
| f+3+4 | m | -17 |
| d/f+1 | m | -1 |
| d/f+1, 1 | m, h | -7 |
| d/f+1, 1, f | m, h, (HAR) | -1 |
| d/f+2 | m | -7~-6 |
| d/f+2, 2 | m, m | -10 |
| d/f+2, 4 | m, h | +1~+2 |
| d/f+3 | m | -9~-8 |
| d/f+3, 3 | m, l (TC) | -19~-18 |
| d/f+3, 3, d (Cancel) | m | -20~-19 |
| d/f+4 | m | -9 |
| d/f+3+4 | l (TC) | -16~-15s |
| d+1 | m | -7s |
| d+2 | m? | -11~-10 |
| d+2, F | m?, (HAR) | +3~+4 |
| d+3 | l | -11 |
| d+3, 3 | l, m | -13~-12 |
| d+3, 4 | l, h | -4 |
| d/b+3 | l (TC) | -26 |
| d/b+4 (Homing) | l (TC) | -26 |
| d/b+3+4 | ! (TJ) | KND |
| b+1 | m | -9 |
| b+1, f | m, (HAR) | +3 |
| b+1, 1 | m, m | -8~-7 |
| b+1, 2 | m, m | -8 |
| b+2 | m? | -13~-12 |
| b+3 | m | -9 |
| b+4 | m | -15~-14 |
| b+4, 1+2 | m, h | -12s |
| b+3+4 | mm? | -17~-16 |
| b+3+4 (Second hit only) | m? | -17~-16 |
| u/b+4 | m | -14~-12 |
| u/b_u_u/f+3 | m | -13~-11 |
| u_u/f+4 | m | -15~-14 |
| u/f+4, 4 | m, m | -13~-12 |
| u/f+4, 4, 4 | m, m, m (TJ) | -7~-6 |
| u/f+4, 4, 4, 4 | m, m, m (TJ), h | -5~-4 |
| u/f+4, 4, 4, 4, F | m, m, m (TJ), h, (HAR) | -1~0 |
| u/f+4, 4, 4, 4, 4 | m, m, m (TJ), h, h | -6~-5 |
| u/f+4, 4, 4, 4, 4, 4 | m, m, m (TJ), h, h, m | -9 |
| u/f+3+4 | mm (TJ) | -10 |
| f, F+2 | h | -5 |
| f, F+2, 4 | h, h | -14~-13 |
| f, F+3 | m (TJ) | -6~-5s |
| f, F+4 (Homing) | m | -13~-12 |
| f, f, f+3 | m (TJ) | -5~-3 |
| WS+1 | m | -6~-5 |
| WS+1, 1 | m, h | -7~-6 |
| WS+1, 1, f | m, h, (HAR) | -1~0 |
| WS+2 | m | -13~-12 |
| WS+3 | m | -5 |
| WS+4 | m | -3~-2 |
| FC+d/f+4 | l (TC) | -16 |
| Opponent Down d+3+4 | On grounded opponent(l) | -21 |
| 1+2+3 | (Special) | |
| f+4 | (HAR) | |
| f+4, d | (Special) (TC)(HAR) | |
| HAR 1 | h | -3~-2 |
| HAR 2 | m | -14s |
| HAR 3 | l? | -25~-24 |
| HAR 4 | m (TJ) | -13~-12 |
| HAR u/f+3 | m (TJ) | -6~-5s |
Combos
Older combos, some might not work.
u/f+4,4
d/b+4
WS+2
2+4
b+2
1,1,4
Counter Hit Combos
CH 4
CH 4,4
CH 4,4,4
CH d/f+4
CH b+4
Temple Stage
Balcony Break Pre S!
BB!
Balcony Break Post S!
BB!
Wall Break Pre S!
WB!
Wall Break Post S!
WB!
Wall combos
| S! b+1,2 W! |
Slide Punish
Low Parry
Get Up 3
Floater
Backturned Opponent
Wall Splat
Side Wall Splat
W!
Wall Splat Enders
| W! | d+3+4 u/b+4 |
|---|---|
| d/f+1,1~f HAR 4 | |
| d/f+1,1~f RD |
Okizeme
| Mid | u/b+4 |
|---|---|
| u/f+(4,)4 | |
| d+1 | |
| f,f+3 | |
| f,f,f+3 | |
| f+3 | |
| Low | OG d+3+4 |
| d/b+3 | |
| d/b+4 | |
| FC d/f+4 | |
| HAR 3 |
Guaranteed hits
| 1+3 | u/b+4 |
|---|---|
| CH d+1 | |
| CH d/f+3+4 | |