Strings
Standing
(Status On hit Damage)i10 | |
---|---|
1,2 (+6 22) | |
2,1 (+5~+6 22) | |
i12 | |
b+1,2 (+5 23) | |
i13 | |
d/f+2 (+3 12) | |
i14 | |
d/f+1,2 (+1~+2 30) | |
d/f+3 (+2 17) | |
i15 | |
u/f+4 (JG) | |
i16 | |
b+3 (KND 23) | |
f+2,1 (KND 32) |
While Standing
i10 | |
---|---|
FC+1 (+6) | |
i11 | |
WS+4 (+5 27) | |
i13 | |
WS+1 (+3~+4 16) | |
i14 | |
WS+2,2 (+12~+13kg 36) | |
i15 | |
FC d/f+2 (hKZD 21) | |
i16 | |
WS+3 (KND 33) |
Whiff punish
Punishing low stances
Plus frame moves
Command | Hit level | On block |
---|---|---|
in rage d/f+1+2 | m | -22 |
in rage d/b+1+2 | m | +8~+9s |
1 | h | +1 |
1, 2 | h, h | -1 |
1, 2, 2+4 | h, h, h(Throw) | |
1, 2, d+2+4 | h, h, l(Throw) | |
1, 2, 1 | h, h, m | -4~-3 |
1, 2, 1, 2+4 | h, h, m, h(Throw) | |
1, 2, 1, d+2+4 | h, h, m, l(Throw) | |
2 | h | +1 |
2, 1 | h, m | -2~-1 |
1+2 | m | -11~-9 |
1+2, 1 | m, m | -13 |
1+2, 3 | m, h | -3~-2 |
1+4 | ! | KND |
BT 1+4 | ! | KND |
f+2 | m | -11~-10 |
f+2, 1 | m, h | -9~-8 |
f+2, d+1 | h, m | -13s |
f+2, d+1, 2 | h, m, m | -15 |
f+3 | m | -8~-7 |
f+4 (Homing) | m (TJ) | -9~-7 |
f+1+2 | h | -1~0 |
f+1+2* | h!? | KND |
f+3+4 | h (TJ) | +7~+9 |
f, F+3+4 | h (TJ) | +7~+9 |
f+1+4 | m | +3~+5 |
f+2+3 | m | -12~-5 |
d/f+1 | m | -1~+1 |
d/f+1, 2 | m, m | -10~-9 |
d/f+2 | m | -6 |
d/f+2, 1 | m, h | -4~-3 |
d/f+3 | m | -9 |
d/f+3, 4 | m, h (TJ) | 0 |
d/f+4 | l | -14~-13 |
d/f+4, 3 | l, h | -5 |
d/f+4, 3, 4 | l, h, m (TJ) | -15~-14 |
d/f+4, 3, 4, B | l, h, m (TJ) | -8~-7 |
d/f+4, 3, d/b_d+4 | l, h, l (TJ) | -13~-11 |
d/f+3+4 (Close) | Sm (TJ)(, h(Throw)) | Throw(KND) |
d/f+3+4 | Sm (TJ) | -18~-11 |
d+1_FC+d+1 | Sm (TC) | -5 |
d+1, 2 | Sm (TC), m | -11~-9 |
d+3 | l | -12 |
d+1+2 | m (TC) | -24 |
d+3+4_FC+d/f+4 | l (TC)(ALI) | -25 |
WR+4 | l (TC)(ALI) | -25 |
d+3+4, 4 | l (TC), l (TC)(ALI) | -25 |
d+3+4, 4, 4 | l (TC) x 3(ALI) | -29 |
d+3+4, 4, 4, 4 | l (TC) x 5(ALI) | -26 |
ALI 2 | l (TC) x , m | -15 |
d+2+3 | m | -8~-3 |
d/b+2 | m | -5~-4s |
d/b+3 | l (TC) | -16 |
d/b+4 | l | -20~-18a |
b+1 | h | -8 |
b+1, 2 | h, h | -13 |
b+1, 4 | h, m | -9~-7 |
b+2 | h | -5 |
b+2, 1+2 | h, h | +2~+3s |
b+2, 4 | h, m | -9 |
b+3 | h | -10~-8 |
b+4 (Close) | h | -6 |
b+4 | h | -17~-12 |
u/b+1 (Homing) | h | -3~0 |
u/b+2 | m | -18~-12s |
u+2 | m (TJ)(?) | -18~-12s |
u/f+2 | m (TJ)(?) | -18~-12s |
u/f+3 (First part) | m (TJ) | -10~-9 |
u/f+3 (Second part) | m | -8~-4 |
u/b+4 | m (TJ) | -20~-19 |
u+4 | m (TJ) | -13~-12 |
u/f+4 | m (TJ) | -13~-12 |
u/f+1+2 | m (TJ) | +2~+3s |
u/f+1+2* | ! (TJ) | KND |
u/f+3+4 | h (TJ) | -16~-15 |
f, f, 2 | l (TC) | -15 |
f, f, 1+2 | m | 0 |
f, F+1 (Homing) | m | -5~-4 |
f, F+2 | m | +2~+3s |
f, F+2, 1 | m, h | -1 |
f, F+4 | m | -15 |
f, F+1+2 | h (TJ) | -5~+14 |
f, F+1+2 (Far) | l (TJ) | -25~-22 |
f, F+2+3 (Close) | m (TJ), (throw) | -17~-13s |
f, F+2+3 | m (TJ) | -12~+5s |
f, f, f+3 | m | 0~+5 |
f, f, f+3+4 | m (TJ) | +17~+23g |
WS+2 (Homing) | m | -9 |
WS+2, 2 | m, m | -12~-11 |
WS+4 | m | -6~-5 |
WS+1+2 | m | -10~-9 |
FC+d/f+1 | l (TC) | -12~-10 |
FC+d/f+2 | m | -14~-13 |
SS+2 | h | -5~-3 |
SS+3+4 | h (TJ) | -1~+3 |
BT 3 | m | -16~-15 |
BT 1+2 | h! | KND |
BT d+4 | l | -17~-15 |
3+4 (to JGS) | (Special) (TJ)(JGS) | |
b+3+4 | (Special) (TJ)(JGS) | |
3+4, 1 (one spin) | h | -5~-4 |
3+4, 1 (two spins) | h | -1~0 |
3+4, 1 (three spins) | h | -1~0 |
3+4, 1 (four spins) | h | -1~0 |
3+4, 1 (five spins) | h | -1~0 |
3+4, 2 (one spin) | m | -9~-8 |
3+4, 2 (two spins) | m | -2~-1 |
3+4, 2 (three spins) | m | 0~+1s |
3+4, 2 (four spins) | m | 0~+1s |
3+4, 2 (five spins) | m | 0~+1s |
3+4, 3 (one spin) | m (TJ) | -5~-4 |
3+4, 3 (two spins) | m (TJ) | -1~0 |
3+4, 3 (three spins) | m (TJ) | -1~0 |
3+4, 3 (four spins) | m (TJ) | -1~0 |
3+4, 3 (five spins) | m (TJ) | -1~0 |
3+4, 3, 2+3 (Close) | m (TJ), (throw) | -17~-13s |
3+4, 3, 2+3 | m (TJ) | -12~+5s |
3+4, 4 (one spin) | h | +8~+9 |
3+4, 4 (two spins) | h! | KND |
3+4, 4 (three spins) | h! | KND |
3+4, 4 (four spins) | h! | KND |
3+4, 4 (five spins) | h! | KND |
3+4, d/f+4 (one spin) | m | -17~-15 |
3+4, d/f+4 (two spins) | m | +8~+10 |
3+4, d/f+4 (three spins) | m | +8~+10 |
3+4, d/f+4 (four spins) | m | +8~+10 |
3+4, d/f+4 (five spins) | m | +8~+10 |
3+4, 1+4_3+4, 2+3 | h(Throw) | |
f, n, d, D/F | (Special) | |
f, n, d, D/F+1 | l (TC) | -12~-10 |
f, n, d, D/F+4 | m (TJ) | -9~-8 |
f, n, d, D/F+1+2 | m | -5~-2s |
f, n, d, D/F+2+3 | h(Throw) | |
f, n, d, D/F+1+4 | h(Throw) | |
f, n, d, d/f, n |
Combos
u/f+4
WS+1+2
BT u/f+4
cd+1
d/b+2
(f+2),d+1,2
(b+2,)1+2
(1/2/3) JGS 1
FC d/f+2
d+1+2
u/f,n,4
u/f+1+2
RD
Counter Hit Combos
CH 4
CH d/f+2,1
CH b+1
CH BT 3
CH d/b+3
CH f,f+1
CH cd+4
CH cd+1+2
Temple Stage
Balcony Break Pre S!
BB!
Balcony Break Post S!
BB!
Wall Break Pre S!
WB!
Wall Break Post S!
WB!
Wall combos
empty
Slide Punish
Low Parry
Get Up 3
Floater
Backturned Opponent
Wall Splat
W!
Side Wall Splat
W!
Wall Splat Enders
W!
Okizeme
Mid
Low
Guaranteed hits
CH f,f,N+1+2 | u/f+4 |
---|---|
1+2,3 | |
1+2,1 | |
b+1,2 | |
f+2,1 | |
b+4 | |
f+1+2 | |
b+3 |