Strings
Standing
(Status On hit Damage)i10 | |
---|---|
1,2 (+7 16) | |
2,1 (+4~+5 17) | |
i12 | |
f+2,4 (KND 32) | |
i13 | |
f+1+4 (ED 28) | |
i14 | |
f,b+2,1 (BU 20) | |
i15 | |
f+1+2 (CS) | |
i16 | |
u/f+3 (JG) | |
b+2,1 (+3 29) | |
i17 | |
b+3,4 (KND 34) |
While Standing
i11 | |
---|---|
WS+4 (+5~+6 16) | |
i13 | |
WS+2,1 (+2~+3s 27) | |
i15 | |
WS+1 (JG) | |
i16 | |
u/f+3 (JG) |
Whiff punish
Punishing low stances
Plus frame moves
Command | Hit level | On block |
---|---|---|
in rage 1+2 | m | -22 |
in rage SEN 1+2 | m, (DEN) | +7~+8 |
in rage SEN 1+2, b+2+3 | m, ! | KND |
1 | h | +1 |
1, 1 | h, m | -8~-7 |
1, 1, 1 | h, m, m | -12~-11 |
1, 2 | h, h | -1 |
1, 4 | h, l | -12~-11 |
2 | h | 0 |
2, 1 | h, m | -7~-6 |
2, 1, 3 | h, m, m | -12~-11 |
2, 1, 4 | h, m, h | -7~-6 |
3 | h | -12 |
3, D | h | -12 |
4 | h | -7~-6 |
f+1 | h | -5 |
f+1, 2 | h, m, (SEN) | -5 |
f+1, 2, 3 | h, m, m, (DEN) | -9 |
f+2 | h | -6 |
f+2, 1 | h, h, (SEN) | -5 |
f+2, 4 | h, h | -12~-11 |
f+4 | m | -9 |
f+4, 1 | m, m | -9~-8 |
f+4, 1, 2 | m, m, m | -10 |
f+4, 1, 2, 1 | m, m, m, m | -14~-13 |
f+1+2 | m | -14~-13 |
f+1+4 | m | -18 |
d/f+1 | m | -1 |
d/f+2 | m? | -8 |
d/f+2, 1 | m, h | -7~-6 |
d/f+3 | m | -7 |
d/f+3, D | m, (DEN) | -4(-8) |
d/f+3, 3 | m, m | -20~-19 |
d/f+4 | m | -8~-7 |
d/f+1+2 | m | -12 |
d+2 | m | 0~+1s |
d+3 | l | -14 |
d+3, 1 | l, hh | -7 |
d+1+2 | l (TC) | -20~-19 |
d/b+1 | l (TC) | -12 |
d/b+1, 3 | l (TC), h | -12 |
d/b+1, 3, D | l (TC), h | -12 |
d/b+2 | m | -8 |
d/b+2, F | m, (SEN) | -5 |
d/b+2, 1 | m, m | -8~-7 |
d/b+2, 3 | m, m | -13 |
d/b+2, 3* (Very long hold) | m, m | +8 |
d/b+4 | l (TC) | -26 |
d/b+1+2 | m? | -14~-13 |
b+1 (Homing) | m | -9~-7 |
b+2 | m | -7 |
b+2, 1 | m, m | -10 |
b+2, 3 | m, h | -8~-7 |
b+3 | m | -12 |
b+3, F | m, (SEN) | -5 |
b+3, 4 | m, h | -12~-11 |
b+4 | m | -8 |
b+4(CH in front) | m, (throw) | |
b+1+2 (Homing) | mm? | -11~-10 |
b+2+3 | ! | KND |
u/b_u_u/f+3 | m (TJ)(, m) | -26~-25 (13~6a) |
u/b+4 | m (TJ) | -9~-7 |
u_u/f+4 | m (TJ) | -9~-7 |
f, F+2 | m | -13~-12 |
f, F+2 When hit f | m, (SEN) | |
f, F+3 | m | -8~-7 |
f, F+4 | l | -31 |
f, F+4, 3 | l, m | -16 |
f, F+1+2 | m | -11~-10 |
f, F+3+4 | ll | -16~-15 |
f, b+2 | m | -12 |
f, b+2, 1 | m, m | -18~-17 |
f, f, f+3 | m (TJ) | +8~+14g |
WS+1 | m | -12~-11 |
WS+1 When hit f | m, (SEN) | |
WS+2 | m | -9~-8 |
WS+2, F | m, (SEN) | -5~-4 |
WS+2, D | m, (DEN) | -12~-11 |
WS+2, 1 | m, m | -12~-11s |
WS+3 | h | +7 |
WS+4 | m | -6~-5 |
FC+d/f+1+2 | ll | -12~-11 |
SS+2 | m | -7~-6 |
Opponent Down d+3+4 | l | -14~-13 |
Opponent Down d+3+4*, F | l, (SEN) | -14~-13 |
1+2+3+4 | (Special) | |
1+2+3+4, 2 | m | -18~-17 |
SEN only from certain moves | (SEN) | |
SEN 1 | m | -10~-9 |
SEN 2 | l | -13~-12 |
SEN 3 | m | -14~-12 |
SEN d/f+1 | m | -4~-3s |
f+3_Form certain moves | (Special) | |
DEN 1 | h | -3~-2 |
DEN 1, F | h, (SEN) | -5~-4 |
DEN 1, 2 | h, h | -6~-5 |
DEN 2 | m? | -8~-6 |
DEN 3 | m | +6~+9 |
DEN 1+2 | h | -10~-9 |
DEN 2+3 | h(Throw) | |
DEN 2+3 (Opponent in air) | Air throw | |
u/b_u_u/f+3+4 | (Special) (TJ) | |
u/b_u_u/f+3+4* | h(Throw) | |
u/f+3+4, 1 | l | -13~-12 |
u/f+3+4, 4 | m | -8~-7 |
Combos
u/f+4
u/f+3
d/f+2,1
WS+1
f,f+2
DEN 1+2
b+2+3
SEN 2
Counter Hit Combos
CH f,f+1+2
CH b+(2,)1
CH d/b+4
Temple Stage
W!
Balcony Break Pre S!
BB!
Balcony Break Post S!
BB!
Wall Break Pre S!
WB!
Wall Break Post S!
WB!
Wall combos
empty
Slide Punish
Low Parry
Get Up 3
Floater
Backturned Opponent
Wall Splat
W!
Side Wall Splat
W!
Wall Splat Enders
W!
Okizeme
Mid
Low
Guaranteed hits
starter