Strings
Standing
(Status On hit Damage)i10 | |
---|---|
1,1,2 | |
i11 | |
4,3 (26) | |
u/f+1,3 (20) | |
i12 | |
3,4 (KND 32) | |
i13 | |
d/f+4 (+3 15) | |
i14 | |
3+4,4 (+5~+7k 34) | |
b+4,3 (KND 34) | |
i15 | |
d/f+2 (JG) | |
u/f+4 (JG) | |
i16 | |
b+2,2 (+4 22) | |
i17 | |
f,f+4,3 (BU 20) | |
i18~20 | |
u/f:4 (JG) |
While Standing
i11 | |
---|---|
WS+4 (+7~+8 14) | |
i13 | |
WS+1,2 (KND 38) | |
i15 | |
WS+2 (JG) | |
i18~20 | |
u/f+4 (JG) |
Whiff punish
Punishing low stances
Plus frame moves
Command | Hit level | On block |
---|---|---|
in rage 1+2 | m | -26 |
in rage d/b+4, 3+4 | l, h | -12~-4 (-11) |
1 | h | +1 |
1, 1 | h, h | -7 |
1, 1, 1 | h, h, h | -7 |
1, 1, 1, 1 | h, h, h, h | -7 |
1, 1, 1, 1, 1 | h, h, h, h, h | -7 |
1, 2 | h, h | -1 |
1, 2, b, f | h, h, (DSS) | -2 |
1, 2, 2 | h, h, m | -8 |
1, 2, 2, 2 | h, h, m, h | -9 |
1, 2, 2, 2, b, f | h, h, m, h, (DSS) | -4 |
1, 2, 2, 1+2 | h, m, m | -13~-10 |
1, 2, 3 | h, h, m | -6~-5 |
1, 2, u/f+3 | h, h, (Special) (TJ) | -23 |
1, 2, u/f+3, 4 | h, h, (Special) (TJ), m | -9~-8 |
2 | h | 0 |
f+2 | h | 0 |
2, 2 | h, m | -8 |
2, 2, 2 | h, m, h | -9 |
2, 2, 2, b, f | h, m, h, (DSS) | -4 |
2, 2, 1+2 | h, m, m | -13~-10 |
2, b+2 | h, h | -4 |
2, b+2, 1 | h, h, h | -3~-2 |
2, b+2, 1, 2 | h, h, h, m | -3s |
2, b+2, 1, 2, d | h, h, h, m | -3s |
3 | h | -9 |
f+3 | h | -13 |
3, 3 | h, m | -14 |
3, 4 | h, h | -10 |
4 | h | -9 |
f+4 | h | -9 |
4, 3 | h, h | -14~-13 |
4, 3, b, f | h, h, (TFS) | +7 |
4, 3, 4 | h, h, h | -6 |
4, 3, 4, b, f | h, h, h, (TFS) | +7 |
4, u+3 | h, m (TJ) | -1~+1 |
3+4 | mm (TJ) | -12 |
3+4, 4 | mm (TJ), h | -13~-11 |
f+2~1 | m | +5~+6 |
f+1+2 | m | +3s |
f+1+2, D | m | +3s |
f+3+4 | m (TJ) | -2~-1 |
f+1+4 | m | -14~-13 |
d/f+1 | m | -1 |
d/f+2 | m | -7~-6 |
d/f+3 | m | -12 |
d/f+3, 3 | m, l | -14 |
d/f+3, 3, 3 | m, l, h | -8 |
d/f+3, 3, 4 | m, l, m (TJ) | -17~-16 |
d/f+4 | m | -8 |
d/f+4, 3 | m, m (TJ) | -18~-16 |
d/f+3+4 | l (TC) | -15 |
d+1 | l (TC) | -13~-12 |
d+1, 3 | l (TC), m | -11~-10 |
d+2_FC+2 | Sm (TC) | -4 |
d+2, 3 | Sm (TC), m | -15~-12 |
d+3 | l | -14 |
D+3 | l | -14 |
d+3, 3 | l, h | -7 |
d+4 | l | -11 |
d+4, 3 | l, h | -12 |
d+3+4 | l (TC) | -13 |
d+3+4, 3 | l (TC), m (TJ) | -18~-16 |
d/b+2 | m | -4 |
d/b+2, 4 | m, m (TJ) | -17~-10 |
d/b+2, 4, D | m, m (TJ) | -6~+1 |
d/b+3 | l | -12~-10 |
d/b+4 | l (TC) | -37 |
d/b+4, 4 | l (TC), m (TJ) | -9~-7 |
d/b+1+2 | ! | KND |
d/b+1+2, u, u (Cancel) | (DSS) | |
d/b+3+4 | m (TJ), m | -9~-2 |
d/b+3+4 (Second hit miss) | m (TJ) | -41~-37 |
d/b+3+4 (First hit whiffs_blocked) | m | -9~-2 |
D/B+3+4 | m (TJ) | -27~-23 |
b+1 | m | -9 |
b+1, b, f | m, (DSS) | -7 |
b+1, 2 | m, m | -14 |
b+1, 2, b, f | m, m, (DSS) | -10 |
b+1, 2, 2 | m, m, m | -14~-13 |
b+2 | m | -8 |
b+2, 1 | m, h | -1~0 |
b+2, 2 | m, h | -9 |
b+2, 2, b, f | m, h, (DSS) | -4 |
b+2, 3 | m, l | -12 |
b+2, 3, 4 | m, l, m | -7~-5 |
b+2, 3, 4, b, f | m, l, m, (TFS) | -8~+6 |
b+2, 3, d+4 | m, l, l? | -37 |
b+3 (Homing) | m | -12~-9 |
b+3, B (Homing) | m | -11~-8 |
b+4 (Homing) | m | -7 |
b+4, 3 | m, h | -6~-4 |
b+4, B | m | -4 |
b+3+4 | m | -18~-17 |
u/f+1_d/b+1+2, 1_1+2+3+4, 1 | h | -5 |
u/f+1, 3 | h, l | -13 |
u/b_u_u/f+3 | m (TJ) | -17 |
u/b_u_u/f+3, 4 | m (TJ), m (TJ) | -18~-16 |
u/f+4 | m (TJ) | -13~-11 |
u/f+3+4 | l (TJ) | -24 |
u/b_u_U/F+3 | (Special) (TJ) | |
u/b_u_U/F+3, 4 | (Special), m | -9~-8 |
U/B+4_FC+u/b+4 | m (TJ) | -17~-7 |
U+4_FC+u+4 | m (TJ) | -17~-7 |
U/F+4_FC+u/f+4 | m (TJ) | -17~-7 |
u/b_u_U/F+4, 3 | m (TJ), m (TJ) | -18~-15 |
f, F+2 | m | -7~-5 |
f, F+2, 1 | m, h | -4~-3 |
f, F+2, 1, 3 | m, h, m | -13~-11 |
f, F+2, 3 | m, h | -17 |
f, F+3 (Close) | m | -17 |
f, F+3 | m | -17~-14 |
f, F+4 | m | -13~-12 |
f, F+4, 3 | m, m | -14 |
qcf+1 | h | -3 |
QCF+1, 2 | h, h | -3~-2 |
QCF+1, 2, 1 | h, h, h | -3~-2 |
QCF+1, 2, 1, 2 | h, h, h, m | -16~-15 |
f, f, f+3 | m (TJ) | +7~+15g |
f, f, f+3, 1+2(When hit ) | m (TJ), (Special) | |
WS+1 | m | -7~-6 |
WS+1, b, f | m, (DSS) | -5~-4 |
WS+1, 2 | m, h | -9 |
WS+1, 2, b, f | m, h, (DSS) | 0 |
WS+2 | m | -18~-17 |
WS+3 | h, (TFS) | +1 |
WS+3, b, f | h, (TFS) | +13g |
WS+4 | m | -4~-3 |
WS+4, b, f | m, (TFS) | +6 |
WS+4, 3 | m, m (TJ) | -18~-16 |
FC+3 | l | -14 |
FC+3, 4 | l, m (TJ) | -18~-16 |
FC+d/b_d+4 | l (TC) | -15 |
FC+d/f+4 | l (TC) | -15 |
FC+4, 3 | l (TC), m (TJ) | -18~-16 |
FC+U/B+4 | m (TJ) | -31~-28 (20a) |
FC+U+4 | m (TJ) | -31~-28 (20a) |
FC+U/F+4 | m (TJ) | -21~-18 (10a) |
FC+U/B+4, d | m (TJ) | -31~-28 (20a) |
FC+U+4, d | m (TJ) | -31~-28 (20a) |
FC+U/F+4, d | m (TJ) | -21~-18 (10a) |
FC+u/b_u_U/F+3+4 | mm (TJ) | -4~-2 |
FC+u/b_u_U/F+3+4 (First hit only) | m (TJ) | -13~-10 |
FC+d/f, d, D/F+3 | l (TC) | -27~-23 |
SS+2 | m, (DSS) | -5 |
SS+2, 1 | m, h, (DSS) | -5~-4 |
SS+2, 1, 2 | m, h, m, (DSS) | -6~-5 |
SS+2, 1, 2, 1 | m, h, m, m | -20~-19 |
SS+3+4 | mh (TJ) | -10~-7 |
SS+3+4 (Second hit miss) | m | -21 |
1+2+3+4 | (Special) | |
1+2+3+4, 1+2* | (Special) | |
1+2+3+4, 1+2*, 2 | h | -4~-3 |
Grounded face up D+1+2+3+4 | (Special) | |
d+1+2 (to DSS) | (DSS) | |
DSS 1 | h | -11~-10 |
DSS 1, f+1 | h, m | -14~-12 |
DSS 1, 4 | h, h (TJ) | +4~+12g |
DSS 2 | h | -4~-3 |
DSS 3 (Homing) | h | -3~-1 |
DSS 4 | l | -14~-13 |
DSS 1+2 | h | -10 |
DSS 1+3 | h(Throw) | |
DSS 2+4 | h(Throw) | |
DSS f+1 | m | -14~-12 |
DSS f+2 | h(DSS) | 0 |
DSS f+3 | m | -17~-14 |
DSS f+4 | h (TJ) | +4~+12g |
DSS , , | ||
b+1+2 (to TFS) | hmh_m punch parry((Special))(TFS) | |
TFS-success 1 | h | |
TFS-success 2 | h | |
TFS-success 3 | m | |
TFS-success 4 | l | |
TFS-whiff 1 | h | -11~-10 |
TFS-whiff 1, f+1 | h, m | -14~-12 |
TFS-whiff 1, 4 | h, h (TJ) | +4~+12g |
TFS-whiff 2 | m | -20~-19 |
TFS-whiff 3 (Homing) | h | -3~-1 |
TFS-whiff 4 | l | -14~-13 |
TFS-whiff 1+2 | h | -10 |
TFS-whiff f+1 | m | -14~-12 |
TFS-whiff f+3 | m | -17~-14 |
TFS-whiff f+4 | h (TJ) | +4+~+12g |
TFS-whiff , , | ||
BT 1 | h | +1 |
BT 2 | m | -14~-10 |
BT 2, 2 | m, m | -17~-15 |
BT 3 | h | -8 |
BT 4 | h | -9 |
BT 4, 3 | h, m | -12 |
BT 1+2 | h | -1 |
BT d+4_BT FC+4 | l | -15~-12 |
BT u/b_u_u/f+3 | m (TJ) | -12 |
BT u/b_u_u/f+3, 4 | m (TJ), m (TJ) | -18~-16 |
Combos
d/f+2
ff3+4
BT d+4
3+4,4
Fake-Flip 4
u/f+4
u/f+4,3
b+2,3,4
f,f+4,3
Counter Hit Combos
CH 4
CH 4,3
CH d+2,3
f+3+4
DSS 2
CH F1+2~d
CH BT 2
Temple Stage
empty
Balcony Break Pre S!
BB!
Balcony Break Post S!
BB!
Wall Break Pre S!
WB!
Wall Break Post S!
WB!
Wall combos
Slide Punish
Low Parry
Get Up 3
Floater
Backturned Opponent
Wall Splat
W!
Side Wall Splat
W!
Wall Splat Enders
W!
Okizeme
Mid
Low
Guaranteed hits
CH DSS 4
SS+3+4
d+3,3