Strings
Standing
(Status On hit Damage)i10 | |
---|---|
1,2 (+8 19) | |
2,4 (KND 28) | |
i12 | |
4,1 (0 23) | |
i13 | |
f+2,3 (KND 32) | |
i15 | |
u/f+3 (JG) | |
i16 | |
d/f+2 (JG) |
While Standing
i11 | |
---|---|
WS+4 (KND 18) | |
i16 | |
WS+2 (JG) |
Whiff punish
Punishing low stances
Plus frame moves
Command | Hit level | On block |
---|---|---|
in rage 3+4 | m (TJ) | -22 |
in rage d/f+3+4, 3 (Homing) | m, h | +9~+10 |
1 | h | +1 |
1, 2 | h, h | -1 |
1, 2, 3 | h, h, l (TC) | -13 |
1, 2, 4 | h, h, m (TJ) | -9~-4 |
2 | h | 0 |
2, 3 | h, l (TC) | -13 |
2, 4 | h, h | -2~+2 |
3 | m | -11~-10 |
3, 1 | m, m | -13~-12 |
3, 2 | m, h | -5 |
3, 2, 3 | m, h, h (TJ) | -9~-6 |
4 | h | -4 |
4, 1 | h, h | -1 |
4, 1, 3 | h, h, m | -11~-9 |
1+2 | m | -12 |
f+2 | h | -9~-8 |
f+2, 3 | h, m | -12~-11 |
f+3 (Homing) | m | -6~-4 |
f+4 | m | -9 |
f+1+2 | m | -6~-5 |
f+3+4 | mm (TJ) | -4~-2 |
f+3+4 (First hit only) | m | -25~-23 |
f+3+4 (Second hit only) | m | -4~-2 |
f+3+4~3 | m (TJ), m | -8~-5 |
f+3+4~3, 4 | m (TJ), m, m | -20~-16 |
d/f+1 | m | -1 |
d/f+2 | m | -11~-10 |
d/f+2, B | m(BT) | -11~-10 |
d/f+3 | m | +3~+5s |
d/f+4 | m | -8~-7 |
d/f+4, 4 | m, l | -15~-14 |
d/f+3+4 | m (TJ) | -4~+1 |
d/f+3+4, 3+4 | m (TJ), mm (TJ) | -7~-6 |
d/f+3+4, 3+4 (Third hit miss) | m (TJ), m | -18~-16 |
d+1 | l (TC) | -11~-10 |
d+1, D | l (TC) | -11~-10 |
d+1, 2 | l (TC), h | -8~-7 |
d+1, 2, B | l (TC), h, (BT) | -8~-7 |
d+1, 2, 4 | l (TC), h, m | -9~-7 |
d+2 | m | -7~-6 |
d+2, 2 | m, h | -10~-9 |
d+2, 2, 3 | m, h, h | -3~-1 |
d+2, 2, 4 | m, h, m | -17 |
d+3 | l | -12~-11 |
d+3+4 | m? | -21~-17 |
d/b+3 | h | -9~-6 |
d/b+4 (Homing) | l (TC) | -24 |
d/b+3+4 | l | -18~-17 |
b+1 | m? | -6~-5 |
b+1, F | m, (Special) | +1~+2 |
b+1, 4 | m, m | -11~-10 |
b+2 | h | -11 |
b+2, 1 | h, m | -4~-3 |
b+2, 1, B | h, m(BT) | -4~-3 |
b+2, 1, 1+2 | h, m, m | -12~-11 |
b+3_BT b+3 | (Special) (TJ) | |
b+4_BT b+4 | (Special) (TJ) | |
b+3_4, f | (Special) (TJ) | |
b+3, 3_b+4, 3 | (Special) (TJ), l (TC) | -18~-17 |
b+3, 4_b+4, 4 | (Special) (TJ), m (TJ) | -6~0 |
b+1+2 | m | -14~-13 |
b+1+4 | ! (TJ) | KND |
u/b_u_u/f+2 | m | -12~-11 |
u/b_u+3 | m (TJ) | -16~-15 |
u/b_u+3, f | m (TJ), (Special) | -13~-12 |
u/b_u+3, 3 | m (TJ), m (TJ) | -12 |
u+3+4 | m (TJ), (Throw) | -8~-5 |
u+3+4 (Far) | m (TJ) | -8~-5 |
u/f+3 | m (TJ) | -13~-11 |
u/f+4 | m (TJ) | -12~-8 |
u/f+4, 3 | m (TJ), m | -9 |
u/f+3+4 | m (TJ) | -9~-6 |
u/f+3+4, 3 | m (TJ), h | -9 |
u/f+3+4, 3+4 | m (TJ), m? | -21~-17 |
f, F+2 | m | -17 |
f, F+3 | m (TJ) | -12 |
f, F+3, F | m (TJ), (Special) | -3 |
f, F+3, 3+4 | m (TJ), mm | -8~-7 |
f, F+3, 3+4 (Only two first hits) | m (TJ), m | -20~-19 |
f, F+4 | l | -12~-11 |
f, F+4, B | l(BT) | -12~-11 |
f, F+1+2 (one spin) (Homing) | m | -9~-8 |
f, F+1+2* (two spins) (Homing) | m | +5~+6 |
f, F+1+2* (Very long hold) (Homing) | ! | KND |
f, F+3+4 | m (TJ) | -6~0 |
f, f, f+3 | m (TJ) | 0~+7 |
WS+1 | m | -11~-10 |
WS+1, 2 | m, h | -3~-2 |
WS+1, 2, 4 | m, h, l | -14~-13 |
WS+2 | m? | -12~-10 |
WS+2, B | m?(BT) | -12~-10 |
WS+3 | m | -21~-20 |
WS+3, 4 | m, m | +4~+7s |
WS+4 | m | -8~-7 |
FC+d/f+1 | m? | -12~-11 |
FC+d/f+3_d, D/F+3 | l (TJ), (TC) | -18~-9 |
SS+3 | m | -9~-8 |
SS+1+2 | m | -2~-1 |
qcf_From certain moves | (Special) | |
qcf+1 | m | -12~-11 |
qcf+1, 2 | m, m | -14~-13 |
qcf+1, 2, B (Cancel) | m(BT) | -19~-18 |
qcf+2 (Homing) | m | -10~-9 |
qcf+2, 1 | m, m | -7~-6 |
qcf+3 | m | -21~-20 |
qcf+3, 4 | m, m | +4~+7s |
qcf+4 | m | -8~-7 |
qcf+3+4 | hh | +6~+7 |
b+3+4 (to BT) | (BT) | |
BT 1 | h | -8 |
BT 1, 2 | h, h | -3 |
BT 2 | m | -5~-3 |
BT 3 | h | -8 |
BT 4 | mm (TC) | -11~-10 |
BT 4, 3+4 | mm (TC), mm (TJ) | -10~-8 |
BT 1+2 | mm | -10~-9s |
BT 3+4 | m (TJ) | -4~-1 |
BT 3+4, 2 | m (TJ), m | -11~-9 |
BT d+3 | l (TC) | -17~-15 |
BT d+3, 4 | l (TC), m | -13~-11 |
BT d+4 | l | -11 |
BT d+3+4 (Homing) | l (TC)(BT) | -26 |
BT d+3+4, F (Homing) | l (TC) | -26 |
BT b+3 | (Special) (TJ) | |
BT b+4 | (Special) (TJ) |
Combos
d/f+2
d/f+3+4
u/f+3
f,f+2
d+3+4
u/f+(3+4,)3+4
WS+3
d/b+4
u+4
WS+2
BT 1+2
u+3
f+(3+4,)3
OB BT d3+4~f
OB uf3+4,3+4
Counter Hit Combos
CH BT 2
CH BT (3+4,)2
d/b+3
CH d/b+3+4
CH qcf+(1,)2
CH FC d/f+3
CH SS+1+2
CH d/b+3
CH WS+(1,2,)4
CH WR+n
Temple Stage
empty
Balcony Break Pre S!
BB!
Balcony Break Post S!
BB!
Wall Break Pre S!
WB!
Wall Break Post S!
WB!
Wall combos
empty
Slide Punish
Low Parry
Get Up 3
Floater
Backturned Opponent
Wall Splat
W!
Side Wall Splat
W!
Wall Splat Enders
W!
Okizeme
Mid
Low
Guaranteed hits
f+4
1+2
SS+3