Strings
Standing
(Status On hit Damage)i8~10 | |
---|---|
b+1 (+1 10) | |
10 | |
1,d+2 (+8~+11 17) | |
i12 | |
f+1+2 (KND 25) | |
d/f+4 (+7 12) | |
i13 | |
b+4,4 (+12kg 31) | |
i14 | |
f,f+3 (+6~+7 13) | |
i14~15 | |
3 (KND 20) | |
i15 | |
d/f+2~1 (JG) | |
i22 | |
u/b+3+4 (JG) |
While Standing
i10 | |
---|---|
FC+1 (+6) | |
i11~12 | |
WS+1 (+7~+8 12) | |
WS+4 (KND 20) | |
i13~15 | |
WS+2 (+7~+9 17) | |
i22 | |
WS+2* (JG) |
Whiff punish
Punishing low stances
Plus frame moves
Command | Hit level | On block |
---|---|---|
in rage b+1+2_WS?b+1+2 AOP b+1+2 | m | -27 |
in rage RDS d+3, 3+4 | l, m, (Special) | -4~-3 |
1 | h | +1 |
1, 2 | h, h | -1 |
1, 2, 1 | h, h, m | -9~-8 |
1, D+2 | h, m | -4~-1 |
1, d+2 | h, m(RDS) | -3~0 |
1, d+2, 1+2 | h, m, m | -12~-10 |
2 | h | -2 |
2, 1 | h, m(RDS) | -4 |
2, D/F+1 | h, m | -4 |
3 | h? | -7~-6 |
4 | h | -9 |
4~3 | m (TJ) | -1~+1s |
4~3, d+1+2 | m (TJ), (Special) | 0~+2s |
1+2 | m | -7~-6 |
3+4_u+3+4 | (Special)(Absorbs 1 h/m hit) | |
d+3+4 | (Special)(Absorbs 1 h/m hit) | |
f+2 | m | -7~-6 |
f+2, 1 | m, h | -3 |
f+2, 1, 4 | m, h, m | -12~-11 |
f+3 | m | -9~-7 |
f+3, 1 | m, m | -4~-2 |
f+3, 1, 1+2 | m, m, mm | -12~-11 |
f+4 (Homing) | h | 0~+1 |
f+1+2 | m | -16~-15 |
f+3+4 | (Special) | |
f+3+4, 3+4 | (Special), mmm (TJ) | -13~-10 |
f+3+4, 3+4 (second and third hit miss) | (Special), m | -46 |
f+3+4, d+1+2 | (Special), (AOP) | |
d/f+1 | m (TC)(RDS) | -4 |
D/F+1 | m (TC) | -4 |
d/f+2 | m | -6 |
d/f+2~1 | mm | -12~-11 |
d/f+2~1 (Second hit only) | m | -12~-11 |
d/f+3 | h | -8~-7 |
d/f+4 | m | -4 |
d+1 | mmm | -9~-3 |
d+1 (Third hit miss, Second hit only) | mm | -14~-12 |
D+1 | mmm, (AOP) | -13~-7 |
D+1 (Third hit miss, Second hit only) | mm, (Special) | -18~-16 |
d+3 | l (TC) | -12 |
d+3, 4 | l (TC), h | 0~+1 |
d/b+1 | m | -9 |
d/b+3 | l(!) | +2 |
d/b+4 | l | -12 |
b+1 | m(RDS) | |
B+1 | m | -12~-7 |
b+2 (Homing) | m | -6~-5 |
b+2, 2 | m, l? | -8~-6 |
b+3 | h | -4~-3 |
b+4 | m | -11~-9 |
b+4, 4 | m, h | -11~-10 |
u/b+3+4 | m (TJ) | -17~-15 |
u/b+3+4, d+1+2 | m (TJ), (AOP) | -19~-17 |
u+1+2 | mm | -11~-9 |
u+1+2, 2 | mm, m | -12 |
u+1+2, 2, 1 | mm, m, m | -12~-11 |
u+1+2, 2, 1, b (Cancel) | mm, m, (RDS) | -19 |
u+1+2, 3+4 | mm | -16~-14 |
u_u/f+1 | l (TJ), (AOP) | -7~-5 |
u/b+3 | m | -13~-12 |
u+3 | m | -13~-12 |
u/f+3 | m | -13~-12 |
u+4 | m (TJ) | -7~-4 |
u/f+4 | m (TJ) | -3~0 |
u/f+4, D | m (TJ) | -7~-4 |
u/f+4, d+1+2 | m (TJ), (AOP) | -9~-6 |
u/f+1+2 | m (TJ) | +3~+4s |
u/f+1+2, B | m (TJ)(RDS) | +3~+4s |
u/f+3+4 | mmm (TJ) | -3~-2 |
u/f+3+4 (Third hit miss) | mm (TJ) | -21~-20 |
f, F+1 | m | -11 |
f, F+1, D | m, (AOP) | -5 |
f, F+1, 3 | m, h | -1~0 |
f, F+1, 4 | m, m | -12~-11 |
f, F+2 | m | -5 |
f, F+2, 1 | m, m | -12~-11 |
f, F+2, 1, b (Cancel) | m, (RDS) | -19 |
f, F+3 | m | -5~-4 |
f, F+4 | m (TJ) | +1 |
f, F+4, When guarded4 | m (TJ), (Special) | +5 |
f, F+1+2 | m | -9~-7 |
f, F+1+2, 1+2 | m, m | -8~-7 |
f, F+3+4 | m (TJ) | -5~+3 |
f, f, f+3 | m (TJ), (Special) | +7~+14g |
WS+2 | m | -4~-2 |
WS+2, b_f | m | -6~-4 |
WS+2* | m | -3 |
WS+2*, b_f | m | -5 |
WS+3 | m | +3~+4s |
WS+4 | m | -10~-8 |
WS+b+4_QCB+4 | h | -4~-2 |
FC+3 | l (TC) | -15~-13 |
FC+3, 2 | l (TC), h | 0 |
FC+3, 2, 1 | l (TC), h, h | -1 |
FC+3, 2, 1, 4 | l (TC), h, h, m | -18~-16 |
FC+d/f+2 | l (TC) | -17 |
FC+d/f+2, D/F | l (TC)(RDS) | -8 |
FC+d/f+2, 1 | l (TC), l (TC) | -11 |
FC+d/f+2, 1, D/F | l (TC), l (TC)(RDS) | -8 |
FC+d/f+4 | l (TC), (AOP) | -7~-5 |
FC+d/f+4, 4 | l (TC), l (TC) | -6~-4 |
SS+3 (Homing) | l (TC) | -23 |
SS+3, d+1+2 (Homing) | l (TC), (AOP) | |
SS+3, b (Cancel) | (RDS) | |
SS+4 | l (TC) | -13~-12 |
1+3+4 | (Special) (TJ) | |
2+3+4 | (Special) | |
d/b+1+2 (SSR) | (HYP) | |
u/b+1+2 (SSL) | (HYP) | |
HYP 1+2 | (HYP) | |
HYP 1+4 | (Special), Parry | |
HYP 2 (After on step) | m(HYP) | -4 |
HYP 2 (After two step) | m(HYP) | +5 |
HYP 2 (After three step) | m(HYP) | +24 |
HYP 4 | h | -4~-2 |
HYP 3+4 | h (TJ) | +2~+3 |
HYP 2+3 (After on step) | !?(HYP) | KND |
HYP 2+3 (After two step) | !?(HYP) | KND |
HYP 2+3 (After three step) | !?(HYP) | KND |
b+3+4 | (RDS) | |
FC+d/b+3+4 | (Special) | |
RDS u/f, f | (Special) | |
RDS u/f, f, D/F | (Special) | |
RDS 1 | m | -5~-3 |
RDS 1, 4 | m, h (TJ) | -6~-3 |
RDS 2 | h(RDS) | 0 |
RDS 2, 1 | h, h | -1 |
RDS 2, 1, 4 | h, h, m | -18~-16 |
RDS 2, 2 | h, m | -7~-5 |
RDS 2, 2, 1 | h, m, mmm | -13~-7 (-18) |
RDS 2, 2, 1, D | h, m, mmm, (AOP) | -13~-7 (-18) |
RDS 3 | m (TJ) | -19~-18 |
RDS 4 | m | -18~-16 |
RDS 1+2 | mm | -5~-4 |
RDS 1+2, 1+2 | mm, mm | -11~-10 |
RDS 3+4_u+3+4 | (Special) | |
RDS d+3+4 | (Special) | |
RDS 1+4 | Parry(RDS) | |
RDS f+1+2 | m(h_m punch parry) | -8 |
RDS f+3+4 | (Special)?(RDS) | |
RDS f+3+4, 3+4 | m(RDS) | -11~-10 |
RDS b+3+4 | (RDS) | |
RDS d+3 | l | -12 |
RDS d+3, 4 | l, h | -5~-4 |
RDS d+4 | l | -26 |
RDS d/b_d_d/f+1+2 | (RDS) | |
RDS d+1+4 | Low parry(RDS) | |
RDS d/b_d/f+4 | l(!)(RDS) | +2 |
RDS u_u/f+1 | l (TJ), (Special) | -7~-5 |
RDS f, F+3 | m (TJ)(RDS) | -5 |
RDS f, F+3+4 | m (TJ)(, !(Throw)) | -3~+9 |
RDS 1+3_2+4 | h(Throw)(RDS) | |
RDS f, F+1+3_f, F+2+4 | (Special) (TJ), h(Throw)(RDS) | |
d+1+2_FC+1+2 RDS d+1+2 | (Special) (TC)(AOP) | |
AOP 1 | m | -5 |
AOP 1, 2 | m, h | -6~-5 |
AOP 2 | m | -11~-10 |
AOP 2, 1 | m, m | -12~-11 |
AOP 2, 1, b (Cancel) | m(RDS) | -14~-13 |
AOP 3 | l (TC) | -16~-11 |
AOP 4 | m | -4~-3 |
AOP 4~3 | l (TC) | -33 |
AOP 1+2 | m | -1 |
AOP 1+3_2+4 | (Special) (TC), h(Throw) | |
AOP f+4 | l (TC), (Special) | -7~-5 |
AOP f+4, 4 | l (TC), l (TC) | -6~-4 |
AOP d+1 | l (TC) | -12~-10 |
AOP d+1+2 | m | -8 |
AOP u/b_u_u/f+3 | m (TJ) | -17~-15 |
AOP u/b_u_u/f+3, 1 | m (TJ), m (TJ), (Special) | -4~-3 |
AOP u/b_u_u/f+3, 3 | m (TJ), h (TJ) | -8 |
AOP u/b_u_u/f+3, 4 | m (TJ), m | -14~-12 |
AOP u_u/f+4 | m (TJ) | -10~0 |
AOP u_u/f+4, B | m (TJ)(RDS) | -15~-5 |
AOP u_u/f+4, d+1+2 | m (TJ), (Special) | -12~-2 |
AOP u_u/f+4, 4 | m (TJ), m (TJ) | -12~0 |
AOP u/b_u_U/F | (Special) (TJ) | |
AOP u/b_u_u/f, n+3 | m (TJ) | -23~-19 |
AOP u/b_u_u/f, n+3, d+1+2 | m (TJ), (Special) | -10~-8 |
AOP u/b_u_u/f, n+4 | m (TJ) | -8~-7 |
AOP u/b_u_u/f(When landing)4 | m (TJ) | -10~-9 |
AOP u/b_u_u/f(When landing)3 | l (TC) | -18~-17 |
AOP d/b_b_d/f_f | (Special) | |
AOP b, b_f, f | (Special) | |
AOP d | (Special) | |
AOP b+3+4 | (Special) | |
AOP f+3+4 | (Special) | |
AOP f+3+4, d+1+2 | (Special) (TJ), (Special) (TC)(AOP) |
Combos
u/f+3
d/f+2~1
SS+3
WR+3
3
BT+b+3+4,3+4
WS+2*
BT+4
AOP u/f+3
RD
Counter Hit Combos
CH AOP 1+2
CH 4
CH SS+4
CH 4~3
CH na
Temple Stage
empty
Balcony Break Pre S!
BB!
Balcony Break Post S!
BB!
Wall Break Pre S!
WB!
Wall Break Post S!
WB!
Wall combos
empty
Slide Punish
Low Parry
Get Up 3
Floater
Backturned Opponent
Wall Splat
W!
Side Wall Splat
W!
Wall Splat Enders
W!
Okizeme
Mid
Low
Guaranteed hits
starter
Tech traps
RDS 1,4 S! hop over RDS 4 |
S! HYP 2+3 |
W! d+2 hop over RDS 4 |
W! f+2,1 hop over RDS 4 |
W! hop over RDS 4 |
W! d/f+1 f,f+3+4 RDS d/f_d/b+4 f+3,1,1+2 |
FB! AOP 2,1 u/f+1+2 |
FB! f+2,1,4 u/f+1+2 |