Strings
Standing
(Status On hit Damage)| i10 | |
|---|---|
| 1,2 (+5 19) | |
| i11 | |
| 2,1 (+7~+8 27) | |
| i13 | |
| d/f+1,1 (+5~+6 25) | |
| d/f+1,2 | |
| i14 | |
| f+1+2 KND d+1+2 | |
| f+1+2 KND f+2+3 | |
| d/f+4,1 (+6 21) | |
| i15 | |
| u/f+4 (JG) | |
| i16 | |
| d/f+2,1 (JG) |
While Standing
| i10 | |
|---|---|
| FC+1 (+6) | |
| i11~12 | |
| WS+1 (+8~+9 21) | |
| WS+4 (+5~+6 18) | |
| i14 | |
| WS+2,2 (JG) | |
| WS+2,4 (KND 35) | |
| i15 | |
| u/f+4 (JG) |
Whiff punish
Punishing low stances
Plus frame moves
| Command | Hit level | On block |
|---|---|---|
| in rage b+1+2 in rage SAV b+1+2 | m | -22 |
| in rage d/b+1+2 | mm | +3~+4 |
| in rage d/b+1+2 (Second hit miss) | m | -? |
| 1 | h | +1 |
| 1, 2 | h, h | -1 |
| 1, 2, 4 | h, h, h | +3 |
| 1, 2, 4, F | h, h, h, (SAV) | +3 |
| 1, 2, 1+2 | h, h, m | +4~+5s |
| 1, 3 | h, l | -12 |
| 2 | h | -8 |
| 2, 1 | h, h | -4~-3 |
| 2, 1, f | h, h, (SAV) | -4~-3 |
| 3 | h | -7 |
| 3, 4 | h, m | -11~-10 |
| 4 | h | -7 |
| 1+2 | m | -7~-6 |
| 1+2, d | m | -7~-6 |
| 1+2, 1+2 | m, m | -15~-14 |
| f+2 | h? | -3 |
| f+3 | m | -6~-5 |
| f+3, 4 | m, m | -12 |
| f+4 (Homing) | m | -7~-6 |
| f+4, 2 | m, m? | -13~-12 |
| f+1+2 | h | -5~-4 |
| f+3+4 | (Special) | |
| f+3+4, F | ! | KND |
| f+2+3 | m? | -7~+2 |
| d/f+1 | m | -2 |
| d/f+1, F | m, (SAV) | -2 |
| d/f+1, 1 | m, h | -3~-2 |
| d/f+1, 1, F | m, h, (SAV) | -3~-2 |
| d/f+1, 1, 2 | m, h, m | -10 |
| d/f+1, 1, 3 | m, h, l | -11~-10 |
| d/f+1, 1, 3, F | m, h, l, (SAV) | -11~-10 |
| d/f+1, 2 | m, m | -12 |
| d/f+2 | m | -7 |
| d/f+2, 1 | m, m | -15~-14 |
| d/f+2, 2 | m, m | -6~-5 |
| d/f+2, d+2 | m, m | -4~-3 |
| d/f+3 | m | -6 |
| d/f+3, 2 | m, m | -6 |
| d/f+4 | m | -7~-6 |
| d/f+4, 1 | m, h | -5 |
| d/f+4, 1, f | m, h, (SAV) | -5 |
| d/f+4, 1, 1 | m, h, m | -10~-9 |
| d+2 | m | -7~-6s |
| d+3 | l (TC) | -12 |
| d+4 | l | -11 |
| d+4, 1+2 | l, h | -8s |
| d+4, 1+2, f | l, h, (SAV) | -8s |
| d+1+2 | m (TC) | -12~-9 |
| d+3+4 | m | -12~-11 |
| d/b+1 | l (TC) | -18~-17 |
| d/b+1* | l (TC) | -18~-17 |
| d/b+2 | m? | -9~-8 |
| d/b+3 | l | -13~-12 |
| d/b+3, f | l, (SAV) | -13~-12 |
| d/b+3, 4 | l, l | -19~-18 |
| d/b+4 | l | -14~-13 |
| b+1 | h | -9 |
| b+1, F | h, (SAV) | -9 |
| b+2 | h | -6 |
| b+2, 2 | h, m | -7~-6 |
| b+3 | m (TJ) | +7~+9 |
| b+3, f | m (TJ), (SAV) | +7~+9 |
| b+4 | m | -14 |
| u/b+1 | m | -5~-4s |
| u/b+1, f | m, (SAV) | -5~-4s |
| u/b+1, 4 | m, l | -15 |
| u/f+1 | m (TJ) | +3~+4 |
| u/f+1, F | m (TJ), (SAV) | +3~+4 |
| u/b+3 | m (TJ) | -10 |
| u+3 | m (TJ) | -10 |
| u/f+3 | m (TJ) | -10 |
| u/f+3, 2 | m (TJ), h | -12 |
| u/f+3, 2, 2 | m (TJ), h, m | -6s |
| u/b+4 | m (TJ) | -20~-19 |
| u+4 | m (TJ) | -13~-12 |
| u/f+4 | m (TJ) | -13~-12 |
| f, F+2 | m | -14~-13 |
| f, F+2, 1 | m, h | -5~-4 |
| f, F+2, 2 | m, m | -14 |
| f, F+2, 2, d (Cancel) | m | -24~-23 |
| f, F+3 (Homing) | h | -9~-8 |
| b, f+1 | h | -8~-7 |
| f, f, f+3_WR+3 | m (TJ) | +9~+10g |
| WS+1 | m | -3~-2 |
| WS+1, F | m, (SAV) | -3~-2 |
| WS+2 | m | -8~-7 |
| WS+2, 2 | m, h | -12~-11 |
| WS+2, 2, 2 | m, h, m | -6~-5s |
| WS+2, 4 | m, h | -12~-11 |
| WS+3 | m (TC) | -12 |
| WS+4 | m | -6~-5 |
| WS+1+2 | h | 0 |
| FC+d/f+2 | m? | -12 |
| FC+d/f+4 | l (TC) | -26 |
| Opponent Down d+3 | On grounded opponent(l) | -13 |
| 1+4 | (Special) | |
| 3+4_From certain moves, F (to SAV) | (SAV) | |
| SAV 1 | h | -2~-1 |
| SAV 1, F | h, (SAV) | -2~-1 |
| SAV 1, 1 | h, h | -9~-8 |
| SAV 1, 2 | h, m | -10~-9 |
| SAV 1, 2, F | h, m, (SAV) | -10~-9 |
| SAV 1, 2, 1 | h, m, m | -17~-16 |
| SAV 1, 4 | h, m | -10~-9 |
| SAV 2 | m | -12~-11 |
| SAV 3 | m | -5 |
| SAV 3, F | m, (SAV) | -5 |
| SAV 3, 3 | m, h | -9~-8 |
| SAV 3, 3, F | m, h, (SAV) | -9~-8 |
| SAV 4 (Homing) | h | -5~-3 |
| SAV 1+2 | m | -21~-20 |
| SAV 1+2* | m | -12~-11 |
| SAV f+1+2 | h | +5~+6s |
| SAV f+1+2, F | h, (SAV) | +5~+6s |
| SAV d/f+1 | m | -2 |
| SAV d/f+1, F | m, (SAV) | -2 |
| SAV d/f+2 | m? | -17~-16 |
| SAV d+4 | l | -14 |
| SAV d+4, F | l, (SAV) | -14 |
| SAV d+4, 3 | l, m | -15 |
| SAV d+4, 3, F | l, m, (SAV) | -15 |
| SAV d/b+3 | l | -13~-12 |
| SAV d/b+3, F | l, (SAV) | -13~-12 |
| SAV d/b+4 | l (TC) | -29 |
| SAV b+1 | m | -7~-6 |
| SAV b+1, F | m, (SAV) | -7~-6 |
| SAV b+1, 2 | m, l (TC) | -18~-17 |
| SAV b+1, 4 | m, m | -10~-9 |
| SAV b+2 | m(Absorbs 1 h/m hit) | -12 |
| SAV b+3 | h | -9~-8 |
| SAV b+3, F | h, (SAV) | -9~-8 |
| SAV u/f+3 | m | -9~-8 |
Combos
u/f+4
d/f+2,1
f,f+3
WS+2,2
WS+2,4
SAV d/f+2
SAV 1+2
SAV 1+2*
Counter Hit Combos
CH 4
CH b+3~f
CH f+2
Temple Stage
empty
Balcony Break Pre S!
BB!
Balcony Break Post S!
BB!
Wall Break Pre S!
WB!
Wall Break Post S!
WB!
Wall combos
empty
Slide Punish
Low Parry
Get Up 3
Floater
Backturned Opponent
Wall Splat
W!
Side Wall Splat
W!
Wall Splat Enders
W!
Okizeme
Mid
Low
Guaranteed hits
starter