Strings
Standing
(Status On hit Damage)i10 | |
---|---|
1,2 (+5 17) | |
1,4 (0~+1 22) | |
i12 | |
b+2,2 (+5~+6 26) | |
i14 | |
d/f+3,4 (+7~+8 34) | |
f+3 | |
i15 | |
d/f+2 (JG) | |
i16 | |
b+1+4 (JG) | |
i18 | |
u/f+2,1 (BU) |
While Standing
i10 | |
---|---|
FC+1 (+6) | |
i11 | |
WS+4 (+7~+8 15) | |
i13 | |
WS+1,1+2 (KND 35) | |
i15 | |
WS+2 (JG) |
Whiff punish
Punishing low stances
Plus frame moves
Command | Hit level | On block |
---|---|---|
in rage d+1+2 | m? | -22 |
in rage f+2+3 | m (TJ) | +9~+10g (wl+15g) |
in rage f+2+3, d/f | m (TJ), (Special) | +28~+29? |
1 | h | +1 |
1, 2 | h, h | -1 |
1, 2, u_D | h, h, (Special) | 0 |
1, 2, 1 | h, h, h | -3 |
1, 2, 1, 4 | h, h, h, l (TC) | -13 |
1, 2, 3 | h, h, m | -13 |
1, 2, 4 | h, h, h | -6 |
1, 2, f+1+2 | h, h, m | -14 |
1, 2, 1, 2 | h, h, h, h | -10 |
1, 2, 1, 2, f+1+2 | h, h, h, h, m | -14 |
1, 4 | h, h | -5~-4 |
1, 4, 1 | h, h, m | -11~-10 |
2 | h | +1 |
2, 1 | h, h | -3 |
2, 1, 4 | h, h, l (TC) | -13 |
2, 3 | h, m | -13 |
2, 4 | h, h | -6 |
2, f+1+2 | h, m | -14 |
3 | h | -16 |
3, 3 | h, l (TC) | -17 |
3, 3, 2 | h, l (TC), m | -13~-11 |
3, 3, 4 | h, l (TC), h | -6 |
3, 3, 4, 3 | h, l (TC), h, m | +2~+3s |
3, 4 | h, h | -6 |
3, d | h, (Special) | -27 |
3, d, D | h, (Special) | -23 |
3, d, 1+2 | h, (Special), m | -11 |
4 | h | -9 |
4, 3 | h, l (TC) | -17 |
4, 3, 2 | h, l (TC), m | -13~-11 |
4, 3, 4 | h, l (TC), h | -6 |
4, 3, 4, 3 | h, l (TC), h, m | +2~+3s |
4, u | h, (Special) | -34 |
4, u, D | h, (Special) | -30 |
4, u, 1+2 | h, (Special), m | -11 |
1+4 | mm | -5~-4 |
f+2 | h | -3 |
f+2, 1 | h, m | -13~-12 |
f+2, 1, 2 | h, m, m | -12~-10s |
f+2, 1, 4 | h, m, h | -3~-1 |
f+3 | hh | +6~+7 |
f+3 (Second hit ducked) | h | -24s |
f+3 (Only first hit on counter) | h | |
f+4 | h | -12 |
f+4, 3 | h, m | -14 |
f+4, 3, 3 | h, m, m (TJ) | -14~-11 |
f+4, 4 | h, h | +1 |
f+1+2_WS+1+2 | m | -14 |
d/f+1 | m | -1 |
d/f+1, 2 | m, h | -3 |
d/f+1, 2, u_D | m, h, (Special) | -1 |
d/f+2 | m | -7~-6 |
d/f+3 | m | -11 |
d/f+3, 1 | m, h | -8 |
d/f+3, 1, d_u (Cancel) | m, (Special) | -19 |
d/f+3, 1, 2 | m, h, h | -10 |
d/f+3, 1, 2, f+1+2 | m, h, h, m | -14 |
d/f+3, 2 | m, h | +1 |
d/f+3, 2, f_d/f | m, h, (Special) | -1 |
d/f+3, 2, d_u | m, h, (Special) | 0 |
d/f+3, 2, 1 | m, h, h | -3 |
d/f+3, 2, 1, 4 | m, h, h, l (TC) | -13 |
d/f+3, 2, 3 | m, h, m? | -17~-16 |
d/f+3, 2, 4 | m, h, h | -6 |
d/f+3, 2, d+3 | m, h, l (TC) | -14 |
d/f+3, 2, d+3, 2 | m, h, l (TC), m | -13~-11 |
d/f+3, 2, d+3, 4 | m, h, l (TC), h | -6 |
d/f+3, 2, d+3, 4 , 3 | m, h, l (TC), h, m | +2~+3s |
d/f+3, 3 | m, h | -14 |
d/f+3, 3, 3 | m, h, h | -14 |
d/f+3, 3, 3, 4 | m, h, h, h | -6 |
d/f+3, 4 | m, h (TJ) | -4~-3 |
d/f+3, 4, 4 | m, h (TJ), l | -13~-11 |
d/f+3, 4, 3+4 | m, h (TJ), mm | -6~0 |
d/f+3, f+4 | m, h | -6 |
d/f+4 | m | -4 |
d/f+1+2 | mm | -3~-2 |
d/f+1+2 [1] (Homing) | m | -5~-4 |
d+1_FC+1 | Sm | -5 |
d+1, 2_FC+1, 2 | Sm (TC), Sm (TC) | -6 |
d+1, 2, 4_FC+1, 2, 4 | Sm (TC), Sm (TC), m | -14~-12 |
d+1, n+4_FC+1, n+4 | Sm (TC), m | -11~-10 |
d+2 | l (TC) | -12 |
d+2, 3 | l, h | -6~-4 |
d+3_FC+3 | l (TC) | -17 |
d+3, 2 | l (TC), m | -13~-11 |
d+3, 4 | l (TC), h | -6 |
d+3, 4, 3 | l (TC), h, m | +2~+3s |
d+4 | l (TC) | -13 |
FC+d/b_d+4 FC+D/F+4 | l (TC) | -15 |
d+4, 1 | l (TC), h | 0 |
d+4, 1, d_u (Cancel) | l (TC), (Special) | -13(-15) |
d/b+2 (Homing) | m? | -5~-4 |
d/b+3 | l | -13 |
d/b+4 | l (TC) | -9~-8 |
d/b+4, 3 | l (TC), m? | -17~-16 |
d/b+1+2 | ! | CS |
d/b+3+4 | m? | -17~-16 |
b+1 | m | -18~-17 |
b+2 | h | -14 |
b+2, 2 | h, h | -6~-5 |
b+2, 2, 2 | h, h, h | -9~-8 |
b+2, 2, 2, u_D (Cancel) | h, h, (Special) | -10~-9 |
b+3 | m | -6 |
b+3, 4 | m, h | -8~-7 |
b+4 | h | -7 |
b+1+2 | m, m | -7 |
b+1+4 | mm | -15~-14 |
u/f+1 | m (TJ) | -5 |
u/f+2 | m | -10 |
u/f+2, 1 | m, m | -13 |
u/b+3 | m (TJ) | -15 |
u+3 | m (TJ) | -15 |
u/f+3 | m (TJ) | -10 |
u/f+4 | h (TJ) | -9 |
u/f+4, 3 | h (TJ), l | -19 |
u/f+4, 3, 4 | h (TJ), l, h | -6 |
u/f+4, 3, 4, d_u (Cancel) | h (TJ), l, (Special) | -5 |
u/b+4 | m (TJ) | -9~-4 |
u+4 | m (TJ) | -6~-1 |
U/F+4 | m (TJ) | -6~-1 |
u/f, n, D+3 | (Special), l (TC) | -17 |
u/f, n, D+3, 2 | l (TC), m | -13~-11 |
u/f, n, D+3, 4 | l (TC), h | -6 |
u/f, n, D+3, 4, 3 | l (TC), h, m | +2~+3s |
f, F+2 | h | -9 |
f, F+3 | m | -14 |
f, F+4 (Close) | m (TJ) | +11 |
f, F+4 | m (TJ) | -10~-6 |
f, F+4, Tech (Close) | m (TJ), (Special) | +4 |
f, F+4, Tech | m (TJ), (Special) | -17~-13 |
f, F+1+2 | m | -14~-13 |
f, F+1+2* (Very long hold) | m | +8~+9 |
d, D/F+4 | l (TC) | -37 |
FC+d/f+4 | l (TC) | -37 |
qcb | (Special) | |
QCB+4 | m | -15~-14 |
d/b, qcf, n, d/b+2+3 | h! | +33~+50 (SH) |
u/f+3+4_f, f, f+3 | m (TJ) | -23 |
u/f+3+4_f, f, f+3 (Crouching_far) | m (TJ) | -22~-16 |
f, f, f+1+2 | m (TJ) | 0~+1 |
WS+1 | m | -6~-5 |
WS+1, 4 | m, m | -3~-2s |
WS+1, 1+2 | m, hh | -7~-6 |
WS+2 | m | -13~-12 |
WS+3 | m | -13 |
WS+4 | m | -4~-3 |
WS+4, 3 | m, h | -6 |
WS+b+1 | m | -5~-4 |
FC+2 | Sm (TC) | -4 |
FC+2, 4 | Sm (TC), m | -10~-8 |
SS+1 | m | -10~-9 |
SS+1, F | m, (Special) | +10~+11 |
SS+1, B | m, (Special) | +10~+11 |
SS+1, 2 | m, m | -6~-4 |
SS+2 | m | -14~-13 |
SS+4 | l (TC) | -15 |
SS+1+2 | m | -11 |
Opponent Down d+3+4 | l(On grounded opponent) | -17~-16 |
qcf | (Special) | |
qcf+1+2 | h(Throw) | |
qcf+3+4 | h(Throw) | |
qcf+1 | h | +1~+2 |
qcf+2 | m? | -8~-7 |
qcf+3 | l (TC) | -20~-13 |
qcf+4 | m | -8 |
qcf+4, 2 | m, h | -9 |
qcf+4, 2, 3 | m, h, h | -10 |
qcf, 1 | m | -6~-5 |
d, d/f, N |
Combos
d/f+2
u/f+2,1
b+1+4
d/b+3+4
qcb+4
u/f+1
WS+2
b+2
qcf+4,2
WS+(1,)4
SSR+2
SSL+2
Counter Hit Combos
CH 4
CH d/b+2
CH qcf+1
CH b+4
CH f+3
CH f,f+3
CH f+2,1,4
CH qcf+3
CH f,f+4
CH DF+(3,4,)4
CH D+(2,)3
CH WS+(4,)3
CH (1,)4
CH d,d/f+4
CH u/f+4*
CH d+3,2
CH d/b+4,3
CH SSR+4
CH SSL+4
CH WS+b+1
Temple Stage
empty
Balcony Break Pre S!
BB!
Balcony Break Post S!
BB!
Wall Break Pre S!
WB!
Wall Break Post S!
WB!
Wall combos
empty
Slide Punish
Low Parry
Get Up 3
Floater
Backturned Opponent
Wall Splat
W!
Side Wall Splat
W!
Wall Splat Enders
W!
Okizeme
Mid
Low
Guaranteed hits
SSR+1+2
SSL+1+2