Strings
Standing
(Status On hit Damage)i10 | |
---|---|
1,2 (+6 19) | |
1,4 | |
i12 | |
4,1 (+5~+6 29) | |
i13 | |
d/b+2,1 (+7~+8 25) | |
i14 | |
b+4,4 (+6~+7k 24) | |
i15 | |
f+2,3 (+2~+3s 31) | |
RD | |
i16 | |
d/f+2 (JG) | |
i17 | |
4~3 (JG) | |
f,f+3 (JG) |
While Standing
i10 | |
---|---|
FC+1 (+6) | |
i11 | |
WS+4 (+4~+5 18) | |
i13 | |
WS+2 (+8~+9 (SH) 17) | |
i14 | |
WS+1 (JG) |
Whiff punish
Punishing low stances
Plus frame moves
Command | Hit level | On block |
---|---|---|
in rage d/b+3+4 | m (TJ) | -22 |
in rage f+3+4 | m (TJ)(, (throw)) | +5~+8 |
in rage f+3+4, When hit 2 | m (TJ), (throw), h | |
in rage f+3+4, When hit d+2 | m (TJ), (throw), ! | |
1 | h | +1 |
1, 2 | h, h | -1 |
1, 2, 3+4 | h, h, (Special) | -10 |
2 | h | -1 |
2, 3 | h, l (TC) | -12 |
2, 4 | h, h | -9~-7 |
3 | m | -8~-7 |
3, 3 | m, h | -8~-7 |
3, 3, 4 | m, h, h | -11 |
3, 3, 4, b (Cancel) | m, h, (Special) | -23~-22 |
4 | h | -8 |
4, 1 | h, h | -2~-1 |
3~4 | mm(BT) | -9~-4 |
3~4, f | mm, (PHR) | -39~-34 |
4~3 | mm | -16~-14 |
4~3 (Second hit miss) | m | -23 |
4~3, 1 | m, m, l (TC) | -13~-12 |
4~3, 3 | m, m, h | -4~0 |
4~3, 4 | m, m, m | -14~-13 |
1+2 | m(Attack returned) | -9 |
f+2 | m | -10~-9 |
f+2, 3 | m, m | -10~-9 |
f+3 (Homing) | m | -10 |
f+3, B (Homing) | m(BT) | -6 |
f+3, 2 | m, m | -14 |
f+4 | h | -9~-8 |
f+1+2 (Homing) | m | -14~-12 |
d/f+1 | m | -1~0 |
d/f+2 | m | -11~-9 |
d/f+2, 3 | m, h | -3~-2 |
d/f+2, 4 | m, m | -15~-14 |
d/f+3 | h (TC) | -9~-8 |
d/f+4 | m | -15~-14 |
d/f+4, 4 | m, m | -15~-12 |
d/f+4, 4, 3 | m, m, m (TJ) | -6~-3 |
d/f+4, 4, U | m, m, (Special) (TJ) | -34~-31 |
d/f+1+2 | m | -12 |
d/f+1+2, B (Cancel) | (BT) | |
d+3 | l | -12~-11 |
d+4 | l (TC) | -13 |
d/b+2 | m | -4~-3 |
d/b+2, 1 | m, h | -1~0 |
d/b+3 | l (TJ) | -12~-11 |
d/b+4 | l (TC) | -14~-13 |
b+1 | h | +4~+5s |
b+2 | h | -14~-12 |
b+2, 2 | h, m | -3 |
b+2, 2, 3 | h, m, m | -19~-18 |
b+2, 2, 1+2 | h, m, l (TC) | -30~-29 |
b+2, 4 | h, h | -7~-6 |
b+2, 4, 2 | h, h, h (TJ) | -9~-8 |
b+2, 4, U | h, h, (Special) (TJ) | -23~-22 |
b+3 | m | +4~+6s |
b+4 | m | -11~-10 |
b+4, 4 | m, h | -9~-8 |
b+4, b+4 | m, m | +1~+6s |
b+4, (b+4, 3) | m, l (TC) | -11 |
b+4, (b+4, 3), 4 | m, l (TC), l (TC) | -11~-10 |
b+4, (b+4, 3), 4, 2 | m, l (TC), l (TC), m | -13 |
b+4, (b+4, 3), f+4 | m, l (TC), l (TC) | -11~-10 |
b+4, (b+4, 3), f+4, 2 | m, l (TC), l (TC), m | -13 |
b+4, (b+4, 3), f+4~3 | m, l (TC), m (TJ) | -6~-3 |
b+4, (b+4, 3), f+4, U | m, l (TC), (Special) (TJ) | -63~-62 |
b+4, (b+4, 3), 3+4 | m, l (TC), m | -25~-21 |
b+1+2 | m | -10~-9 |
b+1+2, 2 | m, m | +1~+2s |
b+1+2, 3 | m, l | -28~-25 |
u/b+1 | m? | -6 |
u/b+1, 2 | m, m | -13~-12 |
u/b_u+3 (Homing) | h (TJ) | -2~0 |
u/b_u+3, 3 | h (TJ), m | -15~-14 |
u/b_u+3, 4 | h (TJ), h (TJ) | +8~+9y |
u/b_u+3, d+3 | h (TJ), l (TC) | -15~-14 |
u/b_u+3, D+3 | m, l, (Special) | -29~-28 |
u/b_u+3, d+3, 3 | h (TJ), l (TC), m (TJ) | -6~-3 |
u/b_u+3, d+3, U | h (TJ), l (TC), (Special) (TJ) | -40~-39 |
u/f+3 | m (TJ) | -4~-3 |
u/b_u+4 | m (TJ) | -5~-1 |
u/f+4 | m (TJ) | -5~-1 |
u/b_u_u/f+4, 4 | m (TJ), m | -15~-12 |
u/f+3+4 | m (TJ) | -15~-13 |
u/f+3+4, 4 | m (TJ), l (TC) | -11~-10 |
u/f+3+4, 4, 2 | m (TJ), l (TC), m | -13 |
u/f+3+4, f+4 | m (TJ), l (TC) | -11~-10 |
u/f+3+4, f+4, 2 | m (TJ), l (TC), m | -13 |
u/f+3+4, f+4~3 | m (TJ), m (TJ) | -6~-3 |
u/f+3+4, f+4, U | m (TJ), (Special) (TJ) | -58~-57 |
u/f+3+4, 3+4 | m (TJ), m | -26~-22 |
f, F+2 | m | -13~-12 |
f, F+3 | m (TJ) | -14~-11 |
f, F+4 | m | -10~-8 |
b, B+2 | mh(Attack returned) | -10~-9 |
u/b, b | (Special) (TJ) | |
u/b, b, n+3+4 | (Special) (TJ), ! (TJ) x 3 | KND |
WS+1 | m | -14~-13 |
WS+2 | m | -8~-7 |
WS+3 | m | -8 |
WS+4 | m | -7~-6 |
WS+3+4 (Homing) | m | -14~-11 |
FC+d/f+3+4 | l (TC) | -23 |
FC+d/f+3+4 When hit 4 | l (TC), h | |
FC+d/f, d, D/F | (Special) (TC) | |
1+2+3+4 | (Special) | |
When ki-charged b, f+1+2 | (Special), ! | |
Parry after various moves like d, d+2_d+1+2 voice change, b, f, u, d+3+4 | ! (TJ) | KND |
Parry after various moves like d, d+2_d+1+2 voice change, b, f, u, d+3+4 (First part) | m (TJ)(, (throw)) | 0~+4? |
Parry after various moves like d, d+2_d+1+2 voice change, b, f, u, d+3+4 (Second part) | m (TJ) | +5~+10? |
3+4 (to HAZ) | (HAZ) | |
HAZ 1 | m | -15~-14 |
HAZ 2 | ! (TJ) | KND |
HAZ 3 | l | -9~-7 |
HAZ 4 (First part) | m (TJ)(, (throw)) | -9~-5 |
HAZ 4 (Second part) | m (TJ) | -4~+1 |
HAZ 1+2 | m | -13~-12 |
HAZ f | (Special), (Special) | |
HAZ u | (Special), (Special) (TJ) | |
b+3+4 (to BT) | (BT) | |
BT 1 | h | -1~0 |
BT 1, 4 | h, h | -9~-8 |
BT 2 | h | +1 |
BT 2, 1 | h, h | -1 |
BT 2, 1, B | h, h | -5 |
BT 2, 2 | h, m | -9~-8 |
BT 3 | h | -11 |
BT 3, 4 | h, m | -5~-3 |
BT 3, 4, 3 | h, m, m | -6~-3 |
BT 3, 4, 4 | h, m, m (TJ) | -9~-7 |
BT 3, 4, 4, F | h, m, m (TJ), (PHR) | -36~-34 |
BT 3, 4, U | h, m, (Special) (TJ) | -28~-27 |
BT 4 | h | -8 |
BT 1+2 | m(Attack returned) | -13~-12 |
BT 3+4 | m, m | -20~-19 |
BT 3+4 (Second hit only) | m | -20~-19 |
BT f+1 | m(, (throw)) | -13 |
BT f+2 | m | -5~-4 |
BT f+2, 3 | m, m | -7~-6 |
BT f+2, 4 | m, h | -7~-6 |
BT f+2, 4, 2 | m, h, h (TJ) | -9~-8 |
BT f+2, 4, U | m, h, (Special) (TJ) | -23~-22 |
BT f+3 | m | -8 |
BT f+3, b | m(BT) | -11 |
BT f+4 | l | -9 |
BT f+4, 3 | l, h | -12~-11 |
BT f+1+2 | Attack returned | |
BT f+1+2, B | Attack returned | |
BT f+3+4 | m (TJ) | -9~-7 |
BT f+3+4, F | m (TJ), (PHR) | -36~-34 |
BT d+3 (Close) | l (TC) | -26 |
BT d+3 | l (TC) | -26 |
BT b+2 | m | -2 |
BT b+2, 3 | m, mm | -20~-19 |
BT b+2, 3 (Third hit only) | m, m | -20~-19 |
BT b+2, 4 | m, h | -9 |
BT b+3 (Homing) | h | +5~+6 |
BT f, F+3 | m (TC) | -9~-8 |
BT f, F+3+4 | l (TJ) | -18~-11 |
BT f, f, f | (PHR) | |
qcf | (Special) | |
qcf+1 | m | -9~-8 |
qcf+1, 3+4 | m, (Special) | -2~-1 |
qcf+2 | l (TC) | -17~-16 |
qcf+2, B (Cancel) | (BT) | |
qcf+2~1 | m | -12 |
qcf+3 | h | -7~-6 |
qcf+3, When hit 4 | h(, m, (throw)) | |
qcf+4 | m | -14~-13 |
qcf+1+2 | mm(Returns move) | -9 |
qcf+1+2 (First hit only) | m | -25 |
qcf+3+4 (Homing) | m | -14~-11 |
Combos
d/f+2
f,f+3
u/f+3+4
qcf+4
3~4
4~3
WS+1
d/f+4
HAZ 1
BT u/f+4
BT d+3
BT 3+4
BT f,f+3+4
RD
Counter Hit Combos
CH 4
CH qcf+1
CH u/f+3
CH d/f+3
CH WS+2
CH BT b+2,3
CH HAZ 3
CH FC d/f+3+4
CH u/f(3+4,)4
Temple Stage
empty
Balcony Break Pre S!
BB!
Balcony Break Post S!
BB!
Wall Break Pre S!
WB!
Wall Break Post S!
WB!
Wall combos
empty
Slide Punish
Low Parry
Get Up 3
Floater
Backturned Opponent
Wall Splat
W!
Side Wall Splat
W!
Wall Splat Enders
W!
Okizeme
Mid
Low
Guaranteed hits
starter
Tech traps
Character specific