Strings
Standing
(Status On hit Damage)| i10 | |
|---|---|
| 1,2 (+5 16) | |
| 2,1 (0~+1 17) | |
| i11 | |
| 4,1 (+4 28) | |
| i12 | |
| f+2,3 (+9 32) | |
| i14 | |
| d/b+2,1 (KND 35) | |
| RD (24 +6~+7) | |
| f,b+2 (Throw 45) | |
| i15 | |
| d/f+2 (JG) | |
| u/f+4 (JG) |
While Standing
| i11 | |
|---|---|
| WS+4 (+5~+6 16) | |
| i13 | |
| WS+3,3 (KND 36) | |
| i15 | |
| u/f+4 (JG) | |
| i16 | |
| WS+2 (CS) |
Whiff punish
Punishing low stances
Plus frame moves
| Command | Hit level | On block |
|---|---|---|
| in rage 1+2 | m | -22 |
| in rage d/b+2, 4 | m, h (TJ) | +6~+7 |
| in rage d/b+2, 4, d/f | m, h (TJ), (SNK) | +19~+20g |
| 1 | h | +1 |
| 1, 2 | h, h | -1 |
| 1, 2, 2 | h, h, m | -13~-12 |
| 1, 2, 3 | h, h, h | -8 |
| 1, 2, 4 | h, h, m | -13~-11 |
| 2 | h | +1 |
| 2, 1 | h, m | -6~-5 |
| 3_3+4 | h | -8 |
| 3, D/F | h, (SNK) | -1 |
| 4 | h | -9 |
| 4, 1 | h, h | -4 |
| 4, 3 | h, h | -1~0 |
| 4, 4 | h, m | -13~-12 |
| f+2 | h | -8 |
| f+2, 3 | h, h | -12 |
| f+2, 4 | h, l | -13~-12 |
| f+2, 4, D/F | m, l, (SNK) | -4~-3 |
| f+2, 4, d/f, d/b (Cancel) | m, l, (Special) | -18~-17 |
| f+2, 4, 4 | h, l, h | -3~-2 |
| f+3 | m (TJ) | -5~-4 |
| f+4 (Homing) | h | -2 |
| f+3+4 | mm (TJ) | -11 |
| f+3+4, D/F | mm (TJ), (SNK) | +1 |
| d/f+1 | m | -1~-2 |
| d/f+2 | m | -7~-6 |
| d/f+3 (Homing) | m | -9 |
| d/f+4 | m | -9 |
| d+2 | m? | -6~-5 |
| d+3 | l (TC) | -17~-16 |
| d+3, D/F | l (TC), (SNK) | -11~-10 |
| d+4 | l | -12 |
| d/b+2 | m | -5 |
| d/b+2, D/F | m, (SNK) | -3 |
| d/b+2, 1 | m, h | -11 |
| d/b+3 | l | -17~-16 |
| d/b+3, 4 | l, h | -13 |
| d/b+4 | h | -13 |
| d/b+1+2 | ! | CS |
| b+1 | m | -9~-8s |
| b+3 | m | 0~+1s |
| b+4 | m | -15 |
| u/b+3 | m (TJ) | -7~-6 |
| u+3 | m (TJ) | -7~-6 |
| u/f+3 | m (TJ) | -7~-6 |
| u/b_u_u/f+4 | m (TJ) | -13~-11 |
| f, F+3_f, f, f+3 (Close) | m (TJ)(, (throw)) | -12 |
| f, F+3_f, f, f+3 | m (TJ) | -12 |
| f, F+4 | h | -11 |
| f, b+2 | h?((throw)) | -4 |
| WS+1 | m | -2 |
| WS+2 | m | -17 |
| WS+3 | m | -11 |
| WS+3, 3 | m, m | -15 |
| WS+4 | m | -6~-5 |
| FC+d/f, d, D/F+3 | l(, (Special))(SNK) | -27~-23 |
| BT 2 | m | -3 |
| d/f, d/f_From special move (to SNK) | (SNK) | |
| SNK 1 | h(SNK) | +1 |
| SNK 2 | m | -13~-12 |
| SNK 3 (Close) | m (TJ)(, (throw)) | -12 |
| SNK 3 | m (TJ) | -12 |
| SNK 4 | l | -19 |
| SNK 1+2 | m(Throw) | Throw(KND) |
Combos
u/f+3
WS+2
u/f+4
f,f+3
Counter Hit Combos
CH 4
CH 4,3
CH f+3
CH f+4
CH 4,1
Temple Stage
u/f+3
Balcony Break Pre S!
BB!
Balcony Break Post S!
BB!
Wall Break Pre S!
WB!
Wall Break Post S!
WB!
Wall combos
u/f+4
Slide Punish
Low Parry
Get Up 3
Floater
Backturned Opponent
Wall Splat
W!
Side Wall Splat
W!
Wall Splat Enders
W!
Okizeme
Mid
Low
Guaranteed hits
starter
Tech traps
f+3+4