Strings
Standing
(Status On hit Damage)i10 | |
---|---|
1,1,2 (+4~+5 29) | |
i12 | |
2,1 (+6 26) | |
i13 | |
RA (55) | |
i14 | |
d/f+1+2 (KND 35) | |
i15 | |
f+1+2,2 (KND 42) | |
i16 | |
qcf+1 (KND 21) | |
i17 | |
b+2 (CS) | |
i22 | |
u/f+2 (KND 20) |
While Standing
i11 | |
---|---|
WS+1,2 (+3~+4s 32) | |
i18 | |
FC d/f+2 (JG) | |
i22 | |
u/f+3 (+9~+10 20) |
Whiff punish
Punishing low stances
Plus frame moves
Command | Hit level | On block |
---|---|---|
in rage 1+2_WS?1+2 | h | -3 |
in rage d/f+3+4 | (Special), (Special) (TC) | |
in rage d/f+3+4, 1+2 | (Special), m x 5 | +1 (wl+7) |
1 | h | +1 |
1, 1 | h, h | -3 |
1, 1, 3_4 to Weave | h, h, (Special) | -6 |
1, 1, 2 | h, h, h | -7~-6 |
1, 1, 2, 3_4 to Weave | h, h, h, (Special) | -3 |
1, 1, d+1 | h, h, m | -6 |
1, 1, d+1, B | h, h, m, (FLK) | 0 |
1, 1, d+1, B, d/b (Cancel) | h, h, m, (FLK) | -2 |
1, 2 | h, h | -2 |
1, 2, 3_4 to Weave | h, h, (Special) | -4 |
1, 2, 1 | h, h, h | -3 |
1, 2, 1, F | h, h, h, (Special) | -2 |
1, 2, 1, B | h, h, h, (FLK) | -1 |
1, 2, 1, B, d/b (Cancel) | h, h, h, (FLK) | -3 |
1, 2, 1, 3_4 to Weave | h, h, h, (Special) | -6 |
1, 2, 1, 2 | h, h, h, m | -10~-9 |
1, 2, 1, 2 | h, h, h, m, (Special) | -6~-5 |
1, 2, 1, d+2 | h, h, h, l (TC) | -12~-11 |
1, 2, 1, d+2, d | h, h, h, l (TC) | -12~-11 |
1, d+1 | h, m | -6 |
1, d+1, B | h, m, (FLK) | 0 |
1, d+1, B, d/b (Cancel) | h, m, (FLK) | -2 |
2 | h | -1 |
2, 1 | h, h | -5 |
2, 1, F | h, h, (Special) | +3 |
2, 1, B | h, h, (FLK) | +3 |
2, 1, B, d/b (Cancel) | h, h, (FLK) | +2 |
2, 1, 2 | h, h, m | -11 |
f+2 | m? | -6~-5 |
f+2, 1 | m, h | -5 |
f+2, 1, F | m, h, (Special) | 0 |
f+2, 1, B | m, h, (FLK) | +1 |
f+2, 1, B, d/b (Cancel) | m, h, (FLK) | 0 |
f+21~2 | m, m | -5 |
f+1+2 | mh | -14~-12 |
f+1+2, 2 | mh, m | -13~-12 |
d/f+1 | m | -2~-1 |
d/f+1, 3_4 to Weave | m, (Special) | -7~-6 |
d/f+1, 2 | m, h | -6 |
d/f+1, 2, 3_4 to Weave (Cancel) | m, (Special) | -16~-15 |
d/f+1~2,1 | m, h | -2~-1 |
d/f+1~2,1 B | m, h, (FLK) | 0~+1 |
d/f+1~2,2 | m, m | -5 |
d/f+1~2,f+1+2 | m, hh | -3 |
d/f+1~2,f+1+2 , 3_4 to Weave | m, hh, (Special) | -4 |
d/f+2 (Homing) | m | -11~-10 |
d/f+2, 3_4 to Weave (Homing) | m, (Special) | -7~-6 |
d/f+1+2 | mm | -12~-11 |
d/f+1+2 (Second hit miss) | m | -23 |
d+1 | l (TC) | -13 |
d+2 | l (TC) | -18 |
d+2, 1 | l (TC), m | -11~-10 |
d+2, 1, 3_4 to Weave | l (TC), m, (Special) | -6~-5 |
d+2, 1, 2 | l (TC), m, h | -2~-1 |
d+2~n+1 | m | -4~-3 |
d+2~n+1, 3_4 to Weave | m, (Special) | -6~-5 |
d+2~n+1, f+2 | m, h | -2~-1 |
d+2~n+1 , 2 | m, m | -13~-12 |
d/b+2_FC+d/b+2 | l (TC) | -12~-11 |
d/b+2, d/b_D | l (TC) | -12~-11 |
d/b+3 | l | -15 |
d/b+3, 2 | l, h | -7~-6 |
d/b+1+2 | m | -18~-17 |
b+1 | h | -14~-13 |
b+1, B | h, (FLK) | -1~0 |
b+1, B, d/b (Cancel) | h, (FLK) | -3~-2 |
b+1, 2 | h, h | -5~-4 |
b+1, 2, F | h, h, (PAB) | -6~-5 |
b+1, d+2 | h, l (TC) | -12~-10 |
b+1, d+2, f | h, l (TC), (PAB) | -10~-8 |
b+1, d+2, 1 | h, l (TC), m | -9~-7 |
b+2 | m? | -13~-12 |
b+1+2 | Absorbs 1 h/m hit | |
When parry successful 1 | m | -12~-10 |
u/f+1 | m (TJ) | -6~-4 |
u_u/f+2 | m (TJ) | -14~-11 |
u_u/f+3 | l (TJ) | -12~-11 |
u_u/f+3, 2 | l (TJ), h | -7~-6 |
u_u/f+4 | m (TJ) | -14~-13 |
f, F+2 | m | -13~-10s |
qcf+1 | m | -10 |
qcf+1, B | m, (FLK) | -3 |
qcf+1, B, d/b (Cancel) | m, (FLK) | -4 |
qcb, f+2+3 | ! | KND |
f, f, f+2 | m (TJ) | +9~+13g |
WR+1 | l (TC) | -12 |
WS+1 | m | -3~-2 |
WS+1, 1 | m, h | -3 |
WS+1, 1, | m, h, (Special) | -6 |
WS+1, 2 | m, m | -13~-12 |
WS+2 | m | -7~-5 |
WS+2, 3_4 to Weave | m, (Special) | -7~-5 |
FC+d/f+1 | l (TC), (PAB) | -12~-11 |
FC+d/f+2 | m? | -15~-14 |
Opponent Down d+1+2 | l(On grounded opponent) | -11 |
2+3+4 | (Special) | |
3 (to LWV) | (LWV) | |
LWV 1 | m | -10 |
LWV 1, 1 | m, m | -13~-11 |
LWV 1, B | m, (FLK) | -3 |
LWV 1, B, d/b (Cancel) | m, (FLK) | -4 |
LWV 1, f+1 | m, m | -3 |
LWV 1, f+1, 1 | m, m, h | +3 |
LWV 1, f+1, 1, B | m, m, h, (FLK) | +4 |
LWV 1, f+1, 1, B, d/b (Cancel) | m, m, h, (FLK) | +2 |
LWV 2 | m | -5~-3 |
LWV 2, f | m, (Special) | -1~+1 |
LWV 2, 1 | m, m | -8 |
4 (to RWV) | (RWV) | |
RWV 1 | m | -5~-3 |
RWV 1, f | m, (Special) | -1~+1 |
RWV 1, 2 | m, m | -13~-11 |
RWV 2 | m | -13~-12 |
3+4 (to ALB) | (ALB) | |
3+4, F | (PAB) | |
ALB 2 | m | -8~-7 |
ALB d+2 | l (TC) | -12 |
ALB U | (Special) | |
ALB D | (Special) | |
3+4, d_u, F (two spins) | (PAB) | |
ALB d_U 1 (two spins) | m | -8~-7 |
ALB d_U d+1 (two spins) | l (TC) | -12~-11 |
f+3_f+4 FC+d/f+3_d/f+4 (to DCK) | (Special) (TC)(DCK) | |
DCK 1 | m | -7~-6 |
DCK 2 | m | -14~-12 |
DCK 1+2 | m | -6 |
DCK 1+2, 1 | m, m | -9 |
DCK 1+2, 1, 2 | m, m, m | -9 |
DCK 1+2, 1, 2, 1 | m, m, m, m | -9 |
DCK 1+2, 1, 2, 1, 2 | m, m, m, m, m | -9 |
DCK 1+2, 1, 2, 1, 2, 1 | m, m, m, m, m, m | -9 |
DCK 1+2, 1, 2, 1, 2, 1, 2 | m, m, m, m, m, m, m | -9 |
DCK 1+2, 1, 2, 1, 2, 1, 2, 1 | m, m, m, m, m, m, m, m | -9 |
DCK 1+2, 1, 2, 1, 2, 1, 2, 1, 2 | m, m, m, m, m, m, m, m, m | -10 |
DCK 1+2, 1, 2, 1, 2, 1, 2, 1, 2, 1 | m, m, m, m, m, m, m, m, m, m | -12 |
DCK f+2 | h | -7~-6 |
DCK f+2, 3_4 to Weave | h, (Special) | +1~+2 |
f+3, F*_f+4, F* (to Ext DCK) | (Special) (TC)(Ext DCK) | |
Ext DCK 1 | m | -7~-6 |
Ext DCK 2 | m | -14~-12 |
Ext DCK f+2 | h | +5~+6 |
Ext DCK f+2, 3_4 to Weave | h, (Special) | +9~+10 (+15~+16) |
Ext DCK 1+2, ,, | m, , , | -6 |
f+3+4 (to PAB) | (PAB) | |
PAB F | (PAB) | |
PAB d/b (Cancel) | (Special) (TC) | |
PAB 1 | h(PAB) | -2~-1 |
PAB 1, 2 | h, h | 0~+1 |
PAB 1, 2, 1 | h, h, m, (PAB) | -13~-11 |
PAB 2_u/b+2 (Homing) | h(Absorbs 1 h/m hit), (PAB) | -3 |
PAB 1+2 | h(Throw) | |
PAB f+2 | m?, (PAB) | -13~-12 |
PAB f+2, 1 | m, m | +1~+2 |
PAB f+1+2 | h, (PAB) | +6~+7 |
PAB d/f+1 | m(PAB) | -9~-8 |
PAB d/f+1, 1 | m, m(PAB) | -10~-9 |
PAB d/f+1, 1, 2 | m, m, m(PAB) | -11 |
PAB d/f+1, 1, 2, 1 | m, m, m, m | -13 |
PAB d/f+1, 2 | m, h | -6~-5 |
PAB d/f+2 | m, (PAB) | -10~-9 |
PAB d+1 | l (TC), (PAB) | -12~-11 |
PAB d+2 | l (TC) | -12~-11 |
PAB b+1 | m | -19~-18 |
PAB b+1, 1 | m, h | -7~-6 |
PAB b+1, 1, 2 | m, h, m | -11~-9 |
PAB b+1, 1, 2, 1 | m, h, m, m | -10 |
PAB b+1, 1, 2, 1, B | m, h, m, m, (FLK) | -3 |
PAB b+2 | m(SWY) | -14~-13 |
PAB u_u/f+2 | m (TJ) | -15~-13 |
b+3_b+4 (to SWY) | (Special) (TC)(SWY) | |
SWY 1 | m | -1~0s |
SWY 2 | m (TC) | -18~-17 |
SWY 1+2_+d, b, f, u direction | h(Throw) | |
b+3+4 (to FLIK) | (FLIK) | |
b+3+4, 3_4 to Weave | (Special) | |
FLIK 1 | h | -4 |
FLIK 1, b+3+4 (One to three hits) | h, (ALB) | +14 |
FLIK 1, 1 | h, h | -8 |
FLIK 1, 1, 1 | h, h, h | -9 |
FLIK 1, 1, 1, 2 | h, h, h, m | -16 |
FLIK 1, B | h, (FLK) | -1 |
FLIK 1, B , d/b (Cancel) | h, (FLK) | -3 |
FLIK 1, 1, B | h, h, (FLK) | -3 |
FLIK 1, 1, B, d/b (Cancel) | h, h, (FLK) | -5 |
FLIK 1, 1, 1, B | h, h, h, (FLK) | -4 |
FLIK 1, 1, 1, B, d/b (Cancel) | h, h, h, (FLK) | -6 |
FLIK 1, f+1 | h, m | -5 |
FLIK 1, d_u+1 | h, h | 0~+2 |
FLIK 2 | m | 0~+1s |
FLIK 1+2 | h(Throw) | |
FLIK b+2 | h | -10~-9 |
FLIK f+3+4 | (PAB) | |
FLIK b+1+2 | Absorbs 1 h/m hit | |
FLIK etc |
Combos
DCK 2~
b+2~
FC d/f+2
u/f+2
b+2
PKB
SWY 2
Ext DCK 1
FLK
EXT DCK 2
EXT DCK f+2
Counter Hit Combos
CH d/f+2
CH WS+2
CH b+1~b
Temple Stage
empty
Balcony Break Pre S!
BB!
Balcony Break Post S!
BB!
Wall Break Pre S!
WB!
Wall Break Post S!
WB!
Wall combos
empty
Slide Punish
Low Parry
Get Up 3
Floater
Backturned Opponent
Wall Splat
SWY 1+2 W! | 1,1,2 |
---|---|
SWY 1+2~bW! | qcf+1 .. |
Side Wall Splat
W!
Wall Splat Enders
W! | 3,1,1 W! f+2,1~FLK~d/b~WS+1,2 |
---|---|
3,1,1 W!! f+2,1~FLK~SWY 1 (b+3~1) | |
3,1,1 W!! 3,1,1 d/f+1+2 | |
3,1,1 W!! f+2,1~FLK~DCK 1+2~1,2,1,2,1,2 | |
? b,b 3,1,1 W! 3,1,1 SF | |
? d+(2,1,),2 ? RA |
Okizeme
Mid | d/f+1+2 |
---|---|
na | |
Low | d+1+2 |
d/b+2 |
Guaranteed hits
SWY 1+2 W! | 1,1,2 |
---|---|
3,1,1 | |
DCK f+2 (blocked) | DCK f+2 |
PKB d/f+1,2 | d+1+2 |
d/f+1,1,1,2,1 | |
b+1+2~1 (Punch Parry) | |
FLK+1~d+1 | d/b+2 |
d/b+3,2 | ALB d+2 |
u/f+3,2 | |
FLK b+2 | |
DCK 1 | f,f+2 |