Strings
Standing / 1SS
(Status On hit Damage)i6 | |
---|---|
1+4 (CS) | |
i10 | |
1,1 (+4~+5s 30) | |
2,2 (+5 23) | |
i12 | |
d/f+4 (+4 20) | |
i13 | |
d/f+1,2 (+13kg) | |
i14 | |
b+2,2 (KND 44) | |
f,n,d,d/f+2 (+5?k) | |
RD (S!) | |
i15 | |
d/f+2 (JG) | |
u/f+3 (JG) | |
i17 | |
f,f+4 (JG) | |
f,n,d,d/f+1 (S!) | |
i26 | |
4~3 (JG) |
Standing NSS
i8 | |
---|---|
NSS 1+4 (CS) | |
i10 | |
NSS 2,1 (KND 32) | |
i12 | |
NSS d/f+4 (+4 20) | |
i13 | |
?NSS d/f+1,2 (+5 18) | |
i14 | |
NSS b+2,2(0 40) | |
i15 | |
NSS d/f+2 (JG) | |
NSS u/f+3 (JG) | |
i17 | |
NSS cd+1 (S!) | |
i26 | |
NSS 4~3 (JG) |
While Standing
i10 | |
---|---|
FC+1 (+6) | |
i11 | |
WS+4 (+5~+6 18) | |
i14 | |
WS+1,2 (+13kg 44) | |
i15 | |
WS+2,1 (JG) | |
i16 | |
WS+3,2 (KND 43) |
Whiff punish
Punishing low stances
Plus frame moves
Command | Hit level | On block |
---|---|---|
in rage b+1+2 | m | – |
in rage u/b+1+4 | Attack returned | – |
1 | h | +1 |
1, 1 | h, m | -8~-7 |
1, 2 | h, m | -9 |
1, 2, 1 | h, m, h | -9 |
2 | h | -1 |
2, 1 | h, m | -9 |
2, 1, B (Cancel) | h, (Special) | -19 |
2, 2 | h, h | -1 |
2, 2, 1+2 | h, h, (KIN) | – |
2, 3 | h, h | -10 |
2, d+3 | h, l (TC) | -12 |
3~4 | mm (TJ) | -6~-5 |
3~4, u/b_u_u/f | mm (TJ), (Special) (TJ)(DGF) | +5~+6 |
3~4 (Second hit miss) | m | -19? (Stance-9?) |
4~3 | m (TC) | -12 |
4 | h | -11 |
4, 4 | h, h | -4 |
4, 4, 4 | h, h, h | -4 |
1+4_WS+1+4 | m | -15 |
4~1 | m | -15 |
1+2+3 | m(!) | -8~-5 |
f+2 | h | -4 |
f+2, d/b+2 | h, m | -5~-4 |
f+2, D/B+2, 2 | h, m, m | -9~-8 |
f+2, D/B+2, 2, 2 | h, m, m, m | -9~-8 |
f+2, D/B+2, 2, 2, 2 | h, m, m, m, m | -9~-8 |
f+2, D/B+2, 2, 2, 2, 2 | h, m, m, m, m, m | -9~-8 |
f+2, D/B+2, 2, 2, 2, 2, 2 | h, m, m, m, m, m, m | -49~-46 |
f+3 (Homing) | h | -10 |
f+3, 3 | h, l (TC) | -20 |
f+3, 3, d+3+4 | h, l (TC), (IND) | -35 |
f+3, 4 | h, m | -6 |
f+4 | m | -9 |
f+1+2 | m | -8?~-7 |
f+3+4 | m(, (Special))(FLE) | -14~-10? |
f+3+4, b | (Special) | |
d/f+1 | m | -4 |
d/f+1, 2 | m, h | -4 |
d/f+1, 4 | m, m | -14? |
d/f+2 | m | -7~-6 |
d/f+3 | m | -4~-3 |
d/f+3, 1 | m, m | -9~-8? |
d/f+3, 1* (Cancel) | m, ! | 0~+1 OC |
d/f+1+2 | l (TC) | -11 |
d/f+1+2, 2 | l (TC), m | -13 |
d+1 | m | -5~-4 |
d+1, *, n (After on step) | ! | 0~+1 OC |
d+1, *, n (After two step) | ! | 0~+1 OC |
d+1, *, n (After three step) | ! | 0~+1 OC |
d+1, *, n (Four steps) | ! | KND |
d+1, *, n (Five steps) | ! | KND |
d+1, *, n (Six steps) | ! | KND |
d+1, *, B (Cancel) | (Special) | |
d+2 | m (TC) | -9~-8 |
d+2, 1 | m (TC), h | -9? |
d+2, 2 | m (TC), m | -14~-13 |
d+2, 2, 1 | m (TC), m, h | -9 |
d+2, 2, d+1 | m (TC), m, m | -10 |
d+2, 2, 2+3 | m (TC), m, (Special) | -14~-13 |
d+1+4 | ! | CS |
d+1+4, b+1 (one spin) | !, ! | CS |
d+1+4, B+1, 1 (two spins) | !, !, ! | CS |
d+1+4, B+1, 1, 1 (three spins) | !, !, !, ! | CS |
d+1+4, B+1, 1, 1, 1 (four spins) | !, !, !, !, ! | CS |
d+1+4, B+1, 1, 1, 1, 1 (five spins) | !, !, !, !, !, ! | CS |
d/b+1 | m | -16 |
d/b+1, 1 | m, m | -8 |
d/b+2 | m | -5 |
D/B+2, 2 | m, m | -9~-8 |
D/B+2, 2, 2 | m, m, m | -9~-8 |
D/B+2, 2, 2, 2 | m, m, m, m | -9~-8 |
D/B+2, 2, 2, 2, 2 | m, m, m, m, m | -9~-8 |
D/B+2, 2, 2, 2, 2, 2 | m, m, m, m, m, m | -49~-46 |
d/b+3_FC+d/b+3 | l (TC) | -25~-24 |
d/b+3, 3 | l (TC), l (TC) | -19~-18 |
d/b+3, 3, 3 | l (TC) x 3 | -19~-18 |
d/b+3, 3, 3, 3 | l (TC) x 4 | -19~-18 |
d/b+3, 3, 3, 3, 3 | l (TC) x 5 | -19~-18 |
d/b+3, 3, 3, 3, 3, 3 | l (TC) x 6 | -27 |
d/b+3, 3.. (two to five hits), f+4 | m | -8 |
d/b+3, 3.. (two to five hits), d+3+4 | l, l, , (IND) | -25 |
d/b+4 | l | -12 |
d/b*, 1+2_FC+d/b*, 1+2 (to PDP) | (Special) (TC)(PDP) | |
PDP 1_2 | h! | CS |
PDP 3_4 | m (TJ) | -15~-4 |
b+1 | h | +1 |
b+1, 1 | h, h | +4 |
b+1, 1, 1 | h, h, h | +4 |
b+1, 1, 1, 1 | h, h, h, h | +4 |
b+1, 1, 1, 1, 1 | h, h, h, h, h | 4 |
b+1, 1, 1, 1, 1, 1 | h, h, h, h, h, h | -75 |
b+1, ,, d/b+3 | h, , l | -20 |
b+1, 3_4 | h, (Special) | -6 |
b+1, 1.. (two to five hits), 3_4 | h, h, , (Special) | -3 |
b+2 | m | -9 |
b+2, 1+2 | m, (KIN) | -9 |
b+2, 1 | m, m (TJ) | -17~-16 |
b+2, 1, 1+2 | m, m (TJ), (KIN) | -7 |
b+2, 2 | m, h | -13 |
b+3_4 (one spin) | (Special) | |
B+3_4, ,, | (Special) | |
u/b+1+2 | ! | CS |
u/b+1+2, 1+2 | h! | +1~+2 |
u/b+1+2, n+1 | ! | CS |
u/b+1+2, n+1, b | !, ! | CS |
u+3+4 | mm (TJ) | +4~+7s |
u+3+4 (First hit only) | m (TJ) | -9~-7 |
u/f+1 | m (TJ) | -5,6? |
u/f+2 | l (TJ) | -16 |
u/f+3 | m (TJ) | -13 |
u/b+4 | m (TJ) | -19 |
u_u/f+4 (Homing) | m (TJ) | -9 |
u/f+1+2 | ! (TJ) | KND |
u/f+1+2, d (First stage) | ! (TJ) | +4~+5 |
u/f+1+2, d (Second stage) | ! (TJ) | +4~+5 |
u/f+1+2, 1+2 | (Special) (TJ)(DGF) | |
u/f+1+2, b | ! (TJ) | KND |
u/f+1+2, b, n+1+2 | (Special) (TJ)(DGF) | |
u/f+3+4 | m (TJ) | -16~-13 |
u/f+3+4, 1+2 | (Special) (TJ)(DGF) | |
u/f+3+4, 3+4 | m (TJ), m | -12 |
u/f+3+4, d+1+2 | m (TJ), m (TJ)(FLE) | +18 GB |
u/f+3+4, d+3+4 | m (TJ), (IND) | -20 |
u/f+3+4, b+1 | m (TJ), h | -1~0 |
u/f+3+4, b+1, 3+4 | m (TJ), h, m (TJ) | 0~+2 OC |
u/f+3+4, b+1, 4 | m (TJ), h, m (TJ) | -14~+7 |
u/f+3+4, b+1, 4, d+1 | m (TJ), h, m (TJ), m | -5~-4 |
u/f+3+4, u_u/f+3+4 | m (TJ), mm (TJ) | -4~-3 |
f, F+2 | m | -10 |
f, F+2 Hit in front1+2 | m((throw)) | |
f, F+3 | m | -5 |
f, F+3, 1+2 | m, (KIN) | +1 |
f, F+4 | m (TJ) | -5~-4? |
f, F+1+2 | m | -8~-6 |
f, F+3+4 | m (TJ) | -20~-18 |
f, F+3+4, 1+2 | m (TJ), m (TJ) | -31~-25 |
f, F+3+4, 1+2, 3+4 | m (TJ), m (TJ), m (TC) | -13 |
f, F+1+4 | ! | CS |
f, F+1+4, f, F | !, ! | CS |
f, F+1+4, n | (Special) | |
b, B+1+4 | ! | CS |
b, B+1+4, B (Cancel) | (Special), m | -15 |
f, n, d, d/f+1 | m | -15~-14 |
f, n, d, d/f+1, 1+2 | m, (KIN) | -7~-6 |
f, n, d, d/f+2 | m (TC)? | -14 |
in rage f, n, d, d/f+1+2 | m (TC)? | +2? |
qcf+1 | ! (TJ), ! (TJ), ! | 0~+1 OC |
f, f, f+3_2+4+3 | m (TJ) | +9~+10g |
WS+1 | m | -10~-9 |
WS+1, 1 | m, h | -11 |
WS+1, 1, b+3_4 | m, h, (Special) | -16 |
WS+1, 1, 1 | m, h, h | -11 |
WS+1, 1, 1, 1 | m, h, h, m | 0~+1s |
WS+1, 2 | m, h | -4 |
WS+1, 2, d/b+2 | m, h, m | -5 |
WS+1, 2, D/B+2, 2 | m, h, m, m | -9~-8 |
WS+1, 2, D/B+2, 2, 2 | m, h, m, m, m | -9~-8 |
WS+1, 2, D/B+2, 2, 2, 2 | m, h, m, m, m, m | -9~-8 |
WS+1, 2, D/B+2, 2, 2, 2, 2 | m, h, m, m, m, m, m | -9~-8 |
WS+1, 2, D/B+2, 2, 2, 2, 2, 2 | m, h, m, m, m, m, m, m | -49~-46 |
WS+2 | m | -4 |
WS+2, 1 | m, m, (DGF) | -9? |
WS+3_3+4 | m | -6 |
WS+3, 2 | m, m | -13~-12?s |
FC+d/f+4 | l (TC) | -21 |
FC+D/F+1 FC+d/b, b+1 | l! | KND |
SS+1 | m | -9 |
SS+2 | m | -13 |
SS+4 (Homing) | h | 0 |
SS+4, 1+2 (Homing) | h, (KIN) | +3 |
SS+4, 3+4 (Homing) | h, (MED) | -3 |
Grounded face up 3+4 | (Special) (TC)(IND) | |
Opponent Down u/b_u+1 | On grounded opponent(m) | -13 |
1+2_FC+1+2 (to KIN) | (Special)(Returns move)(KIN) | |
KIN Returns high_mid attacks | Attack returned(mm (TJ)) | +4~+5s |
KIN F | (Special) (TC)(KIN) | |
KIN D (Cancel) | (KIN) | |
KIN 1 | m | -12 |
KIN 1, 1 | m, mm | -12 |
KIN 1, 1, 2+3 | m, mm, (NSS) | -28 |
KIN 2 | m | -14 |
KIN 2, 1+2 | m, m | -18~-17 OC |
KIN 2, 1+2* | m, m | -1~0 |
KIN 3 | l (TJ) | -16~-9 |
KIN 4 (Homing) | h | 0 |
KIN 4, 1+2 (Homing) | h, (KIN) | +3 |
KIN 4, 3+4 (Homing) | h, (MED) | -3 |
KIN 1+2 | mmmm (TJ) | -6~-4 |
KIN f+2 | h | -13 |
KIN b+1+2 | ! | CS |
KIN u+1+2 | (Special) (TJ)(KIN) | |
3+4_BT 3+4 (to MED) | (Special)(Recover health)(MED) | |
MED 3+4 | (MED) | |
MED f_b, | (MED) | |
MED 3 (Opponent in front) | m (TJ) | -14~-3 |
MED 3 (Opponent behind) | m (TJ) | +3~+12 |
MED 1+2 | ! | CS |
MED 1+4 | ! | CS |
MED 2+3 | h(Throw) | |
MED 2+3, F | h(Throw) | |
MED 2+4_MED 1+3 | h(Throw) | Throw |
d+1+2 (to FLE) | m (TJ)(FLE) | +18 GB |
FLE d/b (Cancel) | (FLE) | |
FLE 1 | (Special) | |
FLE 2 | l (TC) | -13~-9 |
FLE 3_4 | (Special) (TJ)(FLE) | |
FLE 1+2 | h | -8~-7 |
FLE 3+4 | m (TC) | -12 |
FLE f_b (to WFL) | (Special) (TJ)(WFL) | |
WFL 3 | m, (Special) | -17 |
WFL 4 | l | -10 |
FLE f, f | m (TJ) x 5, (FLE) | +6 |
FLE f, f (Second hit miss) | m (TJ) x 4, (FLE) | -3 |
FLE d | (Special) (TC)(FLE) | |
FLE d/b_d_d/f+3+4 | (Special) (TC)(FLE) | |
FLE u/b_u_u/f+1+2 | (Special) (TJ)(DGF) | |
FLE u+3+4 | m (TJ) | +3~+4 |
FLE u+3+4, Any button | m (TJ), (Special) | -9~-8 |
FLE u/b_u_u/f | ! (TJ), (FLE) | KND |
d+3+4 (to IND) | (Special) (TC)(IND) | |
IND n (to INS) | (Special) (TC)(INS) | |
INS 1 | ! (TJ)(INS) | 0 OC |
INS 2 | m(INS) | -9~-8 |
INS 3 | m (TJ)(INS) | -31~-25 |
INS 3, 3+4 | m (TJ), m (TJ)(INS) | -13 |
INS 4 | l (TC)(INS) | -21 |
INS B_F | (INS) | |
INS 3+4* D_b_f_u | (INS) | |
INS 1+2 | (Special) (TJ)(FLE) | |
INS u+1+2 | (Special) (TJ)(INS) | |
u+1+2 (to DGF) | (Special) (TJ)(DGF) | |
DGF b_f | (Special) (TJ) | |
DGF d/b_d_d/f (Cancel) | (DGF) | |
DGF 1 | ! | 0s |
DGF 2 | h (TJ)(DGF) | +4~+5 |
DGF 3 | l (TC) | -14 |
DGF 4 | m (TJ) | -6~-5? |
DGF 1+2 | (Special) (TJ)(FLE) | |
DGF 3+4 | h!, ( (Sky))(throw) | Throw |
DGF f+2 (Homing) | h(DGF) | -? |
DGF d+3+4 | (Special) (TC)(IND) | |
BT 1 | h | -6 |
BT 1, 2 | h, m | -5 |
BT 1, 3 | h, h | -7 |
BT 2 | h | -4 |
BT 2, d/b+2 | h, m | -5~-4 |
BT 3 | m (TJ) | -3~-2 |
BT d/b_d_d/f+1 | l (TC) | -13 |
BT u+2+3 | ! | CS |
2+3 (to NSS) | (NSS) | |
NSS 2+3 | (Special) | |
NSS 1 | h | +1 |
NSS 1, 2 | h, m | -13~-12 |
NSS 1, 2, 1 | h, m, m | -12 |
NSS 2 | h | -1 |
NSS 2, 1 | h, hh | -12 |
NSS 1+4_FC+1+2 | m, (Special) | -16~-15 |
NSS 4~1 | m, (Special) | -16~-15 |
NSS 1+2+3 | h | -18 |
NSS f+1+2 | m (TC) | -13~-12 |
NSS f+3+4 | m | -14~-10? |
NSS d/f+3 | m | -4~-3 |
NSS d/f+3, 1 | m, m | -5 |
NSS d+1 | m | -7~-6 OC |
NSS d+1+4 | (Special) | |
NSS d+2, 1 | m (TC), h | – |
NSS d/b+1 | Sm (TC) | -5 |
NSS b+2 | m | -9 |
NSS b+2, 2 | m, h | -10 |
NSS u/b+1+2 | ! | CS |
NSS u/b+1+2, 1 | h! | KND |
NSS u/b+1+2, 1+2 | h | -15~-14 |
NSS u+1+2 | l (TJ), (IND) | +4 OC |
NSS u/f+3+4, b+1, 4, d+1 | m (TJ), h, m (TJ), m | -7~-6 OC |
NSS b, B+1+4 | ! | KND |
NSS b, B+1+4, B (Cancel) | (Special), m | -15 |
NSS f, F+1+4 | (Special) | |
NSS qcf+1 | m (TJ) | -8~-6 OC |
NSS WS+2, 1 | m, h | -6 |
NSS WS+2, 1, 2 | m, h, m | -5 |
NSS WS+2, 1, 3 | m, h, h | -7 |
NSS FC+d/b, b+1 FC+D/F+1 | l | -14~-13? |
NSS FC+d/b, b+1, 2 | l, l | -20 |
NSS FC+D/F+3 | l | -19? |
NSS BT d/b_d_d/f+1 | l (TC) | -13 |
NSS IND 1 | m (TJ)(INS) | -8~-5 OC |
NSS d+1+2_d+3+4 (to IND) | (IND) | |
NSS u/f+1+2 | (Special) (TJ) | |
NSS KIN 1 | m | -8~-7 OC |
Combos
d/f+2
u/f+3
1+4
FC d/f>1
WS+2,1
cd+1
f,f+4
4~3
NSS Normal hit
NSS combo pic.twitter.com/2lrfGWN2jQ
— 아이뮤지션 (eyemusician) (@alsgud1123) February 13, 2018
Counter Hit Combos
CH SS+1
CH SS+4
Temple Stage
empty
Balcony Break Pre S!
BB!
Balcony Break Post S!
BB!
Wall Break Pre S!
WB!
Wall Break Post S!
WB!
Wall combos
empty
Slide Punish
Low Parry
Get Up 3
Floater
Backturned Opponent
Wall Splat
W!
Side Wall Splat
W!
Wall Splat Enders
W! | d/b+3,3,3,3,4 |
---|---|
1 d/b+3,3,3,3,3 | |
u/f+3+4,b+1,4 | |
d+2,2,d+1 | |
d+2,2,1 | |
2,2 cd+2_cd+1 |
Okizeme
Mid | d+1 |
---|---|
d/f+(3,)1 | |
MED 3 | |
Low | d/f+1+2 |
d+3 | |
DGF 1 |
Guaranteed hits
starter | finisher |
---|---|
Character specific
1+2+3+4 b,f,u,d+3+4 (!)Poison Knee |
1+2+3+4 b,f,u,d+1+4 (!)Poison Sword |